Flesh and Blood uses a revolving card legality model where cards flow in and out of being legal for tournament play based on the mix of heroes that are legal at any one time. A hero stops being legal when it has attained Living Legend status (but will remain legal in Living Legend format).
Becoming a Living Legend
A Living Legend check will occur every Monday (United States time). At the time of this check, any hero that has crossed the threshold officially attains Living Legend status. That hero, along with their signature weapon, will no longer be legal for official tournament play effective from the Friday of that same week.
The threshold is 1000 points.
Gaining Living Legend Points
A hero gains Living Legend points each time it wins certain types of tournaments. The Living Legend points by event type* are:
Event Type | Points per Event | Points per Season |
---|---|---|
World Championship | 100 | - |
Pro Tour | 100 | - |
Calling | 50 | - |
US National Championship | 50 | - |
National Championship (non-US) | 25 | - |
Battle Hardened | 25 | - |
Pro Quest+ | 5 | - |
Pro Quest | - | 1500 |
Road to Nationals | - | 1500 |
Skirmish | - | 1500 |
*Points per season is divided by the number of events scheduled to run at the start of each season, rounded to the nearest whole number. That number will be used for the weekly leaderboard updates. This rounding is likely to cause the aggregate points per season to be +/- the seasonal points published in the above table.
Living Legend Leaderboard - Classic Constructed
Rank | Hero | ROS Season | Living Legend Points |
---|---|---|---|
1 | Dash, Inventor Extraordinaire | 30 | 940 |
2 | Azalea, Ace in the Hole | 155 | 813 |
3 | Fai, Rising Rebellion | 10 | 796 |
4 | Viserai, Rune Blood | 245 | 780 |
5 | Bravo, Showstopper | 20 | 751 |
6 | Zen, Tamer of Purpose | 120 | 715 |
7 | Kano, Dracai of Aether | 75 | 711 |
8 | Kayo, Armed and Dangerous | 50 | 682 |
9 | Katsu, the Wanderer | 655 | |
10 | Enigma, Ledger of Ancestry | 550 | 640 |
11 | Dorinthea Ironsong | 15 | 590 |
12 | Nuu, Alluring Desire | 205 | 580 |
13 | Uzuri, Switchblade | 10 | 405 |
14 | Victor Goldmane, High and Mighty | 20 | 399 |
15 | Prism, Awakener of Sol | 45 | 384 |
16 | Ser Boltyn, Breaker of Dawn | 30 | 377 |
17 | Aurora, Shooting Star | 345 | 345 |
18 | Kassai of the Golden Sand | 336 | |
19 | Rhinar, Reckless Rampage | 281 | |
20 | Florian, Rotwood Harbinger | 200 | 200 |
21 | Levia, Shadowborn Abomination | 25 | 162 |
22 | Dash I/O | 85 | 152 |
23 | Maxx 'The Hype' Nitro | 15 | 74 |
24 | Riptide, Lurker of the Deep | 20 | 71 |
25 | Vynnset, Iron Maiden | 30 | 45 |
26 | Verdance, Thorn of the Rose | 30 | 30 |
27 | Teklovossen, Esteemed Magnate | 27 | |
28 | Oscilio, Constella Intelligence | 25 | 25 |
29 | Arakni, Huntsman | 13 | |
30 | Olympia, Prized Fighter | 7 | |
31 | Betsy, Skin in the Game | 4 |
Rank | Hero | ROS season | Living Legend Points |
---|---|---|---|
LL | Bravo, Star of the Show | 1582 | |
LL | Briar, Warden of Thorns | 1158 | |
LL | Chane, Bound by Shadow | 1102 | |
LL | Dromai, Ash Artist | 1096 | |
LL | Iyslander, Stormbind | 1012 | |
LL | Lexi, Livewire | 1276 | |
LL | Oldhim, Grandfather of Eternity | 1186 | |
LL | Prism, Sculptor of Arc Light | 1098 |
Living Legend Leaderboard - Blitz
Rank | Hero | ROS Season | Living Legend Points |
---|---|---|---|
1 | Victor Goldmane | 900 | |
2 | Dorinthea | 844 | |
3 | Bravo | 750 | |
4 | Prism | 542 | |
5 | Zen | 5 | 510 |
6 | Blaze, Firemind | 25 | 465 |
7 | Kayo | 360 | |
8 | Emperor, Dracai of Aesir | 334 | |
9 | Levia | 5 | 279 |
10 | Fai | 184 | |
11 | Vynnset | 170 | |
12 | Arakni, Solitary Confinement | 158 | |
13 | Prism, Advent of Thrones | 150 | |
14 | Dromai | 148 | |
15 | Lexi | 5 | 140 |
16 | Yoji, Royal Protector | 122 | |
17 | Riptide | 118 | |
18 | Dorinthea, Quicksilver Prodigy | 106 | |
19 | Nuu | 90 | |
20 | Valda Brightaxe | 80 | |
21 | Boltyn | 72 | |
22 | Benji, the Piercing Wind | 64 | |
23 | Arakni | 62 | |
24 | Azalea | 60 | |
24 | Enigma | 60 | |
26 | Uzuri | 58 | |
27 | Kayo, Berserker Runt | 48 | |
28 | Dash, Database | 34 | |
28 | Shiyana, Diamond Gemini | 34 | |
30 | Katsu | 30 | |
31 | Brevant, Civic Protector | 26 | |
32 | Data Doll MKII | 20 | |
32 | Enigma, New Moon | 20 | |
32 | Olympia | 20 | |
32 | Terra | 20 | |
36 | Kassai | 10 | |
37 | Professor Teklovossen | 8 | |
37 | Teklovossen | 8 | |
39 | Kavdaen, Trader of Skins | 2 | |
- | Aurora | ||
- | Betsy | ||
- | Genis Wotchuneed | ||
- | Florian | ||
- | Maxx Nitro | ||
- | Melody, Sing-along | ||
- | Oscilio | ||
- | Verdance |
Rank | Hero | Living Legend Points |
---|---|---|
LL | Briar | 1046 |
LL | Chane | 1008 |
LL | Dash | 1048 |
LL | Ira, Crimson Haze | 1178 |
LL | Iyslander | 1128 |
LL | Kano | 1070 |
LL | Kassai, Cintari Sellsword | 1170 |
LL | Oldhim | 1044 |
LL | Rhinar | 1126 |
LL | Viserai | 1018 |
Signature Weapons
When a hero attains Living Legend status, so does their signature weapon. The table below shows the signature weapon (if any) that pairs with each hero.
Hero | Weapon |
---|---|
Arakni, Huntsman / Arakni | Spiders Bite |
Arakni, Solitary Confinement | Orbitoclast |
Aurora, Shooting Star / Aurora | Star Fall |
Azalea, Ace in the Hole / Azalea | Death Dealer |
Benji, the Piercing Wind | Zephyr Needle |
Betsy, Skin in the Game / Betsy | |
Blaze, Firemind | |
Bravo, Showstopper / Bravo | Anothos |
Bravo, Star of the Show | |
Brevant, Civic Protector | Hammer of Havenhold |
Briar, Warden of Thorns / Briar | Rosetta Thorn |
Chane, Bound by Shadow / Chane | Galaxxi Black |
Dash I/O / Dash, Database | Symbiosis Shot |
Dash, Inventor Extraordinaire / Dash | Teklo Plasma Pistol |
Data Doll MKII | |
Dorinthea Ironsong / Dorinthea | Dawnblade |
Dorinthea, Quicksilver Prodigy | Dawnblade, Resplendent |
Dromai, Ash Artist / Dromai | Storm of Sandikai |
Emperor, Dracai of Aesir | |
Enigma, Ledger of Ancestry / Enigma | Cosmo, Scroll of Ancestral Tapestry |
Fai, Rising Rebellion / Fai | Searing Emberblade |
Florian, Rotwood Harbinger / Florian | Rotwood Reaper |
Genis Wotchuneed | |
Ira, Scarlet Revenger / Ira, Crimson Haze | Edge of Autumn |
Iyslander, Stormbind / Iyslander | Kraken’s Aethervein |
Kano, Dracai of Aether / Kano | Crucible of Aetherweave |
Kassai of the Golden Sand / Kassai | Cintari Saber |
Kassai, Cintari Sellsword | |
Katsu, the Wanderer / Katsu | Harmonized Kodachi |
Kavdaen, Trader of Skins | |
Kayo, Armed and Dangerous / Kayo | Mandible Claw |
Kayo, Berserker Runt | Mandible Claw |
Levia, Shadowborn Abomination / Levia | Hexagore, the Death Hydra |
Lexi, Livewire / Lexi | Voltaire, Strike Twice |
Maxx 'The Hype' Nitro / Maxx Nitro | Banksy |
Melody, Sing-along | Jinglewood, Smash Hit |
Nuu, Alluring Desire / Nuu | Beckoning Mistblade |
Oldhim, Grandfather of Eternity / Oldhim | Winter’s Wail |
Olympia, Prized Fighter / Olympia | |
Oscilio, Constella Intelligence / Oscilio | Volzar, the Lightning Rod |
Prism, Awakener of Sol / Prism, Advent of Thrones |
Luminaris, Angel's Glow Luminaris, Celestial Fury |
Prism, Sculptor of Arc Light / Prism | Luminaris |
Professor Teklovossen | Teklo Blaster |
Rhinar, Reckless Rampage / Rhinar | Romping Club |
Riptide, Lurker of the Deep / Riptide | Barbed Castaway |
Ser Boltyn, Breaker of Dawn / Boltyn | Raydn, Duskbane |
Shiyana, Diamond Gemini | |
Teklovossen, Esteemed Magnate / Teklovossen | Teklo Leveler |
Terra | Redwood Hammer |
Uzuri, Switchblade / Uzuri | |
Valda Brightaxe | |
Verdance, Thorn of the Rose / Verdance | Staff of Verdant Shoots |
Victor Goldmane, High and Mighty / Victor Goldmane | Miller's Grindstone |
Viserai, Rune Blood / Viserai | Nebula Blade |
Vynnset, Iron Maiden / Vynnset | Flail of Agony |
Yoji, Royal Protector | |
Zen, Tamer of Purpose / Zen | Tiger Taming Khakkara |