Flesh and Blood uses a revolving card legality model where cards flow in and out of being legal for tournament play based on the mix of heroes that are legal at any one time. A hero stops being legal when it has attained Living Legend status (but will remain legal in Living Legend format).
Becoming a Living Legend
A Living Legend check will occur every Monday (United States time). At the time of this check, any hero that has crossed the threshold officially attains Living Legend status. That hero, along with their signature weapon, will no longer be legal for official tournament play effective from the Friday of that same week.
The threshold is 1000 points.
Gaining Living Legend Points
A hero gains Living Legend points each time it wins certain types of tournaments. The Living Legend points by event type* are:
Event Type | Points per Event | Points per Season |
---|---|---|
World Championship | 100 | - |
Pro Tour | 100 | - |
Calling | 50 | - |
US National Championship | 50 | - |
National Championship (non-US) | 25 | - |
Battle Hardened | 25 | - |
Pro Quest+ / World Championship Qualifier | 5 | - |
Pro Quest | - | 1500 |
Road to Nationals | - | 1500 |
Skirmish | - | 1500 |
*Points per season is divided by the number of events scheduled to run at the start of each season, rounded to the nearest whole number. That number will be used for the weekly leaderboard updates. This rounding is likely to cause the aggregate points per season to be +/- the seasonal points published in the above table.
Living Legend Leaderboard - Classic Constructed
Rank | Hero | HNT Season | Living Legend Points |
---|---|---|---|
1 | Zen, Tamer of Purpose | 66 | 961 |
2 | Dash, Inventor Extraordinaire | 940 | |
3 | Azalea, Ace in the Hole | 29 | 842 |
4 | Enigma, Ledger of Ancestry | 119 | 809 |
5 | Fai, Rising Rebellion | 6 | 802 |
6 | Bravo, Showstopper | 3 | 754 |
7 | Nuu, Alluring Desire | 159 | 744 |
8 | Kano, Dracai of Aether | 15 | 726 |
9 | Kayo, Armed and Dangerous | 18 | 725 |
10 | Aurora, Shooting Star | 290 | 660 |
11 | Katsu, the Wanderer | 655 | |
12 | Dorinthea Ironsong | 15 | 605 |
13 | Prism, Awakener of Sol | 118 | 502 |
14 | Victor Goldmane, High and Mighty | 21 | 420 |
15 | Uzuri, Switchblade | 405 | |
16 | Ser Boltyn, Breaker of Dawn | 377 | |
17 | Kassai of the Golden Sand | 9 | 345 |
18 | Florian, Rotwood Harbinger | 83 | 283 |
19 | Rhinar, Reckless Rampage | 281 | |
20 | Cindra, Dracai of Retribution | 250 | 250 |
21 | Dash I/O | 38 | 190 |
22 | Levia, Shadowborn Abomination | 3 | 165 |
23 | Vynnset, Iron Maiden | 57 | 102 |
24 | Verdance, Thorn of the Rose | 52 | 82 |
25 | Arakni, Marionette | 78 | 78 |
26 | Riptide, Lurker of the Deep | 6 | 77 |
27 | Maxx 'The Hype' Nitro | 74 | |
28 | Jarl Vetreiði | 65 | 65 |
29 | Fang, Dracai of Blades | 40 | 40 |
30 | Ira, Scarlet Revenger | 33 | 38 |
31 | Oscilio, Constella Intelligence | 3 | 28 |
32 | Teklovossen, Esteemed Magnate | 27 | |
33 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 21 | 21 |
34 | Arakni, Huntsman | 13 | |
35 | Olympia, Prized Fighter | 7 | |
36 | Betsy, Skin in the Game | 4 |
Rank | Hero | Living Legend Points |
---|---|---|
LL | Bravo, Star of the Show | 1582 |
LL | Briar, Warden of Thorns | 1158 |
LL | Chane, Bound by Shadow | 1102 |
LL | Dromai, Ash Artist | 1096 |
LL | Iyslander, Stormbind | 1012 |
LL | Lexi, Livewire | 1276 |
LL | Oldhim, Grandfather of Eternity | 1186 |
LL | Prism, Sculptor of Arc Light | 1098 |
LL | Viserai, Rune Blood | 1016 |
Living Legend Leaderboard - Blitz
Rank | Hero | HNT Season | Living Legend Points |
---|---|---|---|
1 | Dorinthea | 869 | |
2 | Bravo | 4 | 774 |
3 | Blaze, Firemind | 80 | 720 |
4 | Zen | 37 | 682 |
5 | Kayo | 88 | 613 |
6 | Prism | 24 | 591 |
7 | Levia | 56 | 430 |
8 | Emperor, Dracai of Aesir | 4 | 343 |
9 | Aurora | 192 | 307 |
10 | Arakni, Solitary Confinement | 36 | 254 |
11 | Dromai | 68 | 226 |
12 | Vynnset | 12 | 212 |
13 | Prism, Advent of Thrones | 24 | 199 |
14 | Verdance | 140 | 190 |
15 | Fai | 184 | |
16 | Dorinthea, Quicksilver Prodigy | 28 | 169 |
17 | Lexi | 16 | 166 |
18 | Data Doll MKII | 36 | 161 |
19 | Riptide | 4 | 132 |
19 | Yoji, Royal Protector | 132 | |
21 | Nuu | 105 | |
22 | Dash, Database | 48 | 102 |
23 | Enigma | 4 | 89 |
24 | Boltyn | 87 | |
25 | Kayo, Berserker Runt | 8 | 81 |
26 | Valda Brightaxe | 80 | |
27 | Terra | 36 | 71 |
28 | Florian | 40 | 70 |
29 | Benji, the Piercing Wind | 64 | |
30 | Arakni | 62 | |
31 | Azalea | 60 | |
32 | Uzuri | 58 | |
33 | Shiyana, Diamond Gemini | 44 | |
34 | Oscilio | 12 | 37 |
35 | Katsu | 30 | |
36 | Enigma, New Moon | 4 | 29 |
37 | Cindra | 28 | 28 |
38 | Brevant, Civic Protector | 26 | |
39 | Olympia | 25 | |
40 | Kassai | 20 | |
41 | Betsy | 10 | |
42 | Professor Teklovossen | 8 | |
42 | Teklovossen | 8 | |
44 | Fang | 4 | 4 |
45 | Kavdaen, Trader of Skins | 2 | |
- | Genis Wotchuneed | ||
- | Maxx Nitro | ||
- | Melody, Sing-along |
Rank | Hero | Living Legend Points |
---|---|---|
LL | Briar | 1046 |
LL | Chane | 1008 |
LL | Dash | 1048 |
LL | Ira, Crimson Haze | 1178 |
LL | Iyslander | 1128 |
LL | Kano | 1070 |
LL | Kassai, Cintari Sellsword | 1170 |
LL | Oldhim | 1044 |
LL | Rhinar | 1126 |
LL | Victor Goldmane | 1005 |
LL | Viserai | 1018 |
Signature Weapons
When a hero attains Living Legend status, so does their signature weapon. The table below shows the signature weapon (if any) that pairs with each hero.
Hero | Weapon |
---|---|
Arakni, Huntsman / Arakni | Spider's Bite |
Arakni, Marionette / Arakni, Web of Deceit | Hunter's Klaive |
Arakni, 5L!p3d 7hRu 73h cR4X / Arakni, Solitary Confinement | Orbitoclast |
Aurora, Shooting Star / Aurora | Star Fall |
Azalea, Ace in the Hole / Azalea | Death Dealer |
Benji, the Piercing Wind | Zephyr Needle |
Betsy, Skin in the Game / Betsy | |
Blaze, Firemind | |
Bravo, Showstopper / Bravo | Anothos |
Bravo, Star of the Show | |
Brevant, Civic Protector | Hammer of Havenhold |
Briar, Warden of Thorns / Briar | Rosetta Thorn |
Chane, Bound by Shadow / Chane | Galaxxi Black |
Cindra, Dracai of Retribution / Cindra | Kunai of Retribution |
Dash I/O / Dash, Database | Symbiosis Shot |
Dash, Inventor Extraordinaire / Dash | Teklo Plasma Pistol |
Data Doll MKII | |
Dorinthea Ironsong / Dorinthea | Dawnblade |
Dorinthea, Quicksilver Prodigy | Dawnblade, Resplendent |
Dromai, Ash Artist / Dromai | Storm of Sandikai |
Emperor, Dracai of Aesir | |
Enigma, Ledger of Ancestry / Enigma | Cosmo, Scroll of Ancestral Tapestry |
Fai, Rising Rebellion / Fai | Searing Emberblade |
Fang, Dracai of Blades / Fang | Obsidian Fire Vein |
Florian, Rotwood Harbinger / Florian | Rotwood Reaper |
Genis Wotchuneed | |
Ira, Scarlet Revenger / Ira, Crimson Haze | Edge of Autumn |
Iyslander, Stormbind / Iyslander | Kraken’s Aethervein |
Jarl Vetreiði | Summit, the Unforgiving |
Kano, Dracai of Aether / Kano | Crucible of Aetherweave |
Kassai of the Golden Sand / Kassai | Cintari Saber |
Kassai, Cintari Sellsword | |
Katsu, the Wanderer / Katsu | Harmonized Kodachi |
Kavdaen, Trader of Skins | |
Kayo, Armed and Dangerous / Kayo | Mandible Claw |
Kayo, Berserker Runt | Mandible Claw |
Levia, Shadowborn Abomination / Levia | Hexagore, the Death Hydra |
Lexi, Livewire / Lexi | Voltaire, Strike Twice |
Maxx 'The Hype' Nitro / Maxx Nitro | Banksy |
Melody, Sing-along | Jinglewood, Smash Hit |
Nuu, Alluring Desire / Nuu | Beckoning Mistblade |
Oldhim, Grandfather of Eternity / Oldhim | Winter’s Wail |
Olympia, Prized Fighter / Olympia | |
Oscilio, Constella Intelligence / Oscilio | Volzar, the Lightning Rod |
Prism, Awakener of Sol / Prism, Advent of Thrones |
Luminaris, Angel's Glow Luminaris, Celestial Fury |
Prism, Sculptor of Arc Light / Prism | Luminaris |
Professor Teklovossen | Teklo Blaster |
Rhinar, Reckless Rampage / Rhinar | Romping Club |
Riptide, Lurker of the Deep / Riptide | Barbed Castaway |
Ser Boltyn, Breaker of Dawn / Boltyn | Raydn, Duskbane |
Shiyana, Diamond Gemini | |
Teklovossen, Esteemed Magnate / Teklovossen | Teklo Leveler |
Terra | Redwood Hammer |
Uzuri, Switchblade / Uzuri | |
Valda Brightaxe | |
Verdance, Thorn of the Rose / Verdance | Staff of Verdant Shoots |
Victor Goldmane, High and Mighty / Victor Goldmane | Miller's Grindstone |
Viserai, Rune Blood / Viserai | Nebula Blade |
Vynnset, Iron Maiden / Vynnset | Flail of Agony |
Yoji, Royal Protector | |
Zen, Tamer of Purpose / Zen | Tiger Taming Khakkara |