Road to Nationals - Qualified Players
Player | Player ID | Qualification |
---|---|---|
Franco, Christian | 96478566 | RTN - Uchronies Games - Sept. 5, 2021 |
David, Hugo | 82123586 | RTN - Uchronies Games - Sept. 5, 2021 |
Guilmard, Ludovic | 98379692 | RTN - Uchronies Games - Sept. 5, 2021 |
Canali, Pierre | 11877216 | RTN - Ludiworld - Sept. 4, 2021 |
simon, duruy | 12825853 | RTN - Ludiworld - Sept. 4, 2021 |
Bondue, Sébastien | 68769425 | RTN - Ludiworld - Sept. 4, 2021 |
Bangi, Swafyoullah | 42585468 | RTN - Ludiworld - Sept. 4, 2021 |
90-day XP - Qualified Players
Player Name | GEM ID |
---|---|
Thomas Chevrinais | 18855721 |
Nicolas BROSSE | 29927991 |
Sylvain LE ROUX | 88814492 |
Paul Mirande | 13142166 |
Matthieu Gravito | 15314951 |
Eric Nguyen | 23121677 |
Arlerand Ngan | 67292186 |
Marc Figard | 12942381 |
Kevin AGIRI | 99145433 |
Anthony Bertrand | 22522469 |
Martin KRAWIES | 52328279 |
Etienne Duruy | 89189443 |
Pierre Dagen | 48423834 |
Marc SION | 36275921 |
Gurvan GAGNARD | 19622678 |
Andrew SEBAS | 49794959 |
Jean-Baptiste Pairault | 57732974 |
Tony FRANCO | 26272874 |
Jim Gaudin | 14484735 |
Jonathan Guldemont | 41799857 |
Olivier Grant | 34179235 |
David BERGIA | 31453548 |
Antoine HINGE | 65153649 |
David Cohen | 31925177 |
Killian HENRY | 76612898 |
Valentin PARSY | 41627432 |
Ariela RANDRIAMASY | 78681188 |
Marcelin Dupraz | 21742387 |
Frederic Lair | 62231982 |
Julien Lirola | 69131474 |
Sebastien Pedrico | 94297279 |
Franck Neveu | 77458592 |
Jhayshan Ahkaloo | 74887812 |
Terry Magrez | 15183153 |
Hulys Zimmermann | 15624923 |
VALENTIN MARIGNAC | 89472387 |
Sergio Seromenho | 96251261 |
Eliot Sidommo | 83665199 |
Virgile Iscan | 21898962 |
Nicolas CAMPIGLIA | 83931719 |
Jean-Pierre LIGIER | 29576918 |
For more information on Nationals 2021 check out the Nationals 2021 Update Article.