These determined heroes have carved their name into history, by qualifying for the first Flesh and Blood National Championships! Find a Road to Nationals event in your country and add your name to the list!
The qualified player list is updated every Tuesday, and lists players qualified through the Road to Nationals series. Players that will qualify by 90 Day XP rating will be added after each countries cut-off date.
Key Dates
Country | Qualification Cut-Off Date | National Championship Date |
---|---|---|
New Zealand | 7th September 2020 | 26th & 27th September 2020 |
Taiwan | 7th September 2020 | 17th October 2020 |
Malaysia | 4th January 2021 | 9th & 10th January 2021 |
Qualified Players - Road to Nationals 2020
New Zealand 2020 | Taiwan 2020 | Malaysia 2020 |
---|---|---|
Andisen, Nicholas (22497695) | _CFP, Limbo (56833717) | Lee, Derk Hua (63655336) |
Brumby, Gene (3831) | Chen, Mingxian (46421531) | Kamarul Bahrin, Aimran (39589166) |
Jaurigue, John (7642) | Chiu, Shan Yuan (38988775) | Hamidon, Hafiz (76461581) |
Khanna, Rohan (8462) | Chung Chi, Wang (81172279) | Ng, Kok Bin (33787917) |
Macrae, Pat (74666711) | FuChun, Shu (44216411) | Chi Yi, Lai (77939787) |
McEntegart, Kieran (97225196) | Hsu, Fan Keng (93936843) | Tan, Nicholas (14219199) |
Mccreath, Cayle (1943) | Hsu, Sheng Chieh (93616852) | Hassan, Saiful Bahari (22586678) |
Nelson-Fussell, Jordan (9141) | Huang, Chih Wei (67928751) | Shin, Davin (42823245) |
Pearson, Jacob (63465922) | Huang, Kung-nan (88192488) | Chai, Zafran (74821497) |
Penny, Tom (8529) | Johnathan, Lam (49264425) | Khaw, Alvin (41384214) |
Real, Daniel (81956743) | Jun Ren, Soo (93353934) | Khoo, Ne Bing (71373356) |
Rogers, Matt (8717) | Li, HsiuTe (15434526) | |
Ruszkiewicz, Karol (48867695) | Lin, Yu Lain (93593925) | |
Singh, Ash (2423) | Oh, Oh (64843588) | |
Spence, Nick (89577837) | Yeh, Li-hong (84377192) | |
Watts, Jesse (32918495) | Zhang, Yongzhao (73185246) | |
Olssen, Isaac (3134) | Wei Li, Chen (72315395) | |
Long, Jasin (3974) | Chih Hao, Chen (61625725) | |
Van Staden, Marius (5164) | Chang, Yoz (56776587) | |
Rao, Kasharn (5245) | Po Kun, Lin (63222164) | |
Gardwell, Mani (1812) | Hsin-En, Chang’hsin-En (83411483) | |
Labad, Kiki (6499) | Junzun Kai, Huang (95325664) | |
Barron, Alex (56163396) | Fan, Xiu Yu (64984692) | |
Fung, Jared (97929295) | ||
Walls, Keegan (12287458) | ||
Carnegie, Kieran (37228397) | ||
Forrester, Kenny (88215287) | ||
Lawless, Jed (97194333) | ||
Estalilla, Rommel (58299914) | ||
Tung, Mark (2763) | ||
Bewley, Chris (6421) | ||
Badger, Luke (4633) | ||
Singh, Shamal (7744) |
Qualified Players - 90 Day XP Qualifications
New Zealand 2020 | Taiwan 2020 | Malaysia 2020 |
---|---|---|
(5853)Luke Kennedy | (46692497) Zong-Yu Hsieh | (48839823) Juan Kin Lim |
(38759232) Stephen Steel | (78637686) Yi-Siang Jheng | (42458136) Li Xiang Liew |
(3636) Simon Austin-Wallace | (63615892) HSU WEI-CHUNG | (71666388) Mohamad Syauqi Bin Mazuki |
(8261) Brett Rogers | (34677475) YUE HAN LI | (77324656) Abraham Joel Victor |
(55191691) Jason Thomson-Sheck | (49485626) Ji sheng Peng | (32698388) Nicholas Chai |
(2455) Iain Kenderdine | (93249994) Chien Chun Huang | (94488978) Kevin Ganesan |
(4992) Joe Douglas | (16785144) Yu Zhang | (45757254) Ezekiel Rajandiran |
(8611) Eatz Kennedy | (93877616) Jee-hung Su | (82391722) Zie Aun Tan |
(99631986) Daniel Richards | (54729617) WEI-CHENG LEE | (34187514) Yoon hau Chor |
(35523497) Caleb Hogarth | (51313456) yen chun fu | (3113) Adam Luba |
(77853365) Henry Moore | (52898364) 頎峻 彭 | (34551966) Michael Lim Chai Seng |
(49874794) Cassandra Hancock | (93954748) 泓均 林 | |
(9868) John Bedford | (32114598) yenwei Wang | |
(5644) Brent Johnson | (94868782) Shing Tak LI | |
(9486) Gary Lynch | (31741419) Chang Huan Jui | |
(32181193) Liam Spronken | (89279223) Li En Wei | |
(37893227) Jack McGee | (96254715) hao-zhe zheng | |
(3231) Joshua Scott | (64733816) Redhung Chen | |
(18438563) Samuel Graham-Walker | (75899523) Steven Chen | |
(3595) Adam Little | (46234678) Lin Raccoon | |
(19498763) Georgia Sumner | (33921698) Chin-Kai Liao | |
(42916169) Nicholas Holding | (74274996) Kuo-cheng Tai | |
(51397146) Bo Beaufill | (53352847) Cheng Chun-You | |
(7123) Vincent Gardiner | (98393686) Nathan Youngblut | |
(8373) Roger Miller | (15655835) 蔡 居壅 | |
(44574183) Josh Allsop | (77511559) SU YUHAO | |
(72266325) Campbell Wright | (59727179) Hu Renyi | |
(11228731) Karl Wulff | (25818229) QiYu Kuo | |
(1251) Manu Manuela | (39547329) billy hung | |
(2899) Kade Sinclair | (46351133) Shao Fu Liu | |
(4455) Nick Tung | (95957582) AN AN | |
(14638661) Elijah Hewlett | (71999555) Yuanyi Xia | |
(63148518) Zenith Rose-Wills | (25243133) kou rui yang | |
(22937378) Croydon Smith | (65816947) CHENG PIN Li | |
(9455) Jason Mitchell | (78657495) NaiHan Cheng | |
(27141571) Sasha Skelton | (78745586) Wu Menglun | |
(58716815) Rowan Simmons | (85363756) Yi ming Ko | |
(52592693) Wynton Bedford | (17578443) Chu Chia cheng | |
(99538896) Brayden Rawlinson | (23811794) Laung Wen en | |
(45487838) Troy Palmer | (47537714) HSIEH FUCHEN | |
(5751) Sam Payne | (66764798) Xiang Hsieh | |
(53524353) Sean Stanley | ||
(18243973) Ross Jonn Nava | ||
(93345112) Fraser Baker | ||
(6898) Sam Smith | ||
(65711238) Cory Thom | ||
(78913658) Logan Butt | ||
(32125659) Phillip Hetaraka | ||
(83293527) Jarrad Booyens | ||
(26819866) Bayden Johnson | ||
(75379795) Braeden Hancock | ||
(74956617) Ricki Berndt | ||
(24716298) Lexian Manuel | ||
(17252537) Michael Glover | ||
(14217964) Johann Besas | ||
(14283326) Louis Thomson-Gregg | ||
(68935439) Wawan Duncan | ||
(9357) Dan McKay | ||
(88449231) Vincent Djojo | ||
(98887713) Poe Vaa | ||
(5447) Amol Singh | ||
(7516) Rhys Bilderbeck | ||
(45342622) Ashley Bates | ||
(15428562) Conor McCarrigan | ||
(9686) Andrew Peek | ||
(68127161) Ira Griffen | ||
(24938761) Karan Soma | ||
(9773) Cameron Gourlay | ||
(89478426) Janelle Pere | ||
(1218) Tamesi Harman |