Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
251  CA Fred God (63244287) 293
252  US Lucas Oswald (73894792) 293
253  BR Luis Felipe Bueno da Silva (68753219) 293
254  SE Erika Forslöf (99493642) 292
255  US Patrick Yoder (59587656) 292
256  HK Thomas Li (32256858) 292
257  RO Bogdan-Andrei Oros (26369526) 291
258  US Gabriel Arnell (82796967) 291
259  BE Michaele Teppa (38799517) 291
260  US Zack Phillips (75384753) 291
261  PL Bartosz Dominiak (43618194) 290
262  SG Deitrich Mohan (26482263) 290
263  US Jonny Espejo (97129372) 290
264  MY Wei Jian Gan (42524558) 290
265  DE Felix Krisch (87192413) 289
266  JP Takamasa Kamei (96222881) 289
267  US Evan Herndon (74942341) 288
268  SI Marko Leben (56846296) 288
269  IT Gianluigi Lia (53425114) 287
270  SG Isaac Teo (88543563) 287
271  SE Joakim Gustafsson (84676253) 287
272  US Justin Salmon (46936762) 287
273  HK Kaiser Wong (17829487) 287
274  SG Daniel Ooi (75849456) 286
275  US Jake Torres (41577158) 286
276  CA Matt Muus (33717241) 286
277  GB Bruno Cracco (83858488) 285
278  US Pierre-Nicolas Perrin (54292276) 285
279  AU spencer horton (31212365) 285
280  GB Adam Harbinson (49442172) 284
281  HK Bun Ar (79174636) 284
282  FR Clément Fusade (77675584) 284
283  US Doug Frauman (43316471) 284
284  US John Zapata (73241415) 284
285  US jordan johnson (65415341) 284
286  JP Ryosuke Urase (47968999) 284
287  US Tyler Horspool (77657489) 284
288  US Curtis Roth (63562791) 283
289  US Kyle Yoder (34537469) 283
290  US Ryan Mound (97226338) 283
291  US Sabastian Boyle-Mejia (68975353) 283
292  PL Szymon Wrzesień-Kwiatkowski (27651333) 283
293  NL Thomas van den Berg (19782189) 283
294  GB Tom Barnaby-Pass (85213937) 283
295  PH Christian Francisco (19266485) 282
296  US James Tague (39546892) 282
297  US Brian Lorenz (39697648) 281
298  US Jeremy Martin (31394916) 281
299  US Nathan Crawford (95593898) 280
300  BR Carlos Eduardo Amaral da Silva (23816842) 279