Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
401  IT Stefano Meoni (26275334) 263
402  US Christopher Yunck (63151911) 262
403  US Franche Tan (81834514) 262
404  GB Jason Rolfe (97389552) 262
405  NL Thomas van den Berg (19782189) 262
406  US Tristan Kilper (58717946) 262
407  MY Afiq Danial (38489738) 261
408  AU Aidan Ward (96353997) 261
409  JP FUKUHARA RYOU (10113) 261
410  PL Mateusz Sadowy (32747298) 261
411  US Pierre-Nicolas Perrin (54292276) 261
412  CH Ralph Schlauri (69118899) 261
413  AU Shaun Leow (42778521) 261
414  CA Sunny Yang (35554882) 261
415  US Brandon Green (55214572) 260
416  BR Douglas Shima (21112161) 260
417  FR Faustin Falissard (78132368) 260
418  TH rangsiman sriphueak (72288687) 260
419  US Dylan Hurilla (42551163) 259
420  MY (IG) Davin (42823245) 259
421  US Samuel Tillinghast (49563563) 259
422  CA Xavier Philippe (81821532) 259
423  US Adam Hamilton-Sutherland (15449635) 258
424  PL Adam Skruch (98542488) 258
425  US Colin Swisher (68395691) 258
426  DE Laura Wichert (42836551) 258
427  US Lucas Oswald (73894792) 258
428  PL Lukasz Ziemba (19181131) 258
429  ES Pablo Pintor (12374294) 258
430  PL Paweł Kręcki (82893341) 258
431  US Ricardo Rua (68247615) 258
432  CA Yuki Lee Bender (22253482) 258
433  US Alan Hoang (88345176) 257
434  GB Anton Cid Mejias (12716642) 257
435  CA Caleb Zavits (12916124) 257
436  US Devon Killebrew (86637364) 257
437  NL Jun Lin Xie (85446594) 257
438  JP takahiro nishimura (47224566) 257
439  GR Vasilis Kirlis (24854737) 257
440  TW YuDi Chen (65127115) 257
441  US Nathaniel Lansangan (12242261) 256
442  NL Thomas van Dijk (67814823) 256
443  JP Yuma Osa (10298) 256
444  PL Adam Opalski (32171656) 255
445  BR Carlos Eduardo Amaral da Silva (23816842) 255
446  FR Dominique JABES (49337752) 255
447  NL Gabe Sher (89979887) 255
448  BR Joao Morato (18112768) 255
449  US Luke MacDowall (68935335) 255
450  NL Man Hiem Cheung (77144478) 255