Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
651  US Bryce Platz (44967515) 224
652  US Dalton Gomez (72155734) 224
653  BR Fabricio Talmas (63985949) 224
654  US Jacob Hawkinson (11675179) 224
655  US Matthew Vore (76857882) 224
656  TH Nakara Juntavong (52823993) 224
657  SE Niklas Bengtsson (76713961) 224
658  CA Tsubasa Ueda (78871739) 224
659  US Andrew Blackwell (24591313) 223
660  NZ Ben Dodd (77797294) 223
661  US Ben Weinfeld (37891991) 223
662  US Christopher Stassi (18193519) 223
663  US Jared Price (45671765) 223
664  US nathan lapham (71693458) 223
665  US Omar Martinez Jr (99921693) 223
666  US Richard McMahon (99459891) 223
667  GB Steven Christian (73585494) 223
668  US Aaron Donaldson (53382941) 222
669  US Alexander McFarlane (16572159) 222
670  US Austin Revera (32894387) 222
671  US Brandon Stolzer (92819287) 222
672  US Chase Osborne (53396181) 222
673  US Dean Carr (19374518) 222
674  US Elizabeth Sprinkle (66281427) 222
675  BR Gabriel Brandao (48592535) 222
676  US Gabriel Lombardo (96352844) 222
677  CA Karl Shen (26361369) 222
678  US Michael Ramsey (73655798) 222
679  JP Risa Shioji (10287) 222
680  US Sam Dando (14163634) 222
681  US Timothy Dziewit (42592845) 222
682  US TUCKER CAMPBELL (96748883) 222
683  US Andrew Cook (72591496) 221
684  JP Gaia Enomoto (79435231) 221
685  GB Matthew Duggan (25445494) 221
686  US Maxwell Mitchell (55697511) 221
687  BE Stevie Van Overtveldt (83139289) 221
688  JP Yusuke Asama (35743585) 221
689  BR João Carlos de Oliveira (21634428) 220
690  US Jordyn Denver (71417415) 220
691  US Joseph Schelling (99512182) 220
692  SG Kaiser Tan (15846385) 220
693  US Liam Donnelly (89518545) 220
694  US Raheel Khalid (96466193) 220
695  US Sherman Darrenkamp (41135745) 220
696  JP Yusuke Maeda (56995474) 220
697  CA Cody Beaver (29792824) 219
698  US CODY READY (75238825) 219
699  US Grant Strom (27689238) 219
700  TW Jee-hung Su (93877616) 219