The path to the World Championship continues, as we announce the list of qualified players for the main event! 397* players representing 46 countries have successfully advanced to the pinnacle event of 2024. Players will be battling it out all weekend long for their share of the $300,000 USD prize pool on offer.
Just as the Aetherscribes predicted... the World Championship is coming to Osaka!
From October 31 to November 3 players from all over the world will come together for the third World Championship, featuring a dynamic gauntlet of Classic Constructed and Rosetta Booster Draft! Witness the best of the best compete for their share of $300,000 USD and the prestigious title of 2024 World Champion!
Osaka is a thriving city in Japan with stunning architecture to explore, absolutely delicious food, and endless ways to celebrate with your mates. We welcome EVERYONE to join us for this landmark weekend, both seasoned pros and fresh faces alike!
It's not just about the thrills and chills of the pro play circuit - the World Championship is an unforgettable experience that any TCG fan can enjoy. There is so much OPEN ENTRY action on the table for fans to dive into, from the Calling, to a Battle Hardened, to an absolutely jam-packed weekend of public scheduled events, special guests, renowned artists, discussion panels, limited edition merch, a cosplay contest, and more!
But that's not all... Get ready to root for your country in the Team Cup! A team of three top players from each country will face off for a whopping $60,000 USD and an inscription onto the Team Cup Trophy! Full details below.
Whether you're locked in for the fight of your life or you just picked up the game last week - journey to Japan to be part of an international community-wide celebration, coming together in the Flesh and Blood through the common language of great games!
World Championship: Osaka - Invited Player List
Player ID | Name | National Championship | Elo (Overall) | Team Cup |
---|---|---|---|---|
12965718 | Aaron Grace (๐บ๐ธ) | โ๏ธ | โ๏ธ | - |
32431964 | Adam Faraj (๐ณ๐ด) | โ๏ธ | - | - |
16471349 | Adam Matecki (๐ฉ๐ช) | โ๏ธ | - | - |
31499131 | Adam Urban (๐ต๐ฑ) | - | โ๏ธ | - |
46924263 | Adrian Fjell (๐ณ๐ด) | - | - | โ๏ธ |
84473835 | Adriรกn Marรญn (๐ช๐ธ) | โ๏ธ | - | - |
69479861 | Adzuf Surya (๐ฎ๐ฉ) | โ๏ธ | - | โ๏ธ |
31539953 | Aidan Barsony (๐จ๐ฆ) | โ๏ธ | - | - |
51896594 | Albert Serrano Gomez (๐ช๐ธ) | โ๏ธ | - | - |
93545135 | Alberto Di Blasi (๐ฎ๐น) | โ๏ธ | - | - |
18653215 | Aldrin Paul Arugay (๐ต๐ญ) | โ๏ธ | - | - |
52582252 | Alex Chiศu (๐ฌ๐ง) | โ๏ธ | - | - |
94279155 | Alexander Jan (๐น๐ผ) | โ๏ธ | - | - |
41111253 | Alexander Labiano Serrano (๐ช๐ธ) | โ๏ธ | - | - |
53486363 | Alexander Vore (๐บ๐ธ) | - | โ๏ธ | - |
85767485 | Alexandros Argyriou (๐ฌ๐ท) | - | โ๏ธ | โ๏ธ |
64982125 | Alvaro Francisco Toledano Benito (๐ช๐ธ) | โ๏ธ | - | - |
41117488 | Andrรกs 'Kaptain' Kovรกcs (๐ญ๐บ) | โ๏ธ | - | โ๏ธ |
96416373 | Andre Ryan See (๐ต๐ญ) | โ๏ธ | - | โ๏ธ |
89661754 | Andreas Ventzel (๐ฉ๐ฐ) | โ๏ธ | - | โ๏ธ |
37986424 | Andrei Joghiu (๐ท๐ด) | โ๏ธ | - | โ๏ธ |
21436312 | Andres Dorogan (๐ช๐ช) | - | - | โ๏ธ |
71357474 | Andrew Lorenz (๐บ๐ธ) | โ๏ธ | - | - |
33428193 | Andrew Rayner (๐ฌ๐ง) | โ๏ธ | - | - |
48922766 | Andrew Rothermel (๐บ๐ธ) | โ๏ธ | โ๏ธ | โ๏ธ |
51959878 | Angelito Jr Eusebio (๐ต๐ญ) | โ๏ธ | - | - |
23975578 | Angelos Maxilaris (๐ฌ๐ท) | โ๏ธ | - | โ๏ธ |
45937347 | Anthony Achin (๐ซ๐ท) | โ๏ธ | - | - |
12716642 | Anton Cid Mejias (๐ฌ๐ง) | โ๏ธ | โ๏ธ | โ๏ธ |
63353413 | Antonio Briola (๐ฎ๐น) | โ๏ธ | - | - |
89519122 | Antonio Kutter (๐ฎ๐น) | โ๏ธ | - | - |
92385819 | Arthur Murta (๐ง๐ท) | โ๏ธ | - | โ๏ธ |
23887874 | Arthur Nijssen (๐ง๐ช) | โ๏ธ | - | - |
21361948 | Arthur Trehet (๐ซ๐ท) | โ๏ธ | โ๏ธ | โ๏ธ |
74186857 | รsgeir Jรณhannesson (๐ฎ๐ธ) | โ๏ธ | - | โ๏ธ |
74828451 | Ashkan Kamyab (๐ธ๐ช) | โ๏ธ | - | - |
33161211 | Ashkan Rashid-Sanaty (๐ฌ๐ง) | โ๏ธ | - | - |
23824395 | Austin Somers (๐บ๐ธ) | โ๏ธ | โ๏ธ | - |
69263571 | axilleas siskopoulos (๐ฌ๐ท) | โ๏ธ | - | - |
36783865 | Bart de Jong (๐ณ๐ฑ) | โ๏ธ | - | - |
81876776 | Bartลomiej Chrobak (๐ต๐ฑ) | โ๏ธ | - | - |
82923123 | Bartosz Ziemba (๐ต๐ฑ) | - | โ๏ธ | โ๏ธ |
77797294 | Ben Dodd (๐ณ๐ฟ) | โ๏ธ | โ๏ธ | - |
64993165 | Benedek Soรณs (๐ญ๐บ) | โ๏ธ | - | - |
69155652 | Bernar Aganchyan (๐ง๐ฌ) | - | - | โ๏ธ |
52321144 | Bernardo Cardoso (๐ต๐น) | โ๏ธ | - | โ๏ธ |
59572987 | Bino Nolting (๐ฉ๐ช) | โ๏ธ | - | โ๏ธ |
53112152 | Bird Cabrera (๐บ๐ธ) | - | โ๏ธ | - |
96823313 | Birgir Hrafn Buason (๐ฎ๐ธ) | - | - | โ๏ธ |
26369526 | Bogdan-Andrei Oros (๐ท๐ด) | - | - | โ๏ธ |
89368383 | Brandon Bianco (๐จ๐ฆ) | โ๏ธ | - | - |
14686738 | Brendan McManus (๐ฎ๐ช) | โ๏ธ | - | โ๏ธ |
68236157 | Brent Van de Staey (๐ง๐ช) | โ๏ธ | - | - |
39697648 | Brian Lorenz (๐บ๐ธ) | โ๏ธ | - | - |
78449312 | Brodie Spurlock (๐บ๐ธ) | - | โ๏ธ | โ๏ธ |
79891942 | Bruno Mendes (๐ต๐น) | โ๏ธ | - | - |
79174636 | Bun Ar (๐ญ๐ฐ) | - | โ๏ธ | - |
99349528 | Carlo Ople (๐ต๐ญ) | โ๏ธ | - | - |
91626642 | Carlos Carrero (๐ช๐ธ) | โ๏ธ | - | - |
58343222 | Carlos Cruz (๐บ๐ธ) | โ๏ธ | - | - |
23816842 | Carlos Eduardo Amaral da Silva (๐ง๐ท) | โ๏ธ | - | - |
29299428 | Chandler To (๐บ๐ธ) | - | โ๏ธ | - |
77666372 | Changgun Gwak | โ๏ธ | - | - |
88422745 | Chanon Puttaree (๐น๐ญ) | โ๏ธ | - | โ๏ธ |
96665649 | Charles Dunn (๐บ๐ธ) | - | โ๏ธ | - |
49873897 | chen shr jiang (๐น๐ผ) | โ๏ธ | - | - |
55643761 | Chia Yong Teck (๐ธ๐ฌ) | โ๏ธ | - | - |
47638976 | ChingHeng Lin (๐น๐ผ) | โ๏ธ | - | - |
14633516 | Choi Tae seong | โ๏ธ | - | - |
93789293 | Christian Drabusenigg (๐ฆ๐น) | โ๏ธ | - | - |
47346524 | Christian Hauck (๐ฉ๐ช) | - | โ๏ธ | โ๏ธ |
49429466 | Christopher Iaali (๐บ๐ธ) | - | โ๏ธ | - |
67122426 | Christopher Reyes (๐ณ๐ด) | โ๏ธ | - | โ๏ธ |
48899492 | Chu Heng Eng (๐ธ๐ฌ) | โ๏ธ | - | - |
93429223 | Clรฉment LOUBIERE (๐ซ๐ท) | โ๏ธ | - | - |
21928285 | Colin Tang (๐ฒ๐พ) | โ๏ธ | โ๏ธ | โ๏ธ |
26355256 | CYK Lionel (๐น๐ผ) | โ๏ธ | - | - |
98661172 | Dagan White (๐บ๐ธ) | - | โ๏ธ | - |
79833248 | Danial Azwar (๐ง๐ณ) | โ๏ธ | - | โ๏ธ |
32184172 | Daniel Correas (๐ช๐ธ) | - | โ๏ธ | โ๏ธ |
41745352 | Daniel Dreisziger (๐จ๐ฆ) | โ๏ธ | โ๏ธ | - |
72289973 | Daniel Li (๐ต๐น) | โ๏ธ | - | - |
88359444 | Daniel Mulato (๐ฎ๐น) | โ๏ธ | - | - |
42767595 | Daniel Rutkowski (๐บ๐ธ) | - | โ๏ธ | - |
85277458 | Darvydas ฤepukaitis (๐ฑ๐น) | โ๏ธ | - | โ๏ธ |
47876973 | Daryl Sham (๐ฒ๐พ) | โ๏ธ | - | - |
41378976 | David Jose Iglesias Lopez (๐ช๐ธ) | โ๏ธ | โ๏ธ | โ๏ธ |
32382362 | David Lee (๐บ๐ธ) | - | โ๏ธ | - |
32282435 | Dennis Frรถberg (๐ธ๐ช) | โ๏ธ | - | - |
22442327 | Dennis Zhang (๐ณ๐ฟ) | โ๏ธ | โ๏ธ | โ๏ธ |
85239255 | Dimitris Melissinos (๐ฌ๐ท) | โ๏ธ | - | - |
27343231 | Dominic Chong (๐ฒ๐พ) | โ๏ธ | - | - |
9357 | Dr. Daniel McKay (๐ณ๐ฟ) | โ๏ธ | โ๏ธ | โ๏ธ |
26959281 | Duy Ta (๐ป๐ณ) | โ๏ธ | - | โ๏ธ |
73151816 | Dylan Thompson (๐ฎ๐ช) | โ๏ธ | - | โ๏ธ |
69695119 | Earl Edison Ang (๐ต๐ญ) | โ๏ธ | - | - |
56423968 | Edgar Strogonov (๐ฑ๐น) | โ๏ธ | - | โ๏ธ |
49636245 | Eduardo Melo (๐ง๐ท) | โ๏ธ | - | - |
89495937 | Elliot Lucas Marcell Tan (๐ธ๐ฌ) | โ๏ธ | - | - |
81644971 | Emad Kashy (๐ฌ๐ง) | โ๏ธ | - | โ๏ธ |
43463614 | Enki Dupaquier (๐ซ๐ท) | โ๏ธ | - | - |
41427446 | Estarlin Cruz (๐จ๐ญ) | โ๏ธ | - | - |
95774175 | Etienne BARIOULET (๐ซ๐ท) | โ๏ธ | โ๏ธ | - |
74942341 | Evan Herndon (๐บ๐ธ) | โ๏ธ | โ๏ธ | โ๏ธ |
23435577 | Ezequiel Emeraldo (๐ฎ๐ฉ) | โ๏ธ | - | - |
36442333 | Fabio Albrecht (๐ฉ๐ช) | โ๏ธ | โ๏ธ | - |
17919124 | Fadhil Majid (๐ง๐ณ) | - | - | โ๏ธ |
78132368 | Faustin Falissard (๐ซ๐ท) | โ๏ธ | - | - |
91167569 | Fedir Kokhan (๐จ๐ญ) | โ๏ธ | - | - |
48445694 | Filip Mikoลajczyk (๐ต๐ฑ) | โ๏ธ | - | - |
46298748 | Filipe Lima Cardoso (๐ง๐ท) | โ๏ธ | - | - |
92826393 | Florian Vanbrakel (๐ง๐ช) | - | โ๏ธ | โ๏ธ |
94458185 | Florin-Cristian Loghin (๐ฆ๐น) | โ๏ธ | - | โ๏ธ |
38313277 | Francesco Giorgio (๐ฌ๐ง) | - | โ๏ธ | - |
57861815 | Frederik Emil Hansen (๐ฉ๐ฐ) | โ๏ธ | - | โ๏ธ |
68511694 | FUNG CC (๐ญ๐ฐ) | โ๏ธ | - | - |
62347947 | Gaรกl Benjamin (๐ญ๐บ) | โ๏ธ | - | โ๏ธ |
89979887 | Gabe Sher (๐ณ๐ฑ) | - | โ๏ธ | โ๏ธ |
69942438 | Gary White (๐ณ๐ฑ) | โ๏ธ | - | - |
37549179 | George Melissakis (๐ฌ๐ท) | โ๏ธ | - | โ๏ธ |
32398148 | George Papatheodorou (๐ฌ๐ท) | โ๏ธ | - | - |
18546692 | George Rodger (๐ฌ๐ง) | โ๏ธ | โ๏ธ | - |
68653582 | Gian Arnandi (๐ฎ๐ฉ) | โ๏ธ | - | - |
74681895 | Giannis Koumidis (๐จ๐พ) | โ๏ธ | - | โ๏ธ |
15554987 | Giannis Kouris (๐ฌ๐ท) | โ๏ธ | โ๏ธ | - |
59753974 | Gordon Koh Koh (๐ธ๐ฌ) | โ๏ธ | โ๏ธ | โ๏ธ |
12959859 | Gregory Patellis (๐ต๐น) | - | - | โ๏ธ |
89547914 | Gui Cohen (๐บ๐ธ) | - | โ๏ธ | - |
25893731 | Guillem Las Heras Aixandri (๐ช๐ธ) | โ๏ธ | - | - |
31731693 | Guillermo Regueiro (๐ช๐ธ) | โ๏ธ | - | - |
63595523 | Gust Boelaert (๐ง๐ช) | โ๏ธ | - | - |
19148783 | Handy Wijaya (๐ฎ๐ฉ) | โ๏ธ | - | - |
19566444 | Hanno Lรผnser (๐ฉ๐ช) | โ๏ธ | - | - |
56689845 | Hariz Hamdan (๐ฒ๐พ) | โ๏ธ | - | - |
22214896 | haruka sonoda (๐ฏ๐ต) | - | โ๏ธ | โ๏ธ |
7666 | Hayden Dale (๐ฆ๐บ) | โ๏ธ | - | - |
77853365 | Henry Moore (๐ณ๐ฟ) | โ๏ธ | - | - |
85843928 | Hugi Hlynsson (๐ฎ๐ธ) | โ๏ธ | - | โ๏ธ |
75516231 | Hugo Ribeiro (๐ง๐ท) | - | - | โ๏ธ |
43691836 | Hunter Platt (๐จ๐ฆ) | โ๏ธ | - | - |
55771772 | Ian Holland (๐ฎ๐ช) | โ๏ธ | - | โ๏ธ |
98919791 | Ian Siczewicz (๐บ๐ธ) | - | โ๏ธ | - |
75916243 | Ian Zhang (๐ณ๐ฑ) | โ๏ธ | - | - |
78262755 | Igor Brkic (๐ฆ๐บ) | โ๏ธ | - | - |
58434939 | Ilias Karamanis (๐ฉ๐ช) | โ๏ธ | - | - |
88139445 | Indrek Orlov (๐ช๐ช) | โ๏ธ | - | โ๏ธ |
73872674 | Ivan Teo (๐ธ๐ฌ) | โ๏ธ | - | - |
25436618 | Ivan Tiozzo Pagio (๐ฎ๐น) | โ๏ธ | - | - |
64546991 | Jaap IJlst (๐ณ๐ฑ) | โ๏ธ | โ๏ธ | - |
56323382 | Jack Mountford (๐ฌ๐ง) | โ๏ธ | - | - |
83294185 | Jacob Nielsen (๐ธ๐ช) | โ๏ธ | - | - |
34642783 | Jacob Shaker (๐บ๐ธ) | โ๏ธ | โ๏ธ | - |
95288145 | Jacob Trossing (๐ธ๐ช) | โ๏ธ | - | โ๏ธ |
97861458 | Jaehwan Kwak | โ๏ธ | - | - |
71324455 | Jake Warburton (๐ฌ๐ง) | โ๏ธ | - | - |
65321153 | Jakub "Lemur" Siedlecki (๐ต๐ฑ) | โ๏ธ | - | - |
96965155 | Jakub Hurda (๐จ๐ฟ) | โ๏ธ | - | - |
53296768 | Jan Kuฤera (๐จ๐ฟ) | - | - | โ๏ธ |
84334473 | Jan Van Nieuwenhove (๐ง๐ช) | โ๏ธ | - | - |
39228951 | Janbert Dela Cruz (๐ต๐ญ) | โ๏ธ | - | - |
86353379 | janis bernhards (๐ฑ๐ป) | โ๏ธ | - | โ๏ธ |
39645421 | Jean Luka Zorko (๐ธ๐ฎ) | - | - | โ๏ธ |
76459445 | Jeppe Madsen (๐ฉ๐ฐ) | โ๏ธ | - | - |
39928345 | Jeroen van der Wal (๐ณ๐ฑ) | โ๏ธ | - | - |
95434916 | Jesper Lindstrรถm (๐ธ๐ช) | โ๏ธ | - | โ๏ธ |
83657339 | Ji Timm Lee (๐ฒ๐พ) | - | โ๏ธ | โ๏ธ |
37919264 | Jimmy Nguyen (๐ณ๐ฑ) | โ๏ธ | - | - |
78561671 | Jin Han Toh (๐ธ๐ฌ) | โ๏ธ | - | โ๏ธ |
84676253 | Joakim Gustafsson (๐ธ๐ช) | - | - | โ๏ธ |
93467165 | Joe Cassidy | โ๏ธ | - | - |
65189792 | Joe Santianna (๐บ๐ธ) | โ๏ธ | - | - |
79771863 | Joel Gibbons (๐ฆ๐บ) | โ๏ธ | - | - |
91357495 | Joel Repta (๐จ๐ฆ) | - | โ๏ธ | - |
53553898 | Jonah Overholt (๐บ๐ธ) | โ๏ธ | - | - |
33193648 | Jonas Benzarti (๐ฉ๐ฐ) | โ๏ธ | - | - |
58732441 | Jonas Stoberock (๐ฉ๐ช) | โ๏ธ | - | - |
76782615 | Jonathan Malabed (๐ต๐ญ) | โ๏ธ | - | - |
32646746 | Jordan Jalbert-Ross (๐จ๐ฆ) | - | โ๏ธ | - |
15957852 | Joris Verhelst (๐ง๐ช) | โ๏ธ | - | โ๏ธ |
96283598 | Josรฉ Guimarรฃes (๐ต๐น) | โ๏ธ | - | - |
49219298 | Jose Ricardo Ordoรฑez Muller (๐ฉ๐ช) | - | โ๏ธ | - |
88139321 | Josep Ginรฉ (๐ช๐ธ) | โ๏ธ | - | - |
15418781 | Juan Chacon (๐ช๐ธ) | โ๏ธ | - | - |
18849332 | Juha Saarnilampi (๐ซ๐ฎ) | โ๏ธ | โ๏ธ | โ๏ธ |
85345889 | Juha-Antti Kurttila (๐ซ๐ฎ) | โ๏ธ | - | - |
72135433 | Julian Sniffen (๐บ๐ธ) | - | โ๏ธ | - |
37117863 | Julio Anthony (๐ฎ๐ฉ) | โ๏ธ | - | โ๏ธ |
46234498 | Jun Pan (๐ฑ๐บ) | โ๏ธ | - | โ๏ธ |
76549687 | Justian Frederick (๐ฎ๐ฉ) | โ๏ธ | - | - |
58244955 | Justin Cu (๐ต๐ญ) | โ๏ธ | โ๏ธ | โ๏ธ |
51982681 | Justin Lim (๐ฆ๐บ) | โ๏ธ | - | - |
7337 | Justin Wong (๐ณ๐ฟ) | โ๏ธ | - | - |
97419446 | Jyry Soinio (๐ซ๐ฎ) | โ๏ธ | - | - |
24839593 | Kai Yang Yuen (๐ธ๐ฌ) | โ๏ธ | - | - |
15548511 | Kar Hoe See (๐ฒ๐พ) | โ๏ธ | - | - |
93532547 | KeDuo Yang (๐น๐ผ) | โ๏ธ | - | - |
67154984 | Keith Yong (๐ฒ๐พ) | โ๏ธ | - | โ๏ธ |
47172815 | Kelvin Ng (๐ญ๐ฐ) | โ๏ธ | - | โ๏ธ |
82769294 | Kevin Constantineau (๐จ๐ฆ) | โ๏ธ | - | โ๏ธ |
55814454 | Kevin Lerens (๐ง๐ช) | โ๏ธ | - | - |
64685376 | Kevin Pennec (๐ซ๐ท) | - | โ๏ธ | - |
87743199 | Kevin Steiger (๐จ๐ญ) | โ๏ธ | - | - |
37818356 | Kevin Zรคnker (๐ฉ๐ช) | โ๏ธ | โ๏ธ | - |
77386791 | Khoi Dinh (๐ป๐ณ) | โ๏ธ | โ๏ธ | โ๏ธ |
10184 | Kieran Carnegie (๐ณ๐ฟ) | โ๏ธ | - | - |
6499 | Kiki Labad (๐ณ๐ฟ) | โ๏ธ | - | - |
11889866 | Kirill Antropov (๐ฉ๐ช) | โ๏ธ | - | - |
33787917 | Kok Bin Ng (๐ฒ๐พ) | โ๏ธ | - | - |
89176364 | Konstantinos Paltoglou (๐ฌ๐ท) | โ๏ธ | - | - |
45478211 | Kristian ฤurla (๐ญ๐ท) | - | - | โ๏ธ |
2412 | Kuan Li (๐ฆ๐บ) | โ๏ธ | - | - |
36499436 | Kugane Gaming (๐ง๐ช) | โ๏ธ | - | - |
45177174 | Kyrios Mak (๐ญ๐ฐ) | โ๏ธ | - | - |
74442214 | Laura Nielsen (๐ฉ๐ฐ) | โ๏ธ | - | - |
17126988 | Lee Ming-Han (๐น๐ผ) | โ๏ธ | โ๏ธ | โ๏ธ |
94726641 | Liam Canning (๐ฌ๐ง) | โ๏ธ | - | - |
32159695 | Lim Kok Chien (๐ง๐ณ) | โ๏ธ | - | โ๏ธ |
29777344 | Lin Yu-Hsi (๐น๐ผ) | โ๏ธ | - | - |
45953664 | Lorenzo Brambilla Pisoni (๐ฎ๐น) | โ๏ธ | โ๏ธ | โ๏ธ |
23278352 | Lorenzo Cavazzini (๐ฎ๐น) | โ๏ธ | - | - |
94933644 | Louis Guillot (๐ซ๐ท) | โ๏ธ | - | โ๏ธ |
62638238 | Lucas Aquino (๐ง๐ท) | โ๏ธ | - | - |
44617584 | Lucas Feliz (๐ง๐ท) | โ๏ธ | - | - |
75611152 | Lucas Nijssen (๐ง๐ช) | โ๏ธ | - | - |
95219151 | Lucas Vaz (๐ณ๐ด) | โ๏ธ | - | โ๏ธ |
51866968 | Luka Kramaric (๐ญ๐ท) | โ๏ธ | - | โ๏ธ |
84314118 | Lukasz Bigos (๐ต๐ฑ) | โ๏ธ | - | - |
19181131 | Lukasz Ziemba (๐ต๐ฑ) | โ๏ธ | - | โ๏ธ |
86168764 | Majin Bae (๐บ๐ธ) | - | โ๏ธ | - |
38454876 | Malcolm Song (๐ธ๐ฌ) | โ๏ธ | - | - |
77144478 | Man Hiem Cheung (๐ณ๐ฑ) | โ๏ธ | - | - |
63214627 | Marcel Moscatelli (๐ง๐ท) | โ๏ธ | - | - |
24713729 | Marcin Glowacki (๐ต๐ฑ) | โ๏ธ | - | - |
91622689 | Marco Lauria (๐จ๐ญ) | โ๏ธ | - | โ๏ธ |
41339531 | Mariano Lemus (๐ต๐น) | โ๏ธ | - | - |
98834944 | Mฤris Suipe (๐ฑ๐ป) | โ๏ธ | - | โ๏ธ |
91568774 | Mariusz Suchanecki (๐ต๐ฑ) | โ๏ธ | - | โ๏ธ |
75888523 | Mark Alvin Mendoza (๐ต๐ญ) | โ๏ธ | - | - |
41716191 | Mark Cornett (๐บ๐ธ) | โ๏ธ | - | - |
96792341 | Marko Zutic (๐ณ๐ฟ) | โ๏ธ | - | - |
11974646 | Marlon Ilagan (๐ต๐ญ) | โ๏ธ | - | - |
8112 | Marshall Stevenson (๐ณ๐ฟ) | โ๏ธ | - | - |
29882222 | Martin Andreasson (๐ธ๐ช) | โ๏ธ | - | - |
10215 | Masaru Yoshizawa (๐ฏ๐ต) | โ๏ธ | - | - |
75122493 | Mateusz Mazur (๐ต๐ฑ) | โ๏ธ | - | - |
19267731 | Matt Nguyen (๐ฆ๐บ) | โ๏ธ | - | - |
8717 | Matt Rogers (๐ณ๐ฟ) | โ๏ธ | - | - |
55541937 | Matteo Megera (๐ฎ๐น) | โ๏ธ | - | - |
76882269 | Matthew Clark (๐ฆ๐บ) | โ๏ธ | - | - |
71963772 | Matthew Foulkes (๐ฌ๐ง) | โ๏ธ | - | - |
64784678 | Matthias Verbeeck (๐ง๐ช) | โ๏ธ | - | โ๏ธ |
46422687 | Matรบลก Martinko (๐ธ๐ฐ) | โ๏ธ | - | โ๏ธ |
62329447 | Max Dieckmann (๐ช๐ธ) | โ๏ธ | - | โ๏ธ |
96192161 | Maximilian Schmidt (๐ฉ๐ช) | โ๏ธ | โ๏ธ | - |
71722762 | Michael Dalton (๐บ๐ธ) | โ๏ธ | โ๏ธ | - |
51553785 | Michael Feng (๐บ๐ธ) | - | โ๏ธ | - |
13241151 | Michael Koch (๐ฆ๐น) | โ๏ธ | - | โ๏ธ |
41426315 | Michael Metallo (๐จ๐ฆ) | โ๏ธ | โ๏ธ | - |
29893871 | Michael Wachouschek (๐จ๐ญ) | โ๏ธ | - | โ๏ธ |
16759958 | Mirko Dolce (๐ฎ๐น) | โ๏ธ | - | โ๏ธ |
76776388 | Mortal Absolute (๐ญ๐ฐ) | โ๏ธ | - | - |
25857792 | Naib Mobassir (๐บ๐ธ) | โ๏ธ | โ๏ธ | - |
34952527 | Natan Tomeo (๐ฎ๐น) | โ๏ธ | - | โ๏ธ |
85667211 | Nathan Hills (๐ฌ๐ง) | - | โ๏ธ | - |
71693458 | nathan lapham (๐บ๐ธ) | โ๏ธ | - | - |
98393686 | Nathan Youngblut | โ๏ธ | - | - |
71638348 | Nathaniel Jerald Bea (๐ต๐ญ) | โ๏ธ | - | โ๏ธ |
51987736 | Nick Butcher (๐ฆ๐บ) | โ๏ธ | โ๏ธ | โ๏ธ |
13442316 | Nico Grieco (๐จ๐ญ) | โ๏ธ | - | - |
35415514 | Nicolas Bouffard (๐จ๐ฆ) | โ๏ธ | - | - |
55815655 | Nicolas Kyriakou (๐จ๐พ) | - | - | โ๏ธ |
91335664 | Nicolas Lazarides (๐จ๐พ) | โ๏ธ | - | โ๏ธ |
75745291 | Niklas Astner (๐ธ๐ช) | โ๏ธ | - | - |
76713961 | Niklas Bengtsson (๐ธ๐ช) | โ๏ธ | - | - |
99284425 | Nikola Kramariฤ (๐ญ๐ท) | โ๏ธ | โ๏ธ | โ๏ธ |
67789775 | Noah Hicks (๐ฌ๐ง) | โ๏ธ | - | - |
97711595 | Nova Chan (๐ญ๐ฐ) | โ๏ธ | โ๏ธ | - |
86541554 | Odi Winata (๐ฎ๐ฉ) | โ๏ธ | - | โ๏ธ |
64843588 | Oh Oh (๐น๐ผ) | โ๏ธ | - | โ๏ธ |
78453332 | Oliver Berry (๐ณ๐ฟ) | โ๏ธ | - | โ๏ธ |
27214997 | Oliver Spapens (๐ณ๐ฑ) | โ๏ธ | - | - |
37242524 | Olli Saarinen (๐ซ๐ฎ) | โ๏ธ | - | โ๏ธ |
12374294 | Pablo Pintor (๐ช๐ธ) | - | โ๏ธ | - |
46149562 | Pathomtarn (Tony) Arsaithamkul (๐น๐ญ) | โ๏ธ | - | - |
15834729 | Patryk Guลaล (๐ต๐ฑ) | โ๏ธ | - | - |
88631412 | Paul LE GOUEZ (๐ซ๐ท) | โ๏ธ | - | โ๏ธ |
69349762 | Paulo Sherring (๐ต๐น) | โ๏ธ | - | - |
82893341 | Paweล Krฤcki (๐ต๐ฑ) | โ๏ธ | - | - |
99272338 | Pedro Ugioni (๐ง๐ท) | โ๏ธ | - | - |
92819458 | Pei-Tung Liao (๐น๐ผ) | โ๏ธ | - | โ๏ธ |
24749728 | Peng Joon (๐ฒ๐พ) | โ๏ธ | - | - |
34849638 | Peter Markoviฤ (๐ธ๐ฐ) | - | - | โ๏ธ |
92367786 | Peter Nethan Henriksen (๐ฉ๐ฐ) | โ๏ธ | - | - |
62457416 | Peter Smyth (๐ฎ๐ช) | โ๏ธ | - | - |
59957253 | Pheano Black (๐บ๐ธ) | - | โ๏ธ | - |
77427329 | Phelipe da Hora (๐ง๐ท) | โ๏ธ | - | - |
48821756 | Philip van Donselaar (๐ณ๐ฑ) | โ๏ธ | - | - |
11877216 | Pierre Canali (๐ซ๐ท) | โ๏ธ | - | - |
63849848 | Piotr Krzempek (๐ต๐ฑ) | โ๏ธ | - | - |
26445964 | Plamen Bahlov (๐ง๐ฌ) | โ๏ธ | - | โ๏ธ |
31914943 | Pudding Tam (๐ญ๐ฐ) | - | โ๏ธ | โ๏ธ |
16123361 | Quang Duong (๐ป๐ณ) | - | - | โ๏ธ |
79125773 | Rafael Boog (๐จ๐ญ) | โ๏ธ | - | - |
87931257 | Rafael de Oliveira Julio (๐ง๐ท) | โ๏ธ | - | - |
38731939 | Rain รรถpik (๐ช๐ช) | โ๏ธ | - | โ๏ธ |
17971937 | Ralph Gomeri (๐ต๐ญ) | โ๏ธ | - | - |
69118899 | Ralph Schlauri (๐จ๐ญ) | โ๏ธ | - | โ๏ธ |
10188 | Ran Sasaki (๐ฏ๐ต) | โ๏ธ | - | - |
68719283 | Raphael Rosa (๐ง๐ท) | โ๏ธ | - | โ๏ธ |
93191888 | Ray lam (๐ญ๐ฐ) | โ๏ธ | - | - |
84157788 | Reese Toomre (๐บ๐ธ) | โ๏ธ | โ๏ธ | - |
63428388 | Renan Grandino (๐ง๐ท) | โ๏ธ | - | - |
66211955 | Renzo Schietgat (๐ง๐ช) | โ๏ธ | - | - |
87215112 | Richard Carr (๐ฌ๐ง) | โ๏ธ | - | - |
14926391 | Ricky Lianto (๐ฎ๐ฉ) | โ๏ธ | - | - |
14927357 | Robert Piper (๐ฆ๐บ) | โ๏ธ | - | โ๏ธ |
75388631 | Rocko Yan (๐ญ๐ฐ) | โ๏ธ | - | - |
19744323 | Roman Legรญล (๐จ๐ฟ) | โ๏ธ | - | - |
41956414 | Romans Asachovs (๐ฑ๐ป) | - | - | โ๏ธ |
85228922 | Ryan Bernardo (๐ฑ๐บ) | โ๏ธ | - | โ๏ธ |
