Top 4
Game | Country | Team Play (LL) |
---|---|---|
Game A | Malaysia vs. Croatia | 9:30 AM JST |
Game B | Romania vs. Australia | 11:00 AM JST |
Knockout Rounds
Rank | Country | Team Play (LL) | Individual Play (CC) | Individual Play (Draft) | Individual Play (Draft) | Round 12 | Round 13 | Round 14 | Round 15 | Final |
---|---|---|---|---|---|---|---|---|---|---|
1 | Malaysia | 20 | 9 | 4 | 4 | 1 | 2 | 0 | 1 | 41 |
2 | Romania | 16 | 9 | 8 | 1 | 1 | 0 | 2 | 2 | 39 |
3 | Australia | 16 | 10 | 6 | 1 | 1 | 1 | 1 | 1 | 37 |
4 | Croatia | 16 | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 35 |
5 | Hong Kong | 12 | 11 | 6 | 3 | 0 | 1 | 1 | 1 | 35 |
6 | Germany | 16 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 35 |
7 | New Zealand | 12 | 8 | 5 | 3 | 2 | 2 | 2 | 0 | 34 |
8 | France | 8 | 9 | 7 | 6 | 1 | 2 | 0 | 1 | 34 |
9 | Taiwan | 4 | 11 | 7 | 5 | 1 | 2 | 1 | 2 | 33 |
10 | USA | 12 | 8 | 5 | 4 | 1 | 1 | 1 | 1 | 33 |
11 | Portugal | 12 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 31 |
12 | Slovakia | 12 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 30 |
13 | Singapore | 4 | 8 | 5 | 5 | 2 | 0 | 1 | 2 | 27 |
14 | Italy | 12 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 27 |
15 | UK | 4 | 7 | 8 | 4 | 1 | 1 | 0 | 1 | 26 |
16 | Norway | 12 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 26 |
17 | Indonesia | 8 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 25 |
18 | Thailand | 8 | 9 | 3 | 2 | 0 | 1 | 1 | 1 | 25 |
19 | Spain | 12 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 25 |
20 | Brazil | 8 | 7 | 4 | 2 | 1 | 1 | 0 | 1 | 24 |
21 | Canada | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
22 | Austria | 4 | 6 | 6 | 3 | 0 | 1 | 1 | 1 | 22 |
23 | Switzerland | 8 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 22 |
24 | Poland | 0 | 11 | 5 | 3 | 1 | 1 | 1 | 0 | 22 |
25 | Finland | 8 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 22 |
26 | Philippines | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 21 |
27 | Netherlands | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 21 |
28 | Japan | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
29 | Belgium | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 21 |
30 | Hungary | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Ireland | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | South Korea | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
In the event of a tie the team with the highest-ranked player from the World Championship will be used to determine the higher ranking.