Road to Nationals - Qualified Players
First Name | Last Name | PLAYER ID |
---|---|---|
Tadhg | Treacy | 22487269 |
Carl | Boyle | 23533595 |
Ryan | Morgan | 29598564 |
Justin | Walsh | 38339819 |
Lorenzo | Petrone | 41157846 |
Stephen | McKeever | 54177126 |
Ian | Holland | 55771772 |
Dean | Flanagan | 57835196 |
Peter | Smyth | 62457416 |
Jamie | McCabe | 63826726 |
Jamie | Costello | 96832933 |
Laurence | Boyle | 98645585 |
90-day XP - Qualified Players
First Name | Last Name | PLAYER ID |
---|---|---|
Connor | McGrath | 53875453 |
Dylan | Thompson | 73151816 |
Jay | Donaldson | 77573172 |
Gavin | Caldwell | 19924736 |
Special Guest - Nationals 2022 Champion
First Name | Last Name | GEM ID |
---|---|---|
Ryan | Porter | 32583671 |