Road to Nationals - Qualified Players
Organiser Store |
Place | Player | GEM ID |
---|---|---|---|
AK Games Centre | 4 | Jas Tin Lim | 46675886 |
Bad Moon Cafe | 1 | Lubos Vanicek | 57435891 |
Bad Moon Cafe | 2 | Craig Damario | 12226134 |
Bad Moon Cafe | 3 | Sandy Green | 41235469 |
Bad Moon Cafe | 4 | David Copson | 47238864 |
Boards and Swords Hobbies | 1 | George Rodger | 18546692 |
Boards and Swords Hobbies | 2 | Matthew Waters | 54162682 |
Boards and Swords Hobbies | 3 | Daniel Collett | 12514235 |
Boards and Swords Hobbies | 4 | Oscar Richichi | 41958889 |
Checkpoint | 2 | Jozsef Benczedi | 41315149 |
Dice Saloon | 1 | Nguyen Giang | 45843333 |
Dice Saloon | 2 | Craig Damario | 12226134 |
Dice Saloon | 3 | Kevin Sharpes | 63426838 |
Dice Saloon | 4 | Matthew Tuck | 66844833 |
EH Gaming | 1 | George Jones | 86671164 |
EH Gaming | 2 | Scott Mines | 75669387 |
EH Gaming | 3 | Matthew Whewell | 81153357 |
EH Gaming | 4 | Leila Green | 85531496 |
Excelsior! Comics | 1 | Matthew Foulkes | 71963772 |
Excelsior! Comics | 2 | Richard Carr | 87215112 |
Excelsior! Comics | 3 | Sean Knowelden | 59467877 |
Excelsior! Comics | 4 | Peter Ward | 53813497 |
Fan Boy Three | 1 | Ashkan Rashid-Sanaty | 33161211 |
Fan Boy Three | 2 | Paul Wright | 75684165 |
Fan Boy Three | 3 | Adam Maxwell | 54948529 |
Fan Boy Three | 4 | Simon Luthi | 13957621 |
Geek Retreat Southampton | 1 | Dan Tripp | 52551828 |
Geek Retreat Southampton | 2 | Alex Chițu | 52582252 |
Geek Retreat Southampton | 3 | George Rodger | 18546692 |
Geek Retreat Southampton | 4 | Joe Whetter | 97226316 |
Highlander Games | 1 | Sharif Shaaban | 49689965 |
Highlander Games | 2 | Ed Ross | 14845278 |
Highlander Games | 3 | Florin Mazilu | 51946654 |
Highlander Games | 4 | Annabelle McQuade | 95579972 |
Jester Games Store LTD | 1 | Mitch Hewson | 18723333 |
Jester Games Store LTD | 2 | Liam Canning | 94726641 |
Jester Games Store LTD | 3 | Jack Fejer | 29823668 |
Jester Games Store LTD | 4 | Kate Dunstone | 75292295 |
JustPlay | 1 | David Dyson | 12842217 |
JustPlay | 2 | Harrison Shore | 31196947 |
JustPlay | 3 | Ben Davies | 24674882 |
JustPlay | 4 | Joe Fletcher | 73428341 |
Kingdom Gaming Ltd | 1 | Hamish Chisholm Brown | 62969812 |
Kingdom Gaming Ltd | 2 | Francesco Giorgio | 38313277 |
Kingdom Gaming Ltd | 3 | Jamie Faulkner | 56872833 |
Kingdom Gaming Ltd | 4 | Aaron Boyhan | 49121591 |
Living Realms | 1 | Jacob Hand | 51223991 |
Living Realms | 2 | Alex Berry | 21771858 |
Living Realms | 3 | Darren Hazelden | 65469985 |
Living Realms | 4 | Benjamin Earley | 36175334 |
Manascrew | 1 | Simon Denning | 96487113 |
Manascrew | 2 | Joe Stamper | 99435466 |
Manascrew | 3 | Oliver Wing | 15553812 |
Manascrew | 4 | David Calf | 38762724 |
Mox in the Hole | 1 | Damon Elgie | 67858688 |
Mox in the Hole | 2 | Declan Patrick | 69679848 |
Mox in the Hole | 3 | Callum Birkett | 19617822 |
Mox in the Hole | 4 | Jack Church | 58893571 |
Rule Zero | 1 | Jamie Faulkner | 56872833 |
Rule Zero | 2 | Jacob Clements | 42541471 |
Rule Zero | 3 | Alex Chițu | 52582252 |
Rule Zero | 4 | Thomas Harle | 89773553 |
The Bearded Card Trader | 1 | Tom Gould | 38346942 |
The Bearded Card Trader | 2 | Stuart Golightly | 65347711 |
The Bearded Card Trader | 3 | Alan Bainbridge | 24153626 |
The Bearded Card Trader | 4 | Rob Catton | 96675674 |
Trinity Card Capital LTD | 1 | Sharif Shaaban | 49689965 |
Trinity Card Capital LTD | 2 | Thomas Farrow | 86333924 |
Trinity Card Capital LTD | 3 | Hon-man Yau | 95915453 |
Trinity Card Capital LTD | 4 | Benjamin Earley | 36175334 |
Underworld Games | 1 | Jacob Hand | 51223991 |
Underworld Games | 2 | Matthew Light | 56519372 |
Underworld Games | 3 | Rob Catton | 96675674 |
90-day XP - Qualified Players
Player | GEM ID |
---|---|
Aaron Parsons | 36194987 |
Adam East | 87498529 |
Andrew Rayner | 33428193 |
Arian Sultani | 17665392 |
Billy Karnchanapee | 12663471 |
Bruno Cracco | 83858488 |
Daniel Mckinlay | 93875325 |
darren cooper | 21988582 |
Emad Kashy | 81644971 |
Finbarr "Steelfur" Begley | 75388611 |
Gregory Moss | 59911929 |
Hung Hoang | 12344175 |
Isaac Murray | 85528141 |
James Brookes | 17798232 |
James Thourgood | 16596147 |
Jonny Chapman | 72416335 |
Liam Hartles | 44894247 |
Liam Holden | 23324112 |
Matthew Duggan | 25445494 |
Nick Walsh | 39554935 |
Oliver Cornish | 76891556 |
Paul Crame | 83497582 |
Saul McCarthy | 71521745 |
Scott Jones | 19657724 |
Scott Morris | 45585496 |
Sean Damario | 46233781 |
Seb Ball | 21618727 |
Shahmir Samee | 35844257 |
Shen Ang | 99129594 |
Steve Thompson | 48848115 |
Yong Jin Jang | 66866479 |