Road to Nationals - Qualified Players
Organiser Store |
Place | Player | GEM ID |
---|---|---|---|
Card Merchant Hamilton |
1 | Justin Wong | 7337 |
Card Merchant Hamilton | 2 | Edward Kim | 78133687 |
Card Merchant Hamilton | 3 | Henry Moore | 77853365 |
Card Merchant Hamilton | 4 | Cayle Mccreath | 1943 |
Card Merchant Nelson | 1 | James Gilchrist | 57893936 |
Card Merchant Nelson | 2 | Danne Blomfield | 11159415 |
Card Merchant Nelson | 3 | Mani Gardwell | 1812 |
Card Merchant Nelson | 4 | Manchild Hilton | 31391759 |
Card Merchant Westcity | 1 | Kieran Carnegie | 37228397 |
Card Merchant Westcity | 2 | Matt Rogers | 8717 |
Card Merchant Westcity | 3 | Kasharn Rao | 5245 |
Card Merchant Westcity | 4 | Jordan Nelson-Fussell | 9141 |
Dice Jar Games | 1 | David Marshall | 62924745 |
Dice Jar Games | 2 | Liam Spronken | 32181193 |
Dice Jar Games | 3 | James Shirley | 94443831 |
Dice Jar Games | 4 | kenny forrester | 88215287 |
Hobby Master Events | 1 | Nish Nimmagadda | 94162536 |
Hobby Master Events | 2 | Sang Wook Kim | 56731333 |
Hobby Master Events | 3 | Mathew Fletcher | 24554914 |
Hobby Master Events | 4 | Gavin Wu | 12118777 |
Sushi Knight Gaming | 1 | Gene Brumby | 3831 |
Sushi Knight Gaming | 2 | cameron hay | 13493437 |
Sushi Knight Gaming | 3 | Ryan Bastion | 34973233 |
Sushi Knight Gaming | 4 | Jethro Thomas | 33116683 |
The Armory | 1 | Dr. Daniel McKay | 9357 |
The Armory | 2 | Dave Laffan | 91358478 |
The Armory | 3 | Samuel Bates | 42689742 |
The Armory | 4 | Mo Nicholson | 53454214 |
Valkyrie Games | 1 | john jaurigue | 7642 |
Valkyrie Games | 2 | William Lawn Stewart | 76921542 |
Valkyrie Games | 3 | Joseph Poata | 57896972 |
Valkyrie Games | 4 | Joshua Baines | 24329243 |
shuffle “n" cut hobbies and games | 1 | Justin Wong | 7337 |
shuffle “n" cut hobbies and games | 2 | Edward Kim | 78133687 |
shuffle “n" cut hobbies and games | 3 | Jason Lai | 48723877 |
shuffle “n" cut hobbies and games | 4 | Keegan Walls | 12287458 |
90-day XP - Qualified Players
Player | GEM ID |
---|---|
Adam Little | 3595 |
Adrienne Morales | 11621313 |
Andrew Yee | 73183319 |
Angus Schuler | 19624975 |
Anthony Wedge | 46329515 |
Benjamin Wolffenbuttel | 42286918 |
Bernard gray | 66637472 |
Calum Rogers | 59735837 |
Cj Quitazol | 37443739 |
Daniel Weatherhead | 68944871 |
Darryn Ying | 94498922 |
Dennis Zhang | 22442327 |
Digl Dixon | 61434522 |
Dirk Crasto | 97821833 |
Donald Tang | 43578492 |
Elijah Hewlett | 14638661 |
Gary Lynch | 9486 |
George Rose | 68322816 |
Georgia Sumner | 19498763 |
Herbert Fairlie | 96236545 |
Hilton Mo | 62412825 |
Iain Kenderdine | 2455 |
Jack Whitaker | 65325823 |
Jacob kingi | 45842472 |
James Arnesen | 17865258 |
Jared Fung | 97929295 |
Jason Thomson-Sheck | 55191691 |
Jayden Allan | 91772712 |
John Bedford | 9868 |
Karl Wulff | 11228731 |
Khoi Dinh | 77386791 |
Kiki Labad | 6499 |
Lachie Kennedy | 78743271 |
Lucas Ward | 26397637 |
Lynnette Nattrass | 42528489 |
Marko Zutic | 96792341 |
Mathew Collett | 18715391 |
Michael Day | 38384597 |
Minjoon Lim | 29928563 |
Nic Andisen | 22497695 |
Nicholas Holding | 42916169 |
Nick Harpur | 59279463 |
Oliver Berry | 78453332 |
Pierce Lloyd | 49516248 |
Richard Gillingham | 84499354 |
Rowan Simmons | 58716815 |
Ryan Langrick | 26977358 |
Ryan Rinsma | 44836492 |
Ryan Williams | 28929785 |
Sam Payne | 5751 |
Sasha Skelton | 27141571 |
Stephen Kau Kau | 95326437 |
Thomas Bailey Galbraith | 1426 |
Thomas Mason | 73773626 |
Tim Wolffenbuttel | 24563985 |
Truce Arcane | 59458839 |
Uhyoung Choi | 47832987 |
Will Evans | 52927329 |
Wynton Bedford | 52592693 |
Xavier McLean | 75475186 |
Zach Johnson | 76684776 |
Zak Murray | 19548184 |
PTI Redemption - Qualified Players
Player | GEM ID |
Coby Gordon | 54354736 |