Road to Nationals - Qualified Players
Organiser store |
place | Player | GEM ID |
---|---|---|---|
BLOODRUSH Gaming | 1 | Ryan Bell | 94673775 |
BLOODRUSH Gaming | 2 | Paul Naughton | 95729998 |
BLOODRUSH Gaming | 3 | Brent Jennar | 97563461 |
BLOODRUSH Gaming | 4 | Remi Grasset | 96931621 |
Dan Solo Comics & Collectables | 1 | Nick Donnelly | 89841748 |
Dan Solo Comics & Collectables | 2 | Kori Valentine | 8465 |
Dan Solo Comics & Collectables | 3 | Xavier Nelson | 4232 |
Dan Solo Comics & Collectables | 4 | Alex Jamieson | 29198271 |
Dragon's Lair St Marys | 1 | Ren Springlea | 37527986 |
Dragon's Lair St Marys | 2 | Philip Nagle | 96218239 |
Dragon's Lair St Marys | 3 | Yifei Ruan | 14316532 |
Dragon's Lair St Marys | 4 | Alex Forndran | 84534291 |
Good Games Adelaide | 1 | Alex Mcdonald | 94142961 |
Good Games Adelaide | 2 | Joe Barbaro | 39683739 |
Good Games Adelaide | 3 | Ikura Ranuka | 61512178 |
Good Games Adelaide | 4 | Tamas Preston | 16198483 |
Heretics Haven | 1 | Henry De Malmanche | 86363957 |
Heretics Haven | 2 | Zachary Cauchi | 25749648 |
Heretics Haven | 3 | Ryan Hulin-Bobart | 48954357 |
Heretics Haven | 4 | Linford Hulin-Bobart | 57182888 |
Jolt Games | 1 | Joseph Powell | 55886314 |
Jolt Games | 2 | Brendan Champion | 23254351 |
Jolt Games | 3 | Luke Ranasinghe | 42413577 |
Jolt Games | 4 | Roy Lai | 66872575 |
Midian Gaming | 1 | Tye Soens | 89993634 |
Midian Gaming | 2 | Harry Kaloyirou | 75838854 |
Midian Gaming | 3 | Alex Crowther | 27278425 |
Midian Gaming | 4 | Sable Wang-Wills | 4722 |
No Dice | 1 | John Farren | 72926854 |
No Dice | 2 | Ewen Josif | 52758969 |
No Dice | 3 | Phawat Chuenchai | 24459935 |
No Dice | 4 | Kenneth Habunite | 39238374 |
The Game Center - Campbelltown | 1 | Hayden Dale | 7666 |
The Game Center - Campbelltown | 2 | Steven Liu | 75592847 |
The Game Center - Campbelltown | 3 | Andy Wang | 87499677 |
The Game Center - Campbelltown | 4 | Andy Pham | 88759741 |
The Game Experts | 1 | Zachary Gardiner | 58827455 |
The Game Experts | 2 | Jesse Meulman-Marshall | 97657522 |
The Game Experts | 3 | Liam Herzer | 86537396 |
The Game Experts | 4 | Arthur Kindl | 64939498 |
The Gaming Verse | 1 | Dominic Ze | 58776591 |
The Gaming Verse | 2 | Tye Soens | 89993634 |
The Gaming Verse | 3 | Joel Gibbons | 79771863 |
The Gaming Verse | 4 | Andrzej Poniatowski | 55848848 |
The Hall of Heroes | 1 | Ryan Lewis-Jonns | 22289418 |
The Hall of Heroes | 2 | Shawn Wang | 45371444 |
The Hall of Heroes | 3 | Valentine Nguyen | 65625133 |
The Hall of Heroes | 4 | Foralife Life | 51987736 |
The Hurricane Collective | 1 | Seth Andrews | 36196566 |
The Hurricane Collective | 2 | Liam Bennett | 53195898 |
The Hurricane Collective | 3 | Nathan Lucev | 98946681 |
The Hurricane Collective | 4 | Sammy Mnahy | 51535492 |
The Rubicon | 4 | Iannis Patin | 25487369 |
Unplugged Games | 1 | Wesley Lingard | 68212533 |
Unplugged Games | 2 | Linford Hulin-Bobart | 57182888 |
Unplugged Games | 3 | Joel De Francesco | 57567343 |
Unplugged Games | 4 | Stephen Thompson | 6266 |
Vault Games | 1 | Wesley Lingard | 68212533 |
Vault Games | 2 | Lewis Lai | 54399113 |
Vault Games | 3 | Andrew Nimeh | 77912539 |
Vault Games | 4 | Aiden Harrison | 74655799 |
90-day XP - Qualified Players
Player | GEM ID |
---|---|
Andrew Tyshing | 95932396 |
Charles Nelson | 58347958 |
Clancey Ruxton | 44541416 |
Connor Archer | 45451458 |
Courtney Davis | 16956849 |
Damian Moss | 34935542 |
Darren Taing | 12897721 |
Fahad Safa | 41858829 |
Frank Karamaroudis | 57922146 |
German Glukhov | 62954864 |
Isaac Lee | 92164555 |
Jackie Rousseau | 23875392 |
Jackson CASANOVA | 41365777 |
James Donnithorne-Tait | 19299797 |
Jason Pickett | 7871 |
John Wardan | 93112677 |
Joshua Sammut | 26881126 |
Kaspar Terauds | 14388784 |
Kuan Li | 2412 |
Lachlan Buchan | 25917239 |
Lance Sielaff | 18964975 |
Laura Car | 5488 |
Leigh Fletcher | 86583217 |
Logan Bolam | 7426 |
Luke Fletcher | 5277 |
Matthew Clark | 76882269 |
Michael Yap | 13654327 |
Owen Young | 27333897 |
Patrick Watt | 22945622 |
Phillip Hadley McKay | 4527 |
Sam Sutherland | 83313384 |
Scott Mackenzie | 52844566 |
Shane Van Den Hurk | 34547141 |
Shaun Leow | 42778521 |
Stephen Nash | 83638362 |
Toby Firth | 87974129 |
Vincent Lim | 18269158 |
Vinh Luong | 16981514 |
2021 Western Australia Carry-Over Invitations
Player | GEM ID |
---|---|
Chappell, Gavin | 88357994 |
Nathan Lucev | 98946681 |
Kevin Baatjes | 23699633 |
Julian Cavenoni | 75569658 |
Adam Parker | 34871733 |
Yousef Mnahy | 36618379 |
Jordan Kassiotis | 87934287 |
Ruairidh Wasson | 69637783 |
Sammy Mnahy | 51535492 |
James Medland | 14219666 |
Tom Farrell | 87872978 |