Road to Nationals - Qualified Players
Player | Player ID | Qualification |
---|---|---|
Berry, Oliver | 78453332 | RTN - Cerberus Games - July 31, 2021 |
Moore, Henry | 77853365 | RTN - Cerberus Games - July 31, 2021 |
McKay, Daniel | 9357 | RTN - Cerberus Games - July 31, 2021 |
Nicholson, Mo | 53454214 | RTN - Cerberus Games - July 31, 2021 |
Estalilla, Rommel | 58299914 | RTN - Calico Keep - Aug. 1, 2021 |
Rogers, Matt | 8717 | RTN - Calico Keep - Aug. 1, 2021 |
Marshall, David | 62924745 | RTN - Calico Keep - Aug. 1, 2021 |
Walls, Keegan | 12287458 | RTN - Calico Keep - Aug. 1, 2021 |
Payne, Sam | 5751 | RTN - Card Merchant Westcity - Aug. 7, 2021 |
Curtis, Aaron | 31935517 | RTN - Card Merchant Westcity - Aug. 7, 2021 |
Kim, Edward | 78133687 | RTN - Card Merchant Westcity - Aug. 7, 2021 |
Mccreath, Cayle | 1943 | RTN - Card Merchant Westcity - Aug. 7, 2021 |
Lai, Jason | 48723877 | RTN - shuffle “n" cut hobbies and games - Aug. 8, 2021 |
kingi, Jacob | 45842472 | RTN - shuffle “n" cut hobbies and games - Aug. 8, 2021 |
Rogers, Matt | 8717 | RTN - shuffle “n" cut hobbies and games - Aug. 8, 2021 |
Crasto, Dirk | 97821833 | RTN - shuffle “n" cut hobbies and games - Aug. 8, 2021 |
Crasto, Dirk | 97821833 | RTN - Card Merchant Nelson - Aug. 15, 2021 |
Brown, Hayden | 35217282 | RTN - Card Merchant Nelson - Aug. 15, 2021 |
Austin-Wallace, Simon | 3636 | RTN - Card Merchant Nelson - Aug. 15, 2021 |
Spronken, Liam | 32181193 | RTN - Card Merchant Nelson - Aug. 15, 2021 |
Stanley, Sean | 53524353 | RTN - The Armory - Aug. 21, 2021 |
Nimmagadda, Nish | 94162536 | RTN - The Armory - Aug. 21, 2021 |
Kim, Sang Wook | 56731333 | RTN - The Armory - Aug. 21, 2021 |
Labad, Kiki | 6499 | RTN - The Armory - Aug. 21, 2021 |
jaurigue, john | 7642 | RTN - Dice Jar Games - Sept. 4, 2021 |
Sih, Ethan | 11257315 | RTN - Dice Jar Games - Sept. 4, 2021 |
Khanna, Rohan | 8462 | RTN - Dice Jar Games - Sept. 4, 2021 |
90-day XP - Qualified Players
Player Name | GEM ID |
---|---|
Adrienne Morales | 11621313 |
Jason Thomson-Sheck | 55191691 |
Michael Day | 38384597 |
Kieran Carnegie | 37228397 |
Justin Wong | 7337 |
Khoi Dinh | 77386791 |
Anthony Wedge | 46329515 |
Ash Satchwell | 87189773 |
Adam Little | 3595 |
Marko Zutic | 96792341 |
Lucas Ward | 26397637 |
Wynton Bedford | 52592693 |
Georgia Sumner | 19498763 |
Thomas Bailey Galbraith | 1426 |
Jethro Thomas | 33116683 |
Michael Collins | 98258914 |
Gavin Wu | 12118777 |
Tom Penny | 8529 |
Ryan Bastion | 34973233 |
Jason Knight | 63796673 |
Donald Tang | 43578492 |
Mathew Collett | 18715391 |
James Arnesen | 17865258 |
Jonathan Chaplow | 38436758 |
Darshan Patel | 15987299 |
James Gilchrist | 57893936 |
Darryn Ying | 94498922 |
Elijah Hewlett | 14638661 |
Ross Newson | 96649623 |
Samuel Bates | 42689742 |
Ash Singh | 2423 |
Rowan Simmons | 58716815 |
Jonathan Miller | 32412859 |
Matthias McGregor | 85722127 |
Milan Brooks | 78516259 |
Mani Gardwell | 1812 |
Nicholas Holding | 42916169 |
Zak Murray | 19548184 |
Pierce Lloyd | 49516248 |
Herbert Fairlie | 96236545 |
matt chapman | 39867147 |
Ross Nava | 18243973 |
Minjoon Lim | 29928563 |
Gene Brumby | 3831 |
Guysen Lang | 13349585 |
nicholas andisen | 22497695 |
Jared Fung | 97929295 |
Sasha Skelton | 27141571 |
Zakk Hemi | 92321958 |
Stephen Steel | 38759232 |
Zachary Johnson | 76684776 |
Nicholas Barlow | 76316653 |
Jesse Williams | 12468382 |
Roger Miller | 8373 |
Gary Lynch | 9486 |
Danne Blomfield | 11159415 |
Calum Gittins | 91259575 |
Stephen Kau Kau | 95326437 |
Krishaal Kumar | 59257133 |
Cj Quitazol | 37443739 |
Kasharn Rao | 5245 |
Jayden Allan | 91772712 |
Jack Whitaker | 65325823 |
Caleb Hogarth | 35523497 |
Lexian Manuel | 24716298 |
Michael Glover | 17252537 |
cameron hay | 13493437 |
Morgan Buchanan | 93283154 |
Regan Herbert | 7357 |
Andrew Yee | 73183319 |
Andy Kei | 57932353 |
Jack McGee | 37893227 |
Additional Invites
Player Name | GEM ID | Qualification |
---|---|---|
Mansfield, Greg | 98536245 | LSS - Discretionary Invite |
Hu. Peter | 3847 | LSS - Discretionary Invite |
Tung, Mark | 2763 | PTI Redemption |