Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
351  US Chad Burden (18994917) 216
352  US Joe Santianna (65189792) 216
353  DE Jose Ricardo Ordoñez Muller (49219298) 216
354  US Justin Fernandes (67573111) 216
355  MY Justin Yong (69336927) 216
356  CA Kegan Allen (89856842) 216
357  US Kobe Phan (65747416) 216
358  US Kyle Pollitz (46269142) 216
359  AU Matthew Horne (62123491) 216
360  US Nicholas Jackson (97819299) 216
361  US Austin Sampson (28665596) 215
362  CA Bobby Bourque (71914675) 215
363  CA Chris Jones (43663174) 215
364  US Daniel Chilgren (66196756) 215
365  HK Kelvin Law (67496757) 215
366  JP ryuto nakagawa (78754241) 215
367  US Anastasia Benner (49351216) 214
368  US Chris Legg (58722962) 214
369  US Lucas Molho (46984112) 214
370  PH Matthew Ericsson Marquez (49691362) 214
371  CA Aidan Barsony (31539953) 213
372  PL Artur Wysocki (51571885) 213
373  US Dean Carr (19374518) 213
374  GB George Jones (86671164) 213
375  BR WEVERSON OLIVEIRA (88876868) 213
376  MY Zong Sheng Tan (69124372) 213
377  JP 佑紀 丸田 (28453677) 213
378  US Austin Barta (88237769) 212
379  US Bear Hanrahan (78856867) 212
380  HU Gaál Benjamin (62347947) 212
381  US Michael Clair (72272885) 212
382  JP motohiro makigano (48375835) 212
383  CA Oscar Ojeda Gomez (62693329) 212
384  JP Ryosuke Urase (47968999) 212
385  JP SATORU KUSAKA (56368969) 212
386  JP Yoshiki Mizutani (10308) 212
387  NL Bart de Jong (36783865) 211
388  BG Dimitar Evstatiev (99163958) 211
389  BR Henrique De Almeida Carvalho (33356118) 211
390  CA Mariusz Korlacki (62227615) 211
391  BR Thiago Almeida Cunha (68779837) 211
392  US Tony Mapelli (87483234) 211
393  US Blake Meier (68319615) 210
394  NZ Dennis Zhang (22442327) 210
395  CA Jean-Philippe Legacy (74196626) 210
396  US Joshua Asiyanbi (42461159) 210
397  CA Noah Clark (37235158) 210
398  CA Patrick Steele (43234138) 210
399  US William Pistel (41457215) 210
400  US Yasunari Sakuma (16731692) 210