Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
2001  GB Oliver M (31345445) 114
2002  IT Paolo D’Innocenzo (64154131) 108
2003  CA Patrick Steiche (23252194) 108
2004  PT Patrick Alain Franco (91755585) 108
2005  CA Paul Ludwig (78556799) 108
2006  FR Paul Mirande (13142166) 108
2007  FI Pauli Viimaranta (67167746) 111
2008  GB Pontus Angerfors (27651821) 108
2009  CH Sebastian Spicher (73696351) 108
2010  PL Szymon Więckowski (57264339) 108
2011  CA Tariq Patel (55364376) 108
2012  NO Torbjørn Tollaksen (14984244) 114
2013  PL Wojciech Arendt (55429895) 108
2014  US Zack Covington (47211887) 108
2015  JP 智彰 吉村 (27426543) 111
2016  US Andrew Cook (72591496) 104
2017  US Ben Odenheimer (72693162) 107
2018  BR BRUNO DE OLIVEIRA (92954848) 107
2019  US Cynthia Boutot (62212477) 110
2020  CZ Daniel Dolejš (34825889) 92
2021  DE Davis Groza (88638517) 107
2022  TH Ekalux Ua-areemitr (43451741) 108
2023  BR Gustavo Vacilotto (76978551) 107
2024  HK Jason Lo (57827452) 107
2025  GR John Kitsos (95418691) 113
2026  SG Johnson Lim (39225536) 107
2027  DE Lucas Macorano (13496413) 107
2028  IT Matteo Favretto (28646158) 113
2029  US Michael Holder (76857785) 110
2030  NL Michiel Hasperhoven (51943473) 107
2031  US Nicholas Brown (11713135) 107
2032  FR Paul LE GOUEZ (88631412) 107
2033  FI Pekka Mäkipelto (36533366) 107
2034  US Reynold Lam (51457584) 107
2035  ID Rizky Ceyzar (39376614) 113
2036  DE Roger Braun (81342245) 107
2037  JP Saori TOYOIZUMI (45358686) 101
2038  MY Sei-Ji Andrew Chuah (81114115) 98
2039  PH Stephen Cabral (13769834) 98
2040  US Steve Gilland (98239254) 107
2041  US Steven King (91568648) 107
2042  JP 佐藤 健太郎 (99787443) 110
2043  GB Alan Bainbridge (24153626) 105
2044  US Andre Thomas (81486748) 103
2045  US andrew lopez (66133596) 97
2046  PL Artur Panfiłow (78367436) 106
2047  US Bill Dower (24854856) 106
2048  BR Celso Alves Lima Neto (51698599) 106
2049  US Charlton Smith (33845259) 105
2050  PH Christopher Bryan Dayak (25934712) 106