Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

Lifetime XP is the hallmark of true dedication to the game of Flesh and Blood, and will stand until the end of time. From time to time, special invitations and privileges will find their way to the those at the top of the lifetime XP leaderboard. (What is XP?)

Rank (Lifetime) Country Name XP (Lifetime)
3451  BR Pedro Lecey Opitz (59323586) 880
3452  US Roberto Grimmett (78431495) 880
3453  US Brandon Robinson (11467857) 879
3454  BN Brandon Wong (38734839) 879
3455  NL Kevin van Steenis (15235622) 879
3456  PL Pawel Kosminski (69652877) 879
3457  US Tyler Kerch (36172357) 879
3458  GB Dai Garland (26589362) 878
3459  US William Lapp (49253762) 878
3460  US Christopher Kloc (94516253) 877
3461  GB Denzel Dino (36351427) 877
3462  BE Gennarino Van Moeseke (82768783) 877
3463  FI Ilmari Lahtinen (95593996) 877
3464  ES Alba Sanz (31616116) 876
3465  DK Danni Andersen (88966951) 876
3466  US John Paul Kilcrease (44767262) 876
3467  US Joshua Lovell (16133576) 876
3468  US Justin Gagliardi (98687816) 876
3469  US Spencer Heaps (88989615) 876
3470  AU Tim Dang (77756455) 876
3471  US Yasunari Sakuma (16731692) 876
3472  GB Zoey Nye (83985469) 876
3473  US Andrew Sones (29364275) 875
3474  US Brandon Datwyler (49663556) 875
3475  SG Kean Onn Lim (45116389) 875
3476  GB Matthew Kenworthy (38845239) 875
3477  CA Bruno Belanger (83784149) 874
3478  US Joshua Himmelberger (86815192) 874
3479  US Kayla Jordan (72841135) 874
3480  US Kordell Green (88637113) 874
3481  US Logan Walton (31863246) 874
3482  PH Miguel Soliman (37459176) 874
3483  AU Mitchell O'Keefe (17657836) 874
3484  CZ Ondrej Hus (87416923) 874
3485  JP SATORU KUSAKA (56368969) 874
3486  US Cynthia Alonso (31787512) 873
3487  US Erick Leong (69269471) 873
3488  PL Krzysztof Mucha (78413113) 873
3489  US Matthew Dillon (54928121) 873
3490  PH Richard Malcolm II Chuaunsu (29145993) 873
3491  AU Yifei Wang (23638473) 872
3492  US Benjamin Williams (24491146) 871
3493  US Dylan Coffey (74423755) 871
3494  US Jasper Reeves (65946538) 871
3495  JP Yuto Nakamura (93577228) 871
3496  DE Alexander Prull (37864746) 870
3497  JP kazuhiro maeda (10180) 870
3498  BR Lucas Navarro (43442296) 870
3499  DE Tobias Göppert (11442116) 870
3500  BR Vitor Negri (33314699) 870