Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

Lifetime XP is the hallmark of true dedication to the game of Flesh and Blood, and will stand until the end of time. From time to time, special invitations and privileges will find their way to the those at the top of the lifetime XP leaderboard. (What is XP?)

Rank (Lifetime) Country Name XP (Lifetime)
1951  SG Fauzi I (85262328) 1281
1952  US June Aino (69794588) 1287
1953  US Tim Casto (82444369) 1281
1954  DE Kevin Bertram (37476864) 1280
1955  US Parker Longwell (28116258) 1286
1956  DE Xiaoliang Yang (67954858) 1280
1957  HR Luka Kramaric (51866968) 1278
1958  FR Mathieu Gomez (94985348) 1278
1959  PL Patryk "Kaladin" Kruczkowski (24451277) 1278
1960  US Steven Myers (43922442) 1278
1961  CA Felix "Hobo" Trottier (56774673) 1277
1962  NZ Jasin Long (3974) 1277
1963  CA Philippe Paquin (16411399) 1277
1964  US Tommy Hendricks (56866858) 1277
1965  IT Andrea Malpassi (33394118) 1285
1966  US Blake Lococo (21297129) 1276
1967  NO Elias Nærland (97828424) 1282
1968  FR Hadrien Legallet (64867174) 1279
1969  SG Kangsen Ang (78798248) 1276
1970  US Michael Thomas (38676791) 1276
1971  US Ravi Sharma (64912987) 1276
1972  FR Vincent Luong (45738331) 1282
1973  NL Andres Sandoval Mendez (47219216) 1278
1974  US Dillon Sloat (87948263) 1281
1975  PL Jakub Grefling (15993552) 1275
1976  CZ Dominik Šupa (39617263) 1273
1977  JP hiroshi kanaya (47877547) 1273
1978  PT Hugo Haddad (81299434) 1282
1979  PL Kamil Chiberski (59661962) 1272
1980  US Matt Davey (86625491) 1278
1981  ES Jose Maria Mellado Becerra (57573697) 1283
1982  PT Tiago Rodrigues (36537124) 1271
1983  US Darryl Thompson (33358749) 1276
1984  NZ Lynnette Nattrass (42528489) 1270
1985  FI Sven Tscheppainz (55292546) 1270
1986  AU Gavin Chappell (88357994) 1269
1987  FR May Made (31638937) 1269
1988  BE Stevie Van Overtveldt (83139289) 1281
1989  US Don Gallitz (87437849) 1267
1990  US Elias Brooks (48743172) 1272
1991  US Nathan Borecki (66525425) 1266
1992  PT André Cardoso (22817524) 1264
1993  SG Bryan Tang (48363122) 1276
1994  ES Fernando García-casarrubios (21249535) 1270
1995  CY Nicolas Lazarides (91335664) 1264
1996  CA Tyler Trudel (11179414) 1264
1997  US Alice Greer-Stokes (21263317) 1286
1998  AU Jackson Car (17261682) 1265
1999  US Nik Dinnis (84228558) 1265
2000  US Roger Bodee (87757911) 1262