Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

Lifetime XP is the hallmark of true dedication to the game of Flesh and Blood, and will stand until the end of time. From time to time, special invitations and privileges will find their way to the those at the top of the lifetime XP leaderboard. (What is XP?)

Rank (Lifetime) Country Name XP (Lifetime)
1901  US joseph lawson (63384884) 1297
1902  CA Ben Quantrell (38575811) 1305
1903  US Dalton Gomez (72155734) 1298
1904  US Dylan Tucker (31169699) 1311
1905  PT Ernesto Silva (28986841) 1299
1906  CA Brandan St. Amour (62488259) 1295
1907  BE Florian Vanclaire (69745613) 1295
1908  BR Iuri Pertilli (55591115) 1295
1909  GB Joel Rencen (16259464) 1301
1910  US Terrence Bell (14958418) 1301
1911  US Kenn Johnson (49551748) 1294
1912  NZ Richard Gillingham (84499354) 1294
1913  US Adam Madrigal (19129565) 1302
1914  US Andrew Cooper (73748987) 1302
1915  AU Charles Nelson (58347958) 1293
1916  SG Gideon Law (87716948) 1302
1917  PL Grzegorz Pijas (18736993) 1293
1918  NZ Manu Manuela (1251) 1293
1919  US Preston Stahley (33879474) 1293
1920  US Ryan Alldredge (66579651) 1296
1921  DE Christoph Jablonowski (84446722) 1292
1922  NL Efri den Teuling (93249933) 1292
1923  DE Kevin Gehringer (41811425) 1292
1924  MY SHIN HOR (82948489) 1292
1925  HU Domonkos Kiss (11397949) 1291
1926  GB Oliver M (31345445) 1291
1927  US Philip Torres (35519926) 1290
1928  DE Finn Labe (67335494) 1301
1929  HK william Lee (62129529) 1289
1930  FR Etienne BARIOULET (95774175) 1288
1931  IT Luigi Fontana (11332898) 1288
1932  US Sean Cowan (45166542) 1292
1933  US Will Earnhardt (71765319) 1294
1934  NO Christopher Reyes (67122426) 1287
1935  US Fuzzy Delp (54442519) 1292
1936  FR Vincent PROUM (37236261) 1286
1937  CA Aidan Barsony (31539953) 1285
1938  CA Eli Teed (65563298) 1300
1939  GB Arran Lawrenson (35955234) 1284
1940  NZ Chee Seng Wong (16511748) 1284
1941  US Dan Mui (24297763) 1290
1942  MY Areena Jasmine Yazid (79927138) 1289
1943  DE Christian Linnig (36672344) 1283
1944  GB Steven Christian (73585494) 1292
1945  BG David Tankov (97161756) 1282
1946  TW Huang Hsiang En (76529329) 1282
1947  US Jake Wenger (24783879) 1282
1948  MY Michael Cheah Khai Hoong (14921261) 1282
1949  ES Alvaro Feijoo Manzanares (89548255) 1281
1950  CA Eric Holmes (63962153) 1281