Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

Lifetime XP is the hallmark of true dedication to the game of Flesh and Blood, and will stand until the end of time. From time to time, special invitations and privileges will find their way to the those at the top of the lifetime XP leaderboard. (What is XP?)

Rank (Lifetime) Country Name XP (Lifetime)
1151  PL Kamil "Kaka" Żerek (96988753) 1686
1152  US Alex Broussard (25547711) 1670
1153  US Andrew Rothermel (48922766) 1670
1154  US Chase Osborne (53396181) 1685
1155  US Spencer Beck (69582611) 1666
1156  GB Mark Warren (87346552) 1665
1157  AU Casey Wilson (73158145) 1663
1158  DE Benjamin Brüssau (31543681) 1662
1159  DE Lucas Macorano (13496413) 1667
1160  CA Léo Vézinet (85366113) 1672
1161  JP takahiro nishimura (47224566) 1674
1162  MY Nitya Kalaichelvan (57965844) 1662
1163  CA Frank Boothroyd (33744541) 1658
1164  ID Julio Anthony (37117863) 1661
1165  CA Aidan O'Sullivan (79788168) 1665
1166  US Gary Gold (43982357) 1656
1167  BR Heitor Martins (21491499) 1656
1168  NL Noah Cagle (58357436) 1656
1169  NZ David Marshall (62924745) 1655
1170  DE Hanno Guellicher (82538441) 1655
1171  FR Sylvain Poirree (96455764) 1670
1172  NO uno hanssen (65384161) 1657
1173  US Alex Fraser (57334724) 1663
1174  US Jonathan Maxwell (83684695) 1658
1175  AU Allan begovic (24551152) 1652
1176  NZ Luke Kennedy (5853) 1652
1177  GB Paul A Wright (75684165) 1651
1178  IT Gianluigi Lia (53425114) 1653
1179  US Jordan Leggett (87785519) 1650
1180  US Tyler Green (17926296) 1650
1181  PL Miłosz Wierzchoń (28978347) 1649
1182  GB Toby Beckham (79212565) 1649
1183  PL Adam Opalski (32171656) 1648
1184  US Nathanael Hunt (44963221) 1653
1185  US Tyson Au (29887912) 1646
1186  NZ Kiki Labad (6499) 1645
1187  US Nicolas Seegraves (82224588) 1648
1188  BE Quinten de Jongh (88456929) 1648
1189  US Tiffany Le (29938675) 1645
1190  US Tommy Buljan (81797845) 1652
1191  TW Ying Chieh Liu (82715528) 1651
1192  US Matthew Halstad (45769571) 1643
1193  GB Mitch Hewson (18723333) 1643
1194  US Ian Fraser (37463972) 1660
1195  GB Nick Walsh (39554935) 1641
1196  BR Airton dos Santos Junior (51141384) 1649
1197  US Erick Lofton (17832317) 1640
1198  US Ronan Sovitzky (44775295) 1640
1199  CA Cayne Wilbur (32723913) 1645
1200  HK Chan Brian (91998233) 1639