Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
1951  US Jared Wyce (61217383) 138
1952  US Jeffrey Hicks (17244934) 129
1953  US Joshua White (23191358) 135
1954  NL Jun Lin Xie (85446594) 132
1955  PT Mariano Lemus (41339531) 141
1956  US Michael Allen (14786659) 138
1957  CA Navras Kamal (71347519) 126
1958  SG Nigel Teo (58358474) 126
1959  GB Oli Cornish (76891556) 132
1960  US Phillip martinez (86995584) 129
1961  CA randy lavoie (14351428) 141
1962  FI Rene Aho (19866263) 141
1963  IT Simone Marro (21558922) 129
1964  JP Terukazu Goshima (10176) 135
1965  US Travis Yeo (49424621) 138
1966  CA Vincent Henault (24799535) 150
1967  BE Wim Raes (89777612) 138
1968  JP Yuuki Futatsuishi (97541877) 120
1969  JP 坂上 俊輔 (10238) 96
1970  CA Alex Knott (11786328) 137
1971  US Andrew Henderson (65499188) 143
1972  US Andrew Hilleary (48249181) 137
1973  PH Arman Mapa (19946777) 137
1974  UA Denys Shcherbak (84545651) 140
1975  US Dung (Yung) Le (17492438) 134
1976  US Gio Eldred (19265813) 143
1977  US Justin Evans (52784172) 137
1978  US Kaylum Uribes (24941131) 137
1979  US Kellen Wheaton (26711697) 131
1980  SG Marco Ng (31673118) 137
1981  ID Matteo Layl Madian (11384387) 119
1982  BR Rodrigo Canejo (15735729) 140
1983  FR Romain Garcin (88588962) 137
1984  US wade fout (44968777) 131
1985  US Wilson Badillo (67855954) 104
1986  US Zachary Knutson (47146941) 122
1987  US Brooks Mitchell (76839698) 148
1988  GR CHRISTOS KOSTAKIS (84753865) 136
1989  US Eric Borgh (71537737) 142
1990  PH Genico Boy (53821388) 130
1991  CA Jay Maillet (18233475) 145
1992  ES Jose vicente Rodriguez Palazon (32585799) 97
1993  PH Lee Marvin Sabio (46611796) 128
1994  SG Muhd Zulfadhly (12443374) 118
1995  GB Noah Greenwood (92445863) 136
1996  HK PH Chung (57255774) 136
1997  ES Rafael Durán (93231464) 112
1998  US Ryan Landon (11851734) 130
1999  VN Simon Vu (53879296) 136
2000  FR sylvain verdet (64668954) 136