Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
1601  BE Sander Deceuninck (84948566) 121
1602  AU Tom Debney (28468484) 121
1603  AU Vinh Luong (16981514) 121
1604  BR Vinicius Souza (63761116) 121
1605  SG Waynne Tan (88566342) 121
1606  NL Wouter Ouwehand (93592155) 121
1607  US Aaron Roecker (22871133) 120
1608  US Adam Lincoln (53893133) 120
1609  US Addison Barrett (31521463) 120
1610  IT Andrea Colombo (12231714) 120
1611  US Ben Cook (56275752) 120
1612  US Brandon Datwyler (49663556) 120
1613  FR Céline Dugat (46413982) 120
1614  US Chase Musselman (46376148) 120
1615  DE Christopher Bizau (46617853) 120
1616  US Dallas Crumlich (35219274) 120
1617  US Dallas Siebers (61564156) 120
1618  GB Daniel Baxendale (23261663) 120
1619  CA Daniel murray (65153323) 120
1620  CA Dien Tran (28858257) 120
1621  FR enzo costa (64118534) 120
1622  US Grant Juaire (37851396) 120
1623  FR Guillaume Moutardier (61945368) 120
1624  US Harry Lindner (34595479) 120
1625  FI Ilmari Lahtinen (95593996) 120
1626  PT Isaac Braz (35663659) 120
1627  HK Jackie wong (66515366) 120
1628  US Jacob Wilkins (54492287) 120
1629  US Jaden Urdiales (63516543) 120
1630  AU Jesse McDonald (43661687) 120
1631  US John Kim (35252899) 120
1632  AU Jordan Finch (14553522) 120
1633  BR Júlio Rama Krsna Mandoju (14786299) 120
1634  US Justin M Wheelock (25965398) 120
1635  NZ Krishaal Kumar (59257133) 120
1636  SE Mikael Lundberg (92269343) 120
1637  US Nicholas Korner (93898349) 120
1638  US Pankaj Bhojwani (73489619) 120
1639  IT Piergiorgio Villani (82894114) 120
1640  NZ Ryan Williams (28929785) 120
1641  GB Samuel Parry (52988384) 120
1642  US Shaun Simmons-Nash (31796733) 120
1643  US Steven Morgan (53918248) 120
1644  US Taylor Roorda (21967135) 120
1645  FR Thomas VUILLAUMIER (82663422) 120
1646  BR Vitor Castro (73553871) 120
1647  US Will Earnhardt (71765319) 120
1648  GR Angelos Konidaris (86153998) 119
1649  US Casey Walker (28291611) 119
1650  NZ Dr. Daniel McKay (9357) 119