Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
6801  NL Ricardo Nguyen (32842647) 51
6802  IT Riccardo Bassetto (23967169) 51
6803  US Robert Cartwright (54919753) 51
6804  CA Robert Felizardo (59286746) 51
6805  DK Robin Hodkinson (52732674) 51
6806  US Ruth Beltran (39266311) 51
6807  CA Ryan Tame (11376376) 51
6808  BR Samuel Sued Zimermann Mayer (61375762) 51
6809  BR SANDER FERREIRA (27872657) 51
6810  ES Santiago Gullón Escobar (96639564) 51
6811  US Scott Hawklyn (85373746) 51
6812  SG Sean Pang (31171471) 51
6813  IL Shlomo Gdalevich (77951541) 51
6814  IT Simone Pirota (34919298) 51
6815  HK Siu Ki Heung (32237129) 51
6816  US Skylar Waidhofer (86598158) 51
6817  FR Sokha BOURNAK (42184933) 51
6818  DE Steffen Truckenmüller (83791563) 51
6819  US Taran Alvey (48881435) 51
6820  US Tayler Adolphson (74553214) 51
6821  AU Tiger Mckenzie (19417712) 51
6822  US Timothy Galfin (11355812) 51
6823  JP tokiya tomita (32245314) 51
6824  FI Tomas Kupari (67465512) 51
6825  US Tonin ''Nini'' Veshi (11377474) 51
6826  US Trevor Baker (29944324) 51
6827  US troy estrema (41994879) 51
6828  CA Tyler McIntyre (34371445) 51
6829  DK Úlfhildur H. Helgadóttir (54232945) 51
6830  IS Valur Ketilsson (92795848) 51
6831  BR Víctor Geraldo Costa (14271133) 51
6832  US Vincel Cordry (95935219) 51
6833  US Vincent Fodor (71357149) 51
6834  US Viola Sun (99367643) 51
6835  BR VITOR MILIONI (69745888) 51
6836  US Wesley Burns (86861797) 51
6837  US Will Joseph (63117827) 51
6838  GB Will lunnon (38898648) 51
6839  US William Garrison (43894449) 51
6840  MY (William) Wai Leem Au Yong (19725563) 51
6841  BR WILLIAN CASTILHO (25493275) 51
6842  HK Wilson To (63866397) 51
6843  FR Yohann Jouanny (96381651) 51
6844  JP Yuya Fujita (54891563) 51
6845  US Zachary Hine (2944) 51
6846  MY Zahir Zahir (79893648) 51
6847  RO Zsombor Vagasi (36373289) 51
6848  JP 恵一 長谷川 (52315499) 51
6849  JP 颯 小嶺 (37997833) 51
6850  PH Aaron Paul Alcantara (45372292) 50