Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
6953  US Chad Pitchford (47126772) 50
6954  US Connavar Hawke (99162986) 50
6955  US David Mares (26594369) 53
6956  PR Dennis Burgos Cruz (33889753) 50
6957  DE Dominik Rauch (91647427) 50
6958  IT Edoardo Galli (68725121) 50
6959  US Elliot Bicker (36346277) 59
6961  PH Francis Leocadio Legaspi (58849276) 50
6963  SE Fredrik Voigt (49447169) 50
6966  US Jake Scott (5892) 50
6967  US Jaylon Jones (95673797) 55
6969  US John Hippensteal (86147554) 50
6970  PH John Rhey Santa Agata (26647892) 50
6971  US Joshua Folsom (21797565) 50
6972  US JOSHUA MAYNARD (89336237) 50
6973  FI Justus Hedberg (28228978) 50
6974  FR Louis Caubet (96233361) 50
6975  DE Lukas Schmitz-Hübsch (59424342) 50
6976  US michael fisher (17826418) 50
6977  US Michael Pawlak (53734137) 50
6978  ES Moises Garcia (99833472) 65
6979  US Morgan Mansfield (37974823) 50
6980  US Randall Sims (45825467) 50
6981  US Robert Repass (93833767) 50
6982  JP SATOSHI NAKATA (10201) 50
6983  FR Sylvain LE ROUX (88814492) 50
6984  US Thomas Shelby (27939565) 50
6985  JP yuta konomi (29271789) 53
6986  PL Zosia Kotkowska (23311781) 50
6987  JP 井上 知也 (21574538) 52
7001  US Christopher Przebienda (79365574) 52
7004  US Dean Morris (11429937) 58
7005  BR El Baramallo (13423886) 55
7006  US Ethan Emes (29683822) 51
7013  US Jacob Pritchard (11786191) 55
7015  US Jonah Freund (41561433) 55
7023  LV Matiss Maculans (14244391) 52
7032  FI Riku Majamaa (22963759) 55
7035  US Stephan Mack (72162285) 51
7037  US Tj Helton (77773784) 52
7048  DE Alexander Römisch (25463117) 51
7050  FR Alexandre Formel (42514655) 51
7058  PL Antoni Śliz (86523622) 54
7059  GB Arian Sultani (17665392) 51
7073  US BRANDON BAY (75375574) 57
7085  AT Christoph Lengauer (24663598) 51
7088  PH Christopher John Apawan Vizon (87512386) 51
7090  US Cole Donaldson (27965838) 51
7109  US Edwin Twentier (15475255) 54
7121  PL gabriel głowicki (42117273) 51