Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
6892  US Phil Herrin (78769533) 51
6893  US Phillip Pelley (42768621) 54
6894  FR Phong Nguyen (35544192) 51
6895  IT Pietro Motta (21489624) 51
6896  ES Rafa Guallar (92537234) 57
6897  DE Raphael Notz (84338388) 51
6898  ID Reio Singgih (11981877) 54
6899  DE René Rosenberg (17584867) 51
6901  US Robert Hylton (97195254) 60
6904  IE Ruaridh Macpherson (99124287) 51
6905  US Ruth Beltran (39266311) 57
6906  US Ryan Alldredge (66579651) 54
6907  GB Ryan Stennett (49231838) 51
6909  PL Sara Branc (16445953) 57
6910  GB Sarah Spencer (84266262) 51
6911  GB Simon MacDonald (79562282) 51
6912  US Skylar Waidhofer (86598158) 53
6913  FR Sokha BOURNAK (42184933) 54
6915  GR Sotirios Ortzanis (98562911) 54
6916  DE Steffen Truckenmüller (83791563) 51
6917  NZ Steve Austin-Crawford (86955338) 51
6918  GB Tanapol Nongyang (87446743) 51
6919  US Tayler Adolphson (74553214) 51
6920  US Thaddeus Kohrman (75355386) 51
6921  MQ Thaly Jordan (47321972) 51
6922  US Thomas Shortall (52964284) 60
6923  AU Tiger Mckenzie (19417712) 51
6924  DE Tim Kürti (97227319) 51
6925  DE Timur Musanovic (77427292) 51
6927  US Tonin ''Nini'' Veshi (11377474) 51
6929  CH Urs Riedweg (88641725) 51
6930  IS Valur Ketilsson (92795848) 54
6931  BR Víctor Geraldo Costa (14271133) 54
6932  NL Vincent de Wildt (31237924) 51
6934  BR VITOR MILIONI (69745888) 51
6935  HK Wan Tenjin (36433661) 51
6936  SG Wen Guang Ang (28233191) 51
6938  MY (William) Wai Leem Au Yong (19725563) 51
6939  US Wynter Rose (23845958) 51
6940  JP Yuya Fujita (54891563) 54
6941  US Zachary Hine (2944) 51
6942  CA Zachery Desjardins (66442866) 51
6943  MY Zahir Zahir (79893648) 51
6944  JP 健太 森野 (87488284) 51
6945  JP 直広 西川 (79954136) 51
6946  JP 真平 飯山 (21686555) 51
6947  TW 藍 白 (17578942) 57
6948  JP トモユキ アイカワ (99879196) 50
6950  FR Benjamin Blondeau (49716151) 50
6951  US Brendan Coleman (27144983) 50