Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

Elo Rating (Overall) is gained and lost at competitive and professional level events playing Constructed or Limited and is how we rank our champions of champions. It’s cutthroat, punishing in defeat, and the hallmark of excellence. To reign supreme on the Elo leaderboard is the ultimate Flesh and Blood achievement.

Rank Country Name Rating
1951  MY Wong De Jing (51491495) 1573
1952  US Evan Hutto (34747548) 1573
1953  BR Miguel Ardovino (39222255) 1573
1954  TH Phuntawit (Jojo) Lertphunyavuttikul (34765167) 1573
1955  CZ Igor Makarev (99391644) 1572
1956  IT Simone Pagani (67846582) 1572
1957  IT Lorenzo Latino (32371862) 1572
1958  US Andre Francis (48889517) 1572
1959  ID Theodore Andrew (83833641) 1572
1960  BR Victor Matsumoto (73976147) 1572
1961  BR Lucas Furtado (66168188) 1572
1962  US Andrew Goode (54419149) 1572
1963  US Daniel Chamblee (92437218) 1572
1964  HR Sven Pavlek (56493289) 1572
1965  US Alex Ptak (46964214) 1572
1966  US Kyle Schalich (82385329) 1572
1967  US Raj Giri (15831412) 1572
1968  US Alice Greer-Stokes (21263317) 1572
1969  US Timothy Barron (19411933) 1572
1970  PH Ralph Gomeri (17971937) 1572
1971  US STEVEN HAWKER (95114946) 1572
1972  TW Chen Ming (18484287) 1572
1973  CA Frank Hung (94336373) 1572
1974  AU John Farren (72926854) 1572
1975  US Douglas Jones (69329265) 1572
1976  US Ryan Goldfinger (99724126) 1572
1977  JP Naochika Machida (10102) 1572
1978  BE Brecht Van Reusel (96926641) 1572
1979  US Tanmay Bhanushali (14855337) 1572
1980  NZ Will Evans (52927329) 1572
1981  PH paolo mayo (33833919) 1571
1982  BE Jorgen Fleussu (79455493) 1571
1983  NZ Manchild Hilton (31391759) 1571
1984  DE Sasha Bachhausen (15219657) 1571
1985  PL Maciej Kołątaj (61129642) 1571
1986  AU Yousef Mnahy (36618379) 1571
1987  US Joseph Allen (66555541) 1571
1988  US Andrew Trebing (82186683) 1571
1989  US jordan johnson (65415341) 1571
1990  NL Hendrik Wytze Kluitenberg (13296116) 1571
1991  US Omeid Vadipour (21163991) 1571
1992  NL Benjamin Van donkelaar (63223349) 1571
1993  CH Kevin Steiger (87743199) 1571
1994  US Caleb Engen (69127411) 1571
1995  DE Mira Kubiczak (25875594) 1571
1996  DE Jakow Koutsun (43842173) 1571
1997  US Nick Bova (36338661) 1571
1998  NL Mihai Zorila (21461217) 1571
1999  IS Haukur Thor Buason (15442655) 1571
2000  BR Fabiano Shigueyoshi Shimada Watanabe (75467122) 1570