United States National Championship Round 10 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Michael Hamilton | vs. | Michael Feng |
2 | Evan Herndon | vs. | Daniel Johnson |
3 | Andrew Lorenz | vs. | Holden Isaacs |
4 | Benjamin Hebert | vs. | Charles Dunn |
5 | Lucas Oswald | vs. | Craig Krempels |
6 | Alexander Vore | vs. | Robin Avenoso |
7 | Isaac Brooks | vs. | Craig Pollack |
8 | Chandler To | vs. | Jason Watkins |
9 | Tee Thebeau | vs. | Joe Colon |
10 | Matt Kohls | vs. | Raj Parikh |
11 | Tony Mapelli | vs. | CODY READY |
12 | Brennan Tolnay | vs. | Adam Columbia |
13 | Alan Hoang | vs. | Bryce Stroyek |
14 | Dyllon Dietz | vs. | Lucas Molho |
15 | James Cæruleus Silver | vs. | Bryan Knecht |
16 | Ian Shaffer | vs. | Kyle Femmer |
17 | Liam Trodden | vs. | Devin Rattenni |
18 | Alex Becker | vs. | Pheano Black |
19 | Thomas Battaglia | vs. | Jake Ausdemore |
20 | Adam Fronsee | vs. | Daniel Rutkowski |
21 | Natalie Hunt | vs. | Caleb Engen |
22 | Nicholas Porter | vs. | Porter Jones |
23 | Pedro Esaki | vs. | Matthew Vore |
24 | Dayna Hagewood | vs. | Luis Maderas |
25 | Christopher Iaali | vs. | Tyler Biggs |
26 | Ariana Loveday | vs. | Majin Bae |
27 | Pat Eshghy | vs. | Riley Adams |
28 | Mark Morrison | vs. | Jeffrey White |
29 | Collins Mullen | vs. | Yongji Yang |
30 | Gui Cohen | vs. | Tyler Horspool |
31 | Nathan Crawford | vs. | Evan Bridges |
32 | Jacob Hawkinson | vs. | Ryan Rich |
33 | Ryan Levy | vs. | Mara Faris |
34 | Brian Lorenz | vs. | Norah Porter |
35 | Joshua Kehe | vs. | Colin Swisher |
36 | TUCKER CAMPBELL | vs. | Dave Cordeiro |
37 | Jonathan Magnuson | vs. | Carlos Cruz |
38 | Alejandro Ziegenhirt | vs. | Nathan Beni |
39 | Louis Solymos | vs. | Zack Phillips |
40 | Joshua Lau | vs. | Merrick Kemp |
41 | Jeff Stamm | vs. | Noah Geiger |
42 | Matthew Greenleaf | vs. | Kyle Pollitz |
43 | David Reitenbach | vs. | None |
44 | Sebastiano Cavallo | vs. | Paul White |
45 | Brodie Spurlock | vs. | Andrew Rudin |
46 | Jonathan Sixto | vs. | Dave Lin |
47 | Michael Dalton | vs. | John Record |
48 | John Zapata | vs. | Kevin Brayer |
49 | Arthur Reynolds | vs. | christian gilbert |
50 | Andrew Blackwell | vs. | Ryan Baker |
51 | Freddy Sixto | vs. | Brandon Stolzer |
52 | Chris Brummett | vs. | Matthew Fay |
53 | Jonathan Gracza | vs. | Jacob Shaker |
54 | Oren Yishai | vs. | Matthew Tickal |
55 | Ian Becker | vs. | Tim Casey |
56 | David Andrews | vs. | Steven Nemeth |
57 | Ethan Van Sant | vs. | Dakotah Kintigh |
58 | Davis Purcell | vs. | Trenton McBride |
59 | Michael Pearcy | vs. | Joseph Schelling |
60 | Zach Benton | vs. | Jacob Pacheco |
61 | Andrew Henderson | vs. | Ryan Brown |
62 | Jeff Morvan | vs. | Leo Shea |
63 | Eric Lin | vs. | None |
64 | Tonin ''Nini'' Veshi | vs. | None |
65 | Dagan White | vs. | Jaden Urdiales |
66 | Ulrich Sovitzky | vs. | Will Earnhardt |
67 | Elise Symmes | vs. | William Pistel |
68 | Justin Rowland | vs. | Zayne Johnson |
69 | William Bradshaw | vs. | Ethan Oechsle |
70 | Zachary Wallach | vs. | Jacob Kurka |
71 | Taylor Nifong | vs. | Raj Giri |
72 | Dennis Pham | vs. | None |
73 | Felipe Restrepo | vs. | John Abanto |
74 | Josef Mendez | vs. | Patrick Jones |
75 | Chris Legg | vs. | Joel Recinos III |
76 | Zoey (Zuppy) Gerstner | vs. | Zachary Suchomel |
77 | Ryan Barnett | vs. | jaime bessett |
78 | Jude Cornett | vs. | Julian Helgeson |
79 | Matt Jacobs | vs. | Dylan Grytness |
80 | Bryan Warner | vs. | Connor Bryant |
81 | Zac Bailey | vs. | Ian Siczewicz |
82 | Christopher Yunck | vs. | Arjun Garg |
83 | Jake Wenger | vs. | Michael Fay |
84 | Ryan Miller | vs. | Steven Doan |
85 | Isaac Houk | vs. | Wyatt Leasure |
86 | David Sitrick | vs. | Douglas Levy |
87 | STEVEN HAWKER | vs. | Mark Cornett |
88 | Anthony Chiechi | vs. | Ryan Biggs |
89 | Marc Mehlenbacher | vs. | Caleb Womack |
90 | JP Coleman | vs. | David Lee |
91 | Wesley Dong | vs. | Fuzzy Delp |
92 | Jeremy Stowe | vs. | Evan Dyck |
93 | Alexander Caplinger | vs. | None |
94 | Dan Mui | vs. | Darren Rennie |
95 | Jesus Montijo | vs. | None |
96 | Benjamin Shewan | vs. | Darren Knopes |
97 | Thor Hoffman | vs. | None |
98 | Jake Leonard | vs. | William Pearlman |
99 | Jacob Kissel | vs. | Michael Bell |
100 | Christopher Higashi | vs. | None |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.