Calling - Pro Tour: Baltimore Round 11 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Matthew W | vs. | Daniel Rutkowski | Player 1 Win |
Taylor Crawford | vs. | David Reitenbach | Player 1 Win |
Colin Swisher | vs. | Zach Bunn | Player 2 Win |
Matt Rogers | vs. | Jacob Clements | Player 1 Win |
Tee Thebeau | vs. | Fernando Caprino | Player 1 Win |
Jacob Kissel | vs. | Benjamin Hebert | Player 1 Win |
nicolas Jamoulle | vs. | Sean Moyer | Player 1 Win |
Daniel Correas | vs. | Jonas Stoberock | Player 2 Win |
Matt MacLeod | vs. | Merrick Kemp | Player 2 Win |
Tyler Brotton | vs. | Timothy Long | Player 1 Win |
Dave Lin | vs. | Eli Teed | Player 1 Win |
Justin Salmon | vs. | Donovan van Beek | Player 1 Win |
Jonathan Magnuson | vs. | Bun Ar | Player 2 Win |
Emery Powell | vs. | Alex Ptak | Player 1 Win |
Bradley Tashman | vs. | Yan Garito | Player 1 Win |
Andrew Goodwin | vs. | Randall Sims | Player 2 Win |
DYLAN MANGINI | vs. | Damien Riggins | Player 2 Win |
Jie ma | vs. | Yuki Lee Bender | Player 2 Win |
Raj Parikh | vs. | Nicholas Porter | Player 1 Win |
Jonathan (chugs) Moore | vs. | Randall Suliga | Player 1 Win |
Isaac Brooks | vs. | Mateusz Sass | Player 2 Win |
Nathan Crawford | vs. | Brandon Bianco | Player 1 Win |
Jeremy Langevin | vs. | Dylan Ashcraft | Player 2 Win |
Oliver Phi | vs. | Dylan Myers | Player 1 Win |
Max Dieckmann | vs. | Adrian Słowiński | Player 1 Win |
David Trinh | vs. | Paul Naughton | Player 1 Win |
Andrew Nguyen | vs. | Matthew VanPatten | Player 2 Win |
Gabe Sher | vs. | Martin Hechtberger | Player 1 Win |
Adam Jessell | vs. | Edward Knight | Player 1 Win |
Isaac Rancic | vs. | Timothy Wells | Player 1 Win |
Marcelo Gazzaneo | vs. | Nathanael Hunt | Player 1 Win |
John Colvin | vs. | Alexander Benton | Player 2 Win |
Aaron Grace | vs. | Jesse Harper | Player 1 Win |
Jonny Espejo | vs. | Michael Lau | Player 2 Win |
Clay DeAngelis | vs. | Tonin ''Nini'' Veshi | Player 2 Win |
Bryan Kong | vs. | Rafaelo "Ruffy" Sarmiento | Player 1 Win |
Julian Sniffen | vs. | Piotr Krzempek | Player 1 Win |
Matt Muus | vs. | Johnny Lam | Player 1 Win |
Bartosz Dominiak | vs. | George Rodger | Player 2 Win |
Jeff Thompson | vs. | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | Player 2 Win |
Austin Kim | vs. | Sam Sutherland | Player 2 Win |
Brennan Tolnay | vs. | Paul White | Player 2 Win |
Gregory Patellis | vs. | Nathaniel Meserve | Player 1 Win |
Aidan Berkel | vs. | Corey Waugh | Player 1 Win |
Jack Stoney | vs. | Jesus Garcia Gomez-Valades | Player 2 Win |
Lucas Bannigan | vs. | Luis Maderas | Player 2 Win |
Maciej Chmielewski | vs. | David Lee | Player 1 Win |
Levi Rauch | vs. | Dylan Williamson | Player 2 Win |
Anthony DT Zichella | vs. | Michael Lynch | Player 1 Win |
James Adams | vs. | Anthony Cerenzio | Player 1 Win |
Timothy Scroggs | vs. | ryan moran | Player 2 Win |
Vlastimil Martinek Jr. | vs. | Zach Allen | Player 2 Win |
John Romah | vs. | Joshua Kehe | Player 2 Win |
Nicholas Santa | vs. | Ethan Bridges | Player 2 Win |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.