Calling - Pro Tour: Baltimore Round 10 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Matthew W | vs. | Matt MacLeod |
2 | Tee Thebeau | vs. | Colin Swisher |
3 | Jacob Kissel | vs. | Taylor Crawford |
4 | nicolas Jamoulle | vs. | David Reitenbach |
5 | Daniel Correas | vs. | Jacob Clements |
6 | Tyler Brotton | vs. | Matt Rogers |
7 | Zach Bunn | vs. | Justin Salmon |
8 | Daniel Rutkowski | vs. | Dave Lin |
9 | Jeremy Langevin | vs. | Emery Powell |
10 | Oliver Phi | vs. | Jie ma |
11 | Jonathan Magnuson | vs. | Edward Knight |
12 | Max Dieckmann | vs. | Jonathan (chugs) Moore |
13 | David Trinh | vs. | Yan Garito |
14 | Andrew Nguyen | vs. | Timothy Long |
15 | Bradley Tashman | vs. | John Colvin |
16 | Fernando Caprino | vs. | Johnny Lam |
17 | Gabe Sher | vs. | Merrick Kemp |
18 | Adam Jessell | vs. | Nicholas Porter |
19 | Isaac Rancic | vs. | Yuki Lee Bender |
20 | Marcelo Gazzaneo | vs. | DYLAN MANGINI |
21 | Donovan van Beek | vs. | Tonin ''Nini'' Veshi |
22 | Paul Naughton | vs. | Isaac Brooks |
23 | Benjamin Hebert | vs. | Brandon Bianco |
24 | Aaron Grace | vs. | Nathan Crawford |
25 | Andrew Goodwin | vs. | Bartosz Dominiak |
26 | Alexander Benton | vs. | Mateusz Sass |
27 | Timothy Wells | vs. | Raj Parikh |
28 | Damien Riggins | vs. | Martin Hechtberger |
29 | Jonny Espejo | vs. | Sean Moyer |
30 | Randall Sims | vs. | Clay DeAngelis |
31 | Alex Ptak | vs. | Nathanael Hunt |
32 | Bryan Kong | vs. | Bun Ar |
33 | Eli Teed | vs. | Julian Sniffen |
34 | Randall Suliga | vs. | Matt Muus |
35 | Jonas Stoberock | vs. | Joshua Kehe |
36 | Jeff Thompson | vs. | ryan moran |
37 | Jack Stoney | vs. | Brennan Tolnay |
38 | Lucas Bannigan | vs. | Paul White |
39 | Dylan Ashcraft | vs. | Timothy Scroggs |
40 | Austin Kim | vs. | Michael Lynch |
41 | Maciej Chmielewski | vs. | Corey Waugh |
42 | Levi Rauch | vs. | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 |
43 | Gregory Patellis | vs. | Jesus Garcia Gomez-Valades |
44 | Piotr Krzempek | vs. | Ethan Bridges |
45 | Anthony DT Zichella | vs. | Jesse Harper |
46 | James Adams | vs. | Aidan Berkel |
47 | Dylan Williamson | vs. | Dylan Myers |
48 | Michael Lau | vs. | Vlastimil Martinek Jr. |
49 | Rafaelo "Ruffy" Sarmiento | vs. | Anthony Cerenzio |
50 | Matthew VanPatten | vs. | Nicholas Santa |
51 | George Rodger | vs. | Luis Maderas |
52 | John Romah | vs. | Nathaniel Meserve |
53 | Adrian Słowiński | vs. | None |
54 | Chad Pennell | vs. | Sam Sutherland |
55 | David Lee | vs. | Zach Allen |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.