Battle Hardened: Las Vegas Round 4 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
515 | Josh Gardner | vs. | Jonathan Magnuson |
516 | Andrew Padlesky | vs. | Jacob Pacheco |
517 | Ian Siczewicz | vs. | Nick Deschamps |
518 | Joshua Kehe | vs. | Rhea Adams |
519 | Ian Becker | vs. | Zak Cargin |
520 | Tim Herman | vs. | Lucas Molho |
521 | Eric Lin | vs. | Alexander Vore |
522 | Collins Mullen | vs. | Ryan Rich |
523 | Carson Osborne | vs. | Charles Simmons |
524 | Raymond Griffin | vs. | Nick Rutkowski |
525 | MOISES LOPEZ | vs. | Michael Dailey |
526 | Joshua Hahn | vs. | Caleb Womack |
527 | blake smith | vs. | Adam Fronsee |
528 | Michael Feng | vs. | Josh Lind |
529 | Christopher Yunck | vs. | Sebastiano Cavallo |
530 | Dylan Myers | vs. | John Zapata |
531 | Nathaniel Lansangan | vs. | Tyler Horspool |
532 | Bill Early | vs. | Alan Chavarin |
533 | alberto diaz | vs. | Jeremie Maurina |
534 | Damon Terry | vs. | Brodie Spurlock |
535 | Andy Portillo | vs. | Alexander Caplinger |
536 | Joshua Rath | vs. | William Pistel |
537 | Jamal Salem Saedidaryan | vs. | Jeff Stamm |
538 | Adam Jessell | vs. | Wesley Dong |
539 | Thorin Bein | vs. | Joshua Lau |
540 | Taylor Metz | vs. | Tyler Tedder |
541 | Steven Becks | vs. | Sebastian Anaya |
542 | Xavier Byrne | vs. | CODY READY |
543 | Luke Hillard | vs. | Emmanuel Barron |
544 | Patrick Weiss | vs. | Eric Shoopman |
545 | Christina Drzewiecki | vs. | Mychael Caywood |
546 | Jesus Montijo | vs. | Michael Dalton |
547 | Charlton Smith | vs. | Kordell Green |
548 | Jeff Morvan | vs. | Jesse Hudak |
549 | Nick Nobriga | vs. | roque roque_flores |
550 | John Ritchey | vs. | Brooks Mitchell |
551 | Elijah Flanders | vs. | William Pearlman |
552 | John Padavic | vs. | Matthew Fay |
553 | Nicholas Whitley | vs. | Phillip Bradford |
554 | Andrew Lorenz | vs. | Jacob Reid |
555 | Jesse Machusak | vs. | John McGovern |
556 | Rose smyth | vs. | Connor Feezor |
557 | Leo Shea | vs. | Colin Turner |
558 | Ryan Miller | vs. | Benjamin Coan |
559 | Brian Bardolf Fawcett | vs. | Phillip Reardon |
560 | Henry Gomez | vs. | Long Dao |
561 | Anthony Galleran | vs. | Andrew Blackwell |
562 | Rachel Stoddard | vs. | Josef Mendez |
563 | None | vs. | None |
564 | Dennis Pham | vs. | Rihanna LaGrou |
565 | Todd Woodworth | vs. | The Better Johnson |
566 | Brian Lorenz | vs. | Tee Thebeau |
567 | Amber Zee | vs. | Bryce Henschel |
568 | Majin Bae | vs. | Dave Cordeiro |
569 | Jayson DeVaney | vs. | Jeremy Pennington |
570 | Alexandre Lefebvre | vs. | Phil Hensley |
571 | Natalie Hunt | vs. | William Bradshaw |
572 | David Ross | vs. | Levi Kujawa-Seda |
573 | Sean Fox | vs. | Dave Lin |
574 | Karan Gill | vs. | Phillip Manwaring |
575 | Zachary Suchomel | vs. | Sara Whitcomb |
576 | Stephen Leany | vs. | Gavin Myre |
577 | Tim Perlewitz | vs. | Martin Cox |
578 | Aaron Lara | vs. | Jonathan Maxwell |
579 | Joseph Cervantes | vs. | Brandon Flores |
580 | Luis Robles | vs. | Andrew Rothermel |
581 | Ed Bracamontes | vs. | Rodel Rodea |
582 | Eric Dauernnheim | vs. | Piotr GruszczyĆski |
583 | Jasper Hicks | vs. | Kevin Chang |
584 | Lane MacTavish | vs. | David Sitrick |
585 | Jordan Biggs | vs. | Kyle McKeough |
586 | Bryant Pong | vs. | David Lee |
587 | Ian Daryl Bon | vs. | Brishen Jaimes |
588 | Jacob Anderson | vs. | Nathaniel Snyder |
589 | Erick Avila | vs. | Sabastian Boyle-Mejia |
590 | Michael Miller | vs. | Aaron Moore |
591 | Jesse Harper | vs. | Kieth Seith |
592 | Hazel Hensley | vs. | Nicholas Mejac |
593 | Isaac Houk | vs. | Timothy Barron |
594 | Michael Fay | vs. | Matthew Gump |
595 | James Wray | vs. | brynn nieboer |
596 | Gabe Sher | vs. | Johnny Wedzicha |
597 | Han Vi | vs. | Ryan Johnson |
598 | John Paul Kilcrease | vs. | Mark Larsen |
599 | Jeremy Werner | vs. | Joseph Gannon |
600 | Tyruss Sennett | vs. | Kevin Tang |
601 | Benjamin Brock | vs. | Matthew Cudney |
602 | Chris Legg | vs. | Jacob Bartram |
603 | Sean Maloney | vs. | Fernando Alvizo |
604 | Kevin Becker | vs. | Trevor Galligan |
605 | Carlos Cruz | vs. | Chris Rowland |
606 | Matt LeGare | vs. | Joshua Banfield |
607 | Jayson Wiggins | vs. | Anthony Chiechi |
608 | Gregory Stahl | vs. | Justin Whitcomb |
609 | Norah Porter | vs. | Dung (Yung) Le |
610 | Chase Osborne | vs. | Koosha Jahani |
611 | Brandon Green | vs. | Merrick Kemp |
612 | Scott Moore | vs. | Curtis Roth |
613 | Aubrey Waltman | vs. | joel miner |
614 | Brian Trail | vs. | Jonathan Oshiro |
615 | Mark Martin | vs. | David Hamilton |
616 | Michel Corvino | vs. | Peter Desautels |
617 | Belen Saucedo | vs. | Justin Rowland |
618 | Lucas Barnes | vs. | Kyle Dockum |
619 | Raj Giri | vs. | Luke Magnuson |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.