Pro Tour: Baltimore Round 7 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Allen Lau | vs. | Taotao Chu | Player 1 Win |
Liam Bennett | vs. | Jamie Faulkner | Player 1 Win |
Lucas Oswald | vs. | Zayne Johnson | Player 1 Win |
Collins Mullen | vs. | Andrew Rothermel | Player 2 Win |
Nova Chan | vs. | Eli Brawerman | Player 1 Win |
Naib Mobassir | vs. | Jeffrey White | Player 1 Win |
Nghia Tran | vs. | Brodie Spurlock | Player 2 Win |
Isaac Murray | vs. | Noah Cagle | Player 2 Win |
Bryce Stroyek | vs. | Aaron Shantz | Player 1 Win |
Florin-Cristian Loghin | vs. | Peter Ward | Player 1 Win |
Ilias Karamanis | vs. | Maximilian Klein | Player 1 Win |
Edward Kim | vs. | Pat Eshghy | Player 2 Win |
Hayden Jeanson | vs. | Andrew Lorenz | Player 1 Win |
Matthew Dilks | vs. | Noah Beygelman | Player 2 Win |
Eduardo Melo | vs. | Mara Faris | Player 2 Win |
Matthew Gump | vs. | Drew Bosco | Player 1 Win |
Clark Jansen | vs. | Ian Zhang | Player 2 Win |
Craig Pollack | vs. | Tariq Patel | Player 2 Win |
Shahmir Samee | vs. | Ethan Oechsle | Player 1 Win |
Dan Groseclose | vs. | Raphael Socher | Player 2 Win |
Bartosz Ziemba | vs. | Matthew McInnis | Player 2 Win |
Jason Watkins | vs. | Sebastian Feick | Draw |
Kyle Yoder | vs. | Alan Chavarin | Player 1 Win |
Austin Redington | vs. | Tee Thebeau | Player 1 Win |
Rob Catton | vs. | Pankaj Bhojwani | Player 1 Win |
Christopher D'Agostino | vs. | Tomasz Żelazko | Player 2 Win |
Tyler Horspool | vs. | Ryan Rich | Player 1 Win |
Matthew Boudreaux | vs. | Gui Cohen | Player 2 Win |
Michael Feng | vs. | Jake Ausdemore | Player 1 Win |
Brian Lorenz | vs. | Alexander Vore | Player 2 Win |
Austin Somers | vs. | Joseph Kaiser | Player 2 Win |
Sebastian Linn | vs. | Joe Colon | Player 2 Win |
Evan Bridges | vs. | Rose smyth | Player 2 Win |
Easton Douglas | vs. | Michel Corvino | Player 1 Win |
Chandler To | vs. | Michael Jaszczur | Player 2 Win |
Isaak Krut | vs. | Matthew Foulkes | Player 2 Win |
Victor 🇵🇭 Mercado | vs. | James Adams | Player 1 Win |
Nick Gabler | vs. | Ted Nilsson | Player 1 Win |
Patrick Weiss | vs. | James Kandziolka | Player 1 Win |
Igor Wesołowski | vs. | Alvaro Francisco Toledano Benito | Player 2 Win |
Stephan Schwarz | vs. | Tim Sofsky | Player 1 Win |
Ryan Baker | vs. | Jesus Garcia Gomez-Valades | Player 1 Win |
Nathan Dollman | vs. | Andrew Rudin | Player 2 Win |
Ben Hannan | vs. | Peter Buddensiek | Player 2 Win |
Kenni Pedersen | vs. | Wesley Dong | Player 2 Win |
Michael Bonde | vs. | Francesco Giorgio | Player 2 Win |
Nick Butcher | vs. | Paul van Gijssel | Player 1 Win |
Bryce Morgan | vs. | Cody Williams | Player 2 Win |
Elly Bird | vs. | Chris Brummett | Player 1 Win |
Thomas Preyer | vs. | Sherman Darrenkamp | Player 1 Win |
Pheano Black | vs. | Thanthawat "Vespa" Chujitngamsuwong | Player 2 Win |
Christian Hauck | vs. | Matt Rogers | Player 1 Win |
Travis McDaniel | vs. | Evan Dyck | Player 1 Win |
Craig Krempels | vs. | Mark Morrison | Player 2 Win |
Michael Caronchia | vs. | Jacob Shaker | Player 1 Win |
valentin mackl | vs. | Michael Hamilton | Player 1 Win |
Zach Bunn | vs. | Juha Saarnilampi | Player 2 Win |
Pablo Pintor | vs. | Jesse Hudak | Player 1 Win |
Anthony Bugoci | vs. | Jack Raven | Player 2 Win |
Ryan Mound | vs. | Jake Warburton | Player 2 Win |
Dagan White | vs. | Nathan Crawford | Player 1 Win |
Daniel Dreisziger | vs. | Todd Woodworth | Player 2 Win |
Isaac Jessen | vs. | Ethan Van Sant | Player 2 Win |
Matthew Greenleaf | vs. | Shawn Dhaliwal | Player 1 Win |
Kyle McKeough | vs. | Sean Yang | Player 2 Win |
Andrew Trebing | vs. | Sergio Sanz Guerrero | Player 2 Win |
Kaiser Tan | vs. | steve clarke | Player 2 Win |
Kevin Murphy | vs. | Floris van Asch | Player 1 Win |
Steven Caraher | vs. | Quinn Wongkew | Player 2 Win |
Mateusz Jasiński | vs. | JP Coleman | Player 1 Win |
Scott Mackenzie | vs. | Daniel Davila | Player 1 Win |
Hendrik Wytze Kluitenberg | vs. | Elijah Calub | Player 1 Win |
Jesse Kennon | vs. | DYLAN MANGINI | Player 1 Win |
Evan Herndon | vs. | Yuanji Li | Player 1 Win |
Daniel Rutkowski | vs. | Michael Walker | Player 2 Win |
Shing Tsang | vs. | Corey Waugh | Player 1 Win |
Trenton McBride | vs. | Christopher Iaali | Player 2 Win |
Matt Garner | vs. | Bun Ar | Player 2 Win |
Fuad Omar | vs. | Jonathan Lemire | Player 1 Win |
Daniel Correas | vs. | Yuki Lee Bender | Player 2 Win |
Eric Dauernnheim | vs. | Charles Dunn | Player 2 Win |
Haukur Thor Buason | vs. | Casey Walker | Player 2 Win |
Nathanael Hunt | vs. | Mychael Caywood | Player 2 Win |
Matt Kohls | vs. | Luke Magnuson | Player 1 Win |
Matt Muus | vs. | Timothy Bunn | Player 2 Win |
Cooper Templeton | vs. | nathan lapham | Player 2 Win |
Ian Smith | vs. | Niklas Bengtsson | Player 2 Win |
Natalie Hunt | vs. | Chris Weidinger | Player 2 Win |
Nguyen Giang | vs. | Chad Burden | Player 1 Win |
Thaminda Edirisooriya | vs. | Matthew Vore | Player 2 Win |
Rafaelo "Ruffy" Sarmiento | vs. | Joshua Koslosky | Player 2 Win |
Jeromy Tsai | vs. | Damien Riggins | Player 1 Win |
Dan Mui | vs. | Joe DeCaussin | Player 2 Win |
Connar Bodoh | vs. | Chris Ray | Player 1 Win |
Nik Katebian | vs. | Davide Abis | Player 1 Win |
Nicholas Porter | vs. | Noah Clark | Player 2 Win |
Michael Dalton | vs. | Austin Kim | Player 1 Win |
Ian Siczewicz | vs. | Ryan Youngquist | Player 2 Win |
Andrew Padlesky | vs. | Sam Sutherland | Player 1 Win |
Adam Filipchuk | vs. | Dave Lin | Player 1 Win |
Piotr Krzempek | vs. | Gordon Koh Koh | Player 1 Win |
Connor Bryant | vs. | Yongji Yang | Player 2 Win |
Garrett Pieratt | vs. | Peter Hong | Player 1 Win |
Reeve Chia | vs. | Holden Isaacs | Player 1 Win |
Gregory Patellis | vs. | Sean Knowelden | Player 2 Win |
Jackie Rousseau | vs. | Leila Green | Player 2 Win |
Nik Dinnis | vs. | Jeerod Balangan | Player 1 Win |
Jacob Clements | vs. | Matthew Duggan | Player 2 Win |
Nam Vo | vs. | Oscar Ojeda Gomez | Player 2 Win |
Joseph Santianna | vs. | Jesus Montijo | Player 1 Win |
Clay DeAngelis | vs. | Elliot Bicker | Player 1 Win |
Nick Tucker | vs. | Drew Peastrel | Player 2 Win |
Karl “Spaz” Danninger | vs. | Alexander Benton | Player 1 Win |
Rylie Groff | vs. | Joshua Lau | Player 1 Win |
Jeff Stamm | vs. | Mikael Teittinen | Player 2 Win |
Marijn Lybaert | vs. | Matthew Williamson | Player 1 Win |
Justin Gottlieb | vs. | Fred Bird | Player 2 Win |
Robbert Valkeneers | vs. | Zachary Adams | Player 2 Win |
Maciej Janik | vs. | Matthew Fay | Player 1 Win |
Adam Matecki | vs. | John Zapata | Player 1 Win |
Lorenzo Brambilla Pisoni | vs. | Anthony Pham | Player 2 Win |
Calvin Holt | vs. | Carter Barton | Player 1 Win |
randy lavoie | vs. | Pascal Weiler | Player 1 Win |
Thomas Briggs | vs. | None | Player 1 Win |
Thorbjørn Lind Jensen | vs. | None | Player 1 Win |
Jasiel Diez | vs. | Joel Repta | Player 2 Win |
James Thourgood | vs. | Aliasgar Dedanwala | Player 2 Win |
Franche Tan | vs. | None | Player 1 Win |
Owen Young | vs. | Philip van Donselaar | Player 2 Win |
Ethan Bridges | vs. | None | Player 1 Win |
Edward Knight | vs. | Jacob Milam | Player 1 Win |
Bryan Kong | vs. | Arkadiusz "Rasaad" Sioda | Player 1 Win |
Jodey Burney | vs. | None | Player 1 Win |
Jonathan Julian | vs. | Nils Klaper | Player 2 Win |
Isaac Rancic | vs. | Zdeněk Matura | Player 2 Win |
Aidan O'Sullivan | vs. | None | Player 1 Win |
Tanner Propst | vs. | Greg Mitchell | Player 2 Win |
Matthew W | vs. | None | Player 1 Win |
Bartosz Dominiak | vs. | Sebastian Spicher | Player 2 Win |
Long Dao | vs. | None | Player 1 Win |
Kevin Brayer | vs. | Donovan van Beek | Player 1 Win |
Gabe Sher | vs. | Benjamin Smith | Player 1 Win |
Nick Bova | vs. | Bruno Cracco | Player 1 Win |
Viet Pham | vs. | Max Dieckmann | Player 1 Win |
Jeremy Langevin | vs. | Dennis Zhang | Player 2 Win |
Levi Rauch | vs. | Timothy Long | Player 2 Win |
Adrian Słowiński | vs. | Haik Voskerchian | Player 1 Win |
Christopher Higashi | vs. | Shaheen Soorani | Player 2 Win |
Kevin Canales | vs. | Dylan Myers | Player 2 Win |
Christopher Dietz | vs. | Caleb Womack | Player 2 Win |
Jeremy Stowe | vs. | Anthony DT Zichella | Player 1 Win |
Paulo Fernandes | vs. | None | Player 1 Win |
Ciro Gambone | vs. | Blake Godenzi | Player 1 Win |
Seth Penner | vs. | Dave Cordeiro | Player 1 Win |
Jonas Stoberock | vs. | Paul LE GOUEZ | Draw |
Martin Hechtberger | vs. | None | Player 1 Win |
Ian Shaffer | vs. | Tyler Brotton | Player 2 Win |
Jonathan (chugs) Moore | vs. | None | Player 1 Win |
Andrew Henderson | vs. | Dennis Pham | Player 2 Win |
Mark Tan | vs. | Pierre-Nicolas Perrin | Player 2 Win |
Joshua Kehe | vs. | None | Player 1 Win |
Jakub "Lemur" Siedlecki | vs. | None | Player 1 Win |
Alex Tyler | vs. | None | Player 1 Win |
Tom Evans | vs. | Ektor Angelomatis | Player 2 Win |
Tracy Reeves | vs. | None | Player 1 Win |
William Bradshaw | vs. | None | Player 1 Win |
George Ferris | vs. | None | Player 1 Win |
Paul Mirande | vs. | Maxwell Mitchell | Player 2 Win |
None | vs. | None | Draw |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.