Pro Tour: Baltimore Round 4 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Aaron Shantz | vs. | Eli Brawerman |
2 | Nova Chan | vs. | Tyler Horspool |
3 | Paul Mirande | vs. | James Adams |
4 | Bryce Stroyek | vs. | Taotao Chu |
5 | Bartosz Ziemba | vs. | Maximilian Klein |
6 | Allen Lau | vs. | Steven Caraher |
7 | Andrew Rothermel | vs. | Nick Gabler |
8 | Sebastian Feick | vs. | Ted Nilsson |
9 | Pankaj Bhojwani | vs. | Matthew McInnis |
10 | Rob Catton | vs. | Austin Redington |
11 | Tee Thebeau | vs. | Maxwell Mitchell |
12 | Peter Ward | vs. | Naib Mobassir |
13 | Liam Bennett | vs. | Ryan Rich |
14 | James Kandziolka | vs. | Jeffrey White |
15 | Christopher D'Agostino | vs. | Collins Mullen |
16 | Tomasz Żelazko | vs. | Kyle Yoder |
17 | Ilias Karamanis | vs. | Lucas Oswald |
18 | Florin-Cristian Loghin | vs. | Jason Watkins |
19 | Quinn Wongkew | vs. | Jamie Faulkner |
20 | Kevin Murphy | vs. | Zayne Johnson |
21 | Patrick Weiss | vs. | Noah Cagle |
22 | Floris van Asch | vs. | Isaac Murray |
23 | Victor 🇵🇭 Mercado | vs. | Brodie Spurlock |
24 | Alan Chavarin | vs. | Alvaro Francisco Toledano Benito |
25 | Igor Wesołowski | vs. | Nghia Tran |
26 | Edward Kim | vs. | Ethan Bridges |
27 | Pat Eshghy | vs. | Spencer Freeman |
28 | Thomas Preyer | vs. | DYLAN MANGINI |
29 | Jonathan Lemire | vs. | Peter Buddensiek |
30 | Matthew Boudreaux | vs. | Travis McDaniel |
31 | Roger Bodee | vs. | Yuanji Li |
32 | Fuad Omar | vs. | Raphael Socher |
33 | Thomas Briggs | vs. | Wesley Dong |
34 | Ryan Baker | vs. | Daniel Correas |
35 | Stephan Schwarz | vs. | Pheano Black |
36 | Sherman Darrenkamp | vs. | Andrew Rudin |
37 | Jake Ausdemore | vs. | Thorbjørn Lind Jensen |
38 | Austin Kim | vs. | Joseph Kaiser |
39 | Michael Feng | vs. | Ryan Youngquist |
40 | Scott Mackenzie | vs. | Aliasgar Dedanwala |
41 | Tim Sofsky | vs. | Casey Walker |
42 | Mateusz Jasiński | vs. | Jacob Shaker |
43 | Daniel Davila | vs. | Jacob Hand |
44 | Hendrik Wytze Kluitenberg | vs. | Holden Isaacs |
45 | Charles Dunn | vs. | Matthew Gump |
46 | Brian Lorenz | vs. | Matt Muus |
47 | Andrew Lorenz | vs. | Dave Lin |
48 | Gui Cohen | vs. | Jasiel Diez |
49 | Thanthawat "Vespa" Chujitngamsuwong | vs. | Nathan Dollman |
50 | Jesus Garcia Gomez-Valades | vs. | Zach Bunn |
51 | Eric Dauernnheim | vs. | Evan Bridges |
52 | Chris Brummett | vs. | Owen Young |
53 | Hayden Jeanson | vs. | Michael Caronchia |
54 | JP Coleman | vs. | Philip van Donselaar |
55 | Yuki Lee Bender | vs. | Craig Pollack |
56 | Michael Dalton | vs. | Michael Jaszczur |
57 | Matt Rogers | vs. | Elly Bird |
58 | Noah Beygelman | vs. | Sam Sutherland |
59 | Austin Somers | vs. | Garrett Pieratt |
60 | Charles Simmons | vs. | Elijah Calub |
61 | Christian Hauck | vs. | Ethan Oechsle |
62 | Jesse Kennon | vs. | Jacob Milam |
63 | Alexander Vore | vs. | Gregory Patellis |
64 | Eduardo Melo | vs. | Edward Knight |
65 | Joel Repta | vs. | Francesco Giorgio |
66 | Ian Siczewicz | vs. | Chandler To |
67 | Matthew Dilks | vs. | Adam Filipchuk |
68 | James Thourgood | vs. | Ian Zhang |
69 | Haukur Thor Buason | vs. | Clark Jansen |
70 | Gordon Koh Koh | vs. | Matthew Foulkes |
71 | Mara Faris | vs. | Nathanael Hunt |
72 | Ben Hannan | vs. | Craig Krempels |
73 | Evan Herndon | vs. | Jesse Hudak |
74 | Drew Bosco | vs. | Biing Chyn "Benson" Lai |
75 | Piotr Krzempek | vs. | Paul van Gijssel |
76 | Rose smyth | vs. | Mateusz Sass |
77 | Andrew Padlesky | vs. | Easton Douglas |
78 | Mark Morrison | vs. | Trenton McBride |
79 | Mychael Caywood | vs. | Shing Tsang |
80 | Evan Dyck | vs. | Sebastian Linn |
81 | Joe Colon | vs. | Michael Hamilton |
82 | Daniel Rutkowski | vs. | Reeve Chia |
83 | Michael Walker | vs. | Luke Magnuson |
84 | valentin mackl | vs. | Nick Butcher |
85 | Matt Kohls | vs. | Michel Corvino |
86 | Kenni Pedersen | vs. | Franche Tan |
87 | Michael Bonde | vs. | Connor Bryant |
88 | Yongji Yang | vs. | Tariq Patel |
89 | Corey Waugh | vs. | Lucas Barding |
90 | Pablo Pintor | vs. | Christopher Iaali |
91 | nathan lapham | vs. | Bun Ar |
92 | Dan Groseclose | vs. | Cooper Templeton |
93 | Isaak Krut | vs. | Timothy Bunn |
94 | Shahmir Samee | vs. | Juha Saarnilampi |
95 | Peter Hong | vs. | Matt Garner |
96 | Cody Williams | vs. | Niklas Bengtsson |
97 | Bryce Morgan | vs. | Ian Smith |
98 | Anthony Bugoci | vs. | Gary White |
99 | Rylie Groff | vs. | Isaac Rancic |
100 | Paulo Fernandes | vs. | Kaiser Tan |
101 | Shane Martin | vs. | Daniel Dreisziger |
102 | Sean Knowelden | vs. | Jeff Stamm |
103 | Jack Raven | vs. | Donovan van Beek |
104 | Natalie Hunt | vs. | Zachary Adams |
105 | Arkadiusz "Rasaad" Sioda | vs. | Adrian Gebhart |
106 | Bryan Kong | vs. | Max Dieckmann |
107 | James Chang | vs. | Karl “Spaz” Danninger |
108 | Nguyen Giang | vs. | Jonas Stoberock |
109 | Chris Kern | vs. | Noah Clark |
110 | Aaron Grace | vs. | Philippe Paquin |
111 | Jacob Baugh | vs. | Joseph Scalco |
112 | Pierre-Olivier Vallerand Beaudry | vs. | Chad Burden |
113 | Sebastian Spicher | vs. | Nils Klaper |
114 | Joshua Lau | vs. | Clay DeAngelis |
115 | Bartosz Dominiak | vs. | Jake Warburton |
116 | Matthew Vore | vs. | Joshua Kehe |
117 | Chris Weidinger | vs. | JUSTIN FRYAR |
118 | Dagan White | vs. | Adrian Malana |
119 | Anthony DT Zichella | vs. | Jesus Montijo |
120 | Sam (Real) Yuen | vs. | Jackie Rousseau |
121 | Leila Green | vs. | Paul LE GOUEZ |
122 | Jack Stoney | vs. | Jacob Clements |
123 | Nik Dinnis | vs. | Benjamin Smith |
124 | Long Dao | vs. | Sean Yang |
125 | Thaminda Edirisooriya | vs. | Anthony Chiechi |
126 | Carl Boyle | vs. | Joshua Koslosky |
127 | Ryan Mound | vs. | Devin Rattenni |
128 | Jeerod Balangan | vs. | Matthew Fay |
129 | Nathan Crawford | vs. | Alexandre Lefebvre |
130 | Jeremy Stowe | vs. | Jodey Burney |
131 | Jordan Brengartner | vs. | Joe DeCaussin |
132 | George Ferris | vs. | Matthew Greenleaf |
133 | Ciro Gambone | vs. | Chris Ray |
134 | Rafaelo "Ruffy" Sarmiento | vs. | Ian Shaffer |
135 | Mikael Teittinen | vs. | Nam Vo |
136 | Todd Woodworth | vs. | Alexander Hempelmann |
137 | Jonathan Julian | vs. | Isaac Brooks |
138 | Kevin Brayer | vs. | Damien Riggins |
139 | Blake Godenzi | vs. | Jonathan Magnuson |
140 | Leonardo Pessôa | vs. | Kyle McKeough |
141 | Zdeněk Matura | vs. | Viet Pham |
142 | Matthew Duggan | vs. | Martin Hechtberger |
143 | Dan Mui | vs. | Timothy Long |
144 | Brandan St. Amour | vs. | Elliot Bicker |
145 | Aidan O'Sullivan | vs. | Robbert Valkeneers |
146 | Christian Weißling | vs. | Sergio Sanz Guerrero |
147 | Jonathan Wyatt | vs. | Greg Mitchell |
148 | Fred Bird | vs. | Davide Abis |
149 | Gabe Sher | vs. | Nicholas Porter |
150 | Joseph Santianna | vs. | Adrian Słowiński |
151 | Jeromy Tsai | vs. | Matthew Williamson |
152 | Ethan Van Sant | vs. | Dyllon Dietz |
153 | Pedro Esaki | vs. | Dennis Zhang |
154 | Seth Penner | vs. | steve clarke |
155 | Bruno Cracco | vs. | Tanner Propst |
156 | Isaac Jessen | vs. | Marijn Lybaert |
157 | Tuomas Kainulainen | vs. | Erick Lofton |
158 | Justin Gottlieb | vs. | Matthew W |
159 | Connar Bodoh | vs. | Levi Rauch |
160 | Oscar Ojeda Gomez | vs. | Randall Sims |
161 | Nick Bova | vs. | Nick Tucker |
162 | Dave Cordeiro | vs. | Shawn Adams |
163 | Jeremy Langevin | vs. | Andrew Trebing |
164 | Shawn Dhaliwal | vs. | Tyler Brotton |
165 | Drew Peastrel | vs. | Maciej Janik |
166 | Nik Katebian | vs. | Adam Matecki |
167 | Maciej Chmielewski | vs. | John Zapata |
168 | Fernando Caprino | vs. | Taylor Crawford |
169 | Jakub "Lemur" Siedlecki | vs. | Alexander Benton |
170 | Haik Voskerchian | vs. | Tracy Reeves |
171 | Kenneth Justin | vs. | Shaheen Soorani |
172 | Daniel Collett | vs. | Calvin Holt |
173 | Caleb Womack | vs. | Christopher Higashi |
174 | Lorenzo Brambilla Pisoni | vs. | Tom Evans |
175 | Anthony Pham | vs. | Pierre-Nicolas Perrin |
176 | Zach Reinschreiber | vs. | Mariusz Suchanecki |
177 | David Elrod | vs. | Jonathan (chugs) Moore |
178 | ryan moran | vs. | Alex Keeler |
179 | Emery Powell | vs. | Majin Bae |
180 | Chad Bortz | vs. | Pascal Weiler |
181 | Andrew Henderson | vs. | Airton dos Santos Junior |
182 | Nicolas Bouffard | vs. | randy lavoie |
183 | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | vs. | Mark Tan |
184 | George Rodger | vs. | Carter Barton |
185 | David Trinh | vs. | James Cæruleus Silver |
186 | Kevin Canales | vs. | Stephen Perez |
187 | BRENT ANDERSON | vs. | Philip Parker |
188 | Dennis Pham | vs. | Ektor Angelomatis |
189 | Andrew Yauger | vs. | Dylan Myers |
190 | Colin Swisher | vs. | Alex Tyler |
191 | Ryan Wolohan | vs. | None |
192 | William Bradshaw | vs. | Christopher Dietz |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.