Pro Tour: Baltimore Round 3 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Ted Nilsson | vs. | Ryan Youngquist |
2 | Roger Bodee | vs. | Nova Chan |
3 | Matthew McInnis | vs. | Christian Hauck |
4 | Rob Catton | vs. | Austin Somers |
5 | Edward Kim | vs. | Aaron Shantz |
6 | Fuad Omar | vs. | Florin-Cristian Loghin |
7 | Liam Bennett | vs. | Charles Simmons |
8 | Pat Eshghy | vs. | Nick Gabler |
9 | Eli Brawerman | vs. | Thomas Preyer |
10 | Kevin Murphy | vs. | Tim Sofsky |
11 | Charles Dunn | vs. | Tyler Horspool |
12 | Paul Mirande | vs. | Michael Feng |
13 | Thomas Briggs | vs. | Naib Mobassir |
14 | Brian Lorenz | vs. | Pankaj Bhojwani |
15 | Tee Thebeau | vs. | Mateusz Jasiński |
16 | Bryce Stroyek | vs. | Pheano Black |
17 | Austin Kim | vs. | James Adams |
18 | Ryan Baker | vs. | Igor Wesołowski |
19 | Andrew Lorenz | vs. | Bartosz Ziemba |
20 | Steven Caraher | vs. | Chris Brummett |
21 | Maxwell Mitchell | vs. | Gui Cohen |
22 | Stephan Schwarz | vs. | Quinn Wongkew |
23 | Jacob Hand | vs. | Taotao Chu |
24 | Sherman Darrenkamp | vs. | Andrew Rothermel |
25 | Scott Mackenzie | vs. | James Kandziolka |
26 | Allen Lau | vs. | Matthew Dilks |
27 | Peter Ward | vs. | Jasiel Diez |
28 | Sebastian Feick | vs. | Jonathan Lemire |
29 | Jake Ausdemore | vs. | Kyle Yoder |
30 | Patrick Weiss | vs. | Hendrik Wytze Kluitenberg |
31 | Matthew Boudreaux | vs. | Maximilian Klein |
32 | Thanthawat "Vespa" Chujitngamsuwong | vs. | Collins Mullen |
33 | Brodie Spurlock | vs. | Daniel Davila |
34 | Christopher D'Agostino | vs. | Eduardo Melo |
35 | Yuki Lee Bender | vs. | Jeffrey White |
36 | Michael Dalton | vs. | Jamie Faulkner |
37 | Nathan Dollman | vs. | Floris van Asch |
38 | Jesus Garcia Gomez-Valades | vs. | Noah Cagle |
39 | Matt Rogers | vs. | Lucas Oswald |
40 | Noah Beygelman | vs. | Victor 🇵🇭 Mercado |
41 | Eric Dauernnheim | vs. | Tomasz Żelazko |
42 | Ilias Karamanis | vs. | Daniel Correas |
43 | Ryan Rich | vs. | Elijah Calub |
44 | JP Coleman | vs. | Alan Chavarin |
45 | Jesse Kennon | vs. | Alvaro Francisco Toledano Benito |
46 | Zayne Johnson | vs. | Thorbjørn Lind Jensen |
47 | Isaac Murray | vs. | Alexander Vore |
48 | Hayden Jeanson | vs. | Nghia Tran |
49 | Joel Repta | vs. | Austin Redington |
50 | Jason Watkins | vs. | Ian Siczewicz |
51 | Rylie Groff | vs. | Chandler To |
52 | Paulo Fernandes | vs. | Juha Saarnilampi |
53 | Pierre-Olivier Vallerand Beaudry | vs. | Peter Hong |
54 | Bryan Kong | vs. | Mychael Caywood |
55 | Mara Faris | vs. | Aaron Grace |
56 | Matthew Gump | vs. | Sam (Real) Yuen |
57 | Ben Hannan | vs. | Jeff Stamm |
58 | Joseph Kaiser | vs. | Oscar Ojeda Gomez |
59 | Sean Knowelden | vs. | Cody Williams |
60 | Shane Martin | vs. | Biing Chyn "Benson" Lai |
61 | Gordon Koh Koh | vs. | Anthony Chiechi |
62 | Mateusz Sass | vs. | Gary White |
63 | Chris Kern | vs. | Clark Jansen |
64 | Craig Krempels | vs. | Jeromy Tsai |
65 | Natalie Hunt | vs. | Peter Buddensiek |
66 | Travis McDaniel | vs. | Dagan White |
67 | Piotr Krzempek | vs. | JUSTIN FRYAR |
68 | Aliasgar Dedanwala | vs. | Nils Klaper |
69 | Rose smyth | vs. | Connar Bodoh |
70 | Andrew Rudin | vs. | Jesus Montijo |
71 | Evan Herndon | vs. | Joshua Lau |
72 | DYLAN MANGINI | vs. | Jonathan Magnuson |
73 | Leila Green | vs. | Matt Kohls |
74 | Adam Filipchuk | vs. | Bruno Cracco |
75 | Haukur Thor Buason | vs. | Tanner Propst |
76 | Andrew Padlesky | vs. | Matthew Duggan |
77 | Jack Raven | vs. | Isaak Krut |
78 | Nathanael Hunt | vs. | Matthew Vore |
79 | Casey Walker | vs. | Arkadiusz "Rasaad" Sioda |
80 | Drew Bosco | vs. | Carl Boyle |
81 | James Chang | vs. | Spencer Freeman |
82 | Mark Morrison | vs. | Matthew Williamson |
83 | Sam Sutherland | vs. | Jacob Baugh |
84 | Nguyen Giang | vs. | Michael Walker |
85 | Wesley Dong | vs. | Christian Weißling |
86 | Jack Stoney | vs. | Zach Bunn |
87 | Sebastian Linn | vs. | Tuomas Kainulainen |
88 | James Thourgood | vs. | Adrian Malana |
89 | Evan Bridges | vs. | Jordan Brengartner |
90 | Anthony DT Zichella | vs. | Matthew Foulkes |
91 | Jodey Burney | vs. | Niklas Bengtsson |
92 | Rafaelo "Ruffy" Sarmiento | vs. | Reeve Chia |
93 | Kenni Pedersen | vs. | Jonathan Wyatt |
94 | Michael Caronchia | vs. | Long Dao |
95 | George Ferris | vs. | Craig Pollack |
96 | Nik Dinnis | vs. | Ian Zhang |
97 | Sebastian Spicher | vs. | Daniel Rutkowski |
98 | Michael Hamilton | vs. | Nam Vo |
99 | Mikael Teittinen | vs. | Ethan Bridges |
100 | Todd Woodworth | vs. | Nick Butcher |
101 | Yuanji Li | vs. | Seth Penner |
102 | Thaminda Edirisooriya | vs. | Luke Magnuson |
103 | Ryan Mound | vs. | Michel Corvino |
104 | valentin mackl | vs. | Daniel Dreisziger |
105 | Jonathan Julian | vs. | Yongji Yang |
106 | Easton Douglas | vs. | Adrian Gebhart |
107 | Evan Dyck | vs. | Damien Riggins |
108 | Jackie Rousseau | vs. | Francesco Giorgio |
109 | Kevin Brayer | vs. | Bun Ar |
110 | Shing Tsang | vs. | Isaac Jessen |
111 | Jacob Shaker | vs. | Bartosz Dominiak |
112 | Jacob Clements | vs. | Elly Bird |
113 | Franche Tan | vs. | Zdeněk Matura |
114 | Ciro Gambone | vs. | Matt Muus |
115 | Joe Colon | vs. | Benjamin Smith |
116 | Chris Weidinger | vs. | Holden Isaacs |
117 | Jeerod Balangan | vs. | Jesse Hudak |
118 | Chad Burden | vs. | Michael Bonde |
119 | Dave Lin | vs. | Aidan O'Sullivan |
120 | Nathan Crawford | vs. | Michael Jaszczur |
121 | Jeremy Stowe | vs. | Raphael Socher |
122 | Jake Warburton | vs. | Cooper Templeton |
123 | Anthony Bugoci | vs. | Blake Godenzi |
124 | Donovan van Beek | vs. | Connor Bryant |
125 | Leonardo Pessôa | vs. | Jacob Milam |
126 | Tariq Patel | vs. | Dave Cordeiro |
127 | Joshua Koslosky | vs. | Dan Groseclose |
128 | Dan Mui | vs. | Paul van Gijssel |
129 | Viet Pham | vs. | Bryce Morgan |
130 | Owen Young | vs. | Pedro Esaki |
131 | Philip van Donselaar | vs. | Joe DeCaussin |
132 | Fred Bird | vs. | Lucas Barding |
133 | Pablo Pintor | vs. | Joseph Santianna |
134 | Gabe Sher | vs. | Matt Garner |
135 | Ethan Oechsle | vs. | Marijn Lybaert |
136 | Sean Yang | vs. | Ian Smith |
137 | Corey Waugh | vs. | Isaac Rancic |
138 | Justin Gottlieb | vs. | Trenton McBride |
139 | nathan lapham | vs. | Matthew Greenleaf |
140 | Christopher Iaali | vs. | Ethan Van Sant |
141 | Brandan St. Amour | vs. | Garrett Pieratt |
142 | Edward Knight | vs. | Joseph Scalco |
143 | Timothy Bunn | vs. | Kyle McKeough |
144 | Gregory Patellis | vs. | Max Dieckmann |
145 | Nick Bova | vs. | Shahmir Samee |
146 | Devin Rattenni | vs. | Christopher Higashi |
147 | Robbert Valkeneers | vs. | Lorenzo Brambilla Pisoni |
148 | Jeremy Langevin | vs. | Majin Bae |
149 | Haik Voskerchian | vs. | Zachary Adams |
150 | Daniel Collett | vs. | Dyllon Dietz |
151 | Jonas Stoberock | vs. | Pascal Weiler |
152 | Caleb Womack | vs. | Adrian Słowiński |
153 | Kenneth Justin | vs. | Nicholas Porter |
154 | Anthony Pham | vs. | Martin Hechtberger |
155 | ryan moran | vs. | Dennis Zhang |
156 | Andrew Yauger | vs. | Shawn Adams |
157 | Joshua Kehe | vs. | randy lavoie |
158 | Elliot Bicker | vs. | Nicolas Bouffard |
159 | Zach Reinschreiber | vs. | Greg Mitchell |
160 | Paul LE GOUEZ | vs. | Calvin Holt |
161 | Alexander Hempelmann | vs. | Tom Evans |
162 | Chad Bortz | vs. | Davide Abis |
163 | Mark Tan | vs. | steve clarke |
164 | Pierre-Nicolas Perrin | vs. | Nik Katebian |
165 | Andrew Henderson | vs. | Chris Ray |
166 | Maciej Janik | vs. | Alex Keeler |
167 | David Trinh | vs. | Nick Tucker |
168 | David Elrod | vs. | John Zapata |
169 | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | vs. | Alexander Benton |
170 | Drew Peastrel | vs. | Alex Tyler |
171 | Kevin Canales | vs. | Andrew Trebing |
172 | Clay DeAngelis | vs. | Shaheen Soorani |
173 | Dylan Myers | vs. | Sergio Sanz Guerrero |
174 | Matthew W | vs. | Jonathan (chugs) Moore |
175 | George Rodger | vs. | Kaiser Tan |
176 | BRENT ANDERSON | vs. | Maciej Chmielewski |
177 | Shawn Dhaliwal | vs. | James Cæruleus Silver |
178 | Alexandre Lefebvre | vs. | Mariusz Suchanecki |
179 | Timothy Long | vs. | Alex Milam |
180 | Isaac Brooks | vs. | Michael Thomas |
181 | Matthew Fay | vs. | Colin Swisher |
182 | Emery Powell | vs. | Fernando Caprino |
183 | Carter Barton | vs. | Erick Lofton |
184 | Ryan Wolohan | vs. | Karl “Spaz” Danninger |
185 | Jakub "Lemur" Siedlecki | vs. | Christopher Dietz |
186 | Adam Matecki | vs. | Stephen Perez |
187 | William Bradshaw | vs. | Philippe Paquin |
188 | Taylor Crawford | vs. | Tracy Reeves |
189 | Tyler Brotton | vs. | Ektor Angelomatis |
190 | Levi Rauch | vs. | Airton dos Santos Junior |
191 | Philip Parker | vs. | Noah Clark |
192 | Dennis Pham | vs. | Ian Shaffer |
193 | Randall Sims | vs. | Mohamed El Fardi |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.