Pro Tour: Baltimore Round 2 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Thanthawat "Vespa" Chujitngamsuwong | vs. | Ben Hannan |
2 | Ted Nilsson | vs. | Matthew Vore |
3 | Jodey Burney | vs. | Ryan Youngquist |
4 | Roger Bodee | vs. | Wesley Dong |
5 | Matthew McInnis | vs. | Evan Herndon |
6 | Brodie Spurlock | vs. | Natalie Hunt |
7 | Pierre-Olivier Vallerand Beaudry | vs. | James Kandziolka |
8 | Rafaelo "Ruffy" Sarmiento | vs. | Elijah Calub |
9 | Mateusz Jasiński | vs. | Clark Jansen |
10 | Bryan Kong | vs. | Gui Cohen |
11 | Mara Faris | vs. | Stephan Schwarz |
12 | Matthew Gump | vs. | Rob Catton |
13 | Spencer Freeman | vs. | Paul Mirande |
14 | Kenni Pedersen | vs. | Fuad Omar |
15 | Sam (Real) Yuen | vs. | Andrew Lorenz |
16 | Michael Caronchia | vs. | Edward Kim |
17 | Jasiel Diez | vs. | Long Dao |
18 | Collins Mullen | vs. | Chris Weidinger |
19 | Michael Walker | vs. | James Adams |
20 | George Ferris | vs. | Hayden Jeanson |
21 | Matthew Boudreaux | vs. | Sebastian Linn |
22 | Nik Dinnis | vs. | Austin Kim |
23 | Christopher D'Agostino | vs. | Luke Magnuson |
24 | Sebastian Spicher | vs. | Kyle Yoder |
25 | Yuki Lee Bender | vs. | Jacob Clements |
26 | Michael Dalton | vs. | Jeff Stamm |
27 | Jamie Faulkner | vs. | Travis McDaniel |
28 | Ian Zhang | vs. | Eli Brawerman |
29 | Nathan Dollman | vs. | Jonathan Julian |
30 | Joseph Kaiser | vs. | Bartosz Ziemba |
31 | Pheano Black | vs. | Jacob Shaker |
32 | Matt Rogers | vs. | James Chang |
33 | Jesus Garcia Gomez-Valades | vs. | Franche Tan |
34 | Liam Bennett | vs. | Shane Martin |
35 | Sean Knowelden | vs. | Nghia Tran |
36 | Aaron Shantz | vs. | Matt Kohls |
37 | Michael Hamilton | vs. | Ryan Baker |
38 | Pat Eshghy | vs. | Shing Tsang |
39 | Mikael Teittinen | vs. | Christian Hauck |
40 | Gordon Koh Koh | vs. | Eric Dauernnheim |
41 | Nova Chan | vs. | Drew Bosco |
42 | Todd Woodworth | vs. | Charles Simmons |
43 | Kevin Murphy | vs. | Nathan Crawford |
44 | Mateusz Sass | vs. | Jake Ausdemore |
45 | Noah Beygelman | vs. | Jake Warburton |
46 | Charles Dunn | vs. | Adrian Malana |
47 | Chris Kern | vs. | Igor Wesołowski |
48 | Yuanji Li | vs. | Jason Watkins |
49 | Craig Krempels | vs. | Tee Thebeau |
50 | Thomas Briggs | vs. | Nathanael Hunt |
51 | Lucas Oswald | vs. | Bartosz Dominiak |
52 | Hendrik Wytze Kluitenberg | vs. | Gary White |
53 | Mychael Caywood | vs. | Ilias Karamanis |
54 | Rylie Groff | vs. | Paulo Fernandes |
55 | Tomasz Żelazko | vs. | Sam Sutherland |
56 | Thaminda Edirisooriya | vs. | Daniel Correas |
57 | Ryan Mound | vs. | Jacob Hand |
58 | Austin Somers | vs. | Jordan Brengartner |
59 | Brian Lorenz | vs. | Nils Klaper |
60 | valentin mackl | vs. | Quinn Wongkew |
61 | Piotr Krzempek | vs. | Jonathan Lemire |
62 | Ryan Rich | vs. | Craig Pollack |
63 | Peter Buddensiek | vs. | Thomas Preyer |
64 | Easton Douglas | vs. | Bryce Stroyek |
65 | Chris Brummett | vs. | Andrew Padlesky |
66 | Nick Gabler | vs. | Aaron Grace |
67 | Daniel Davila | vs. | Evan Bridges |
68 | Tyler Horspool | vs. | Dagan White |
69 | Aliasgar Dedanwala | vs. | Maxwell Mitchell |
70 | Rose smyth | vs. | Thorbjørn Lind Jensen |
71 | Evan Dyck | vs. | Andrew Rothermel |
72 | Jackie Rousseau | vs. | Michael Feng |
73 | Kevin Brayer | vs. | Tim Sofsky |
74 | Naib Mobassir | vs. | Anthony DT Zichella |
75 | Carl Boyle | vs. | Isaac Murray |
76 | JP Coleman | vs. | Anthony Bugoci |
77 | Steven Caraher | vs. | Dave Lin |
78 | Daniel Rutkowski | vs. | Sherman Darrenkamp |
79 | Florin-Cristian Loghin | vs. | Andrew Rudin |
80 | Arkadiusz "Rasaad" Sioda | vs. | Alan Chavarin |
81 | Jesse Kennon | vs. | Jack Stoney |
82 | Noah Cagle | vs. | James Thourgood |
83 | DYLAN MANGINI | vs. | Maximilian Klein |
84 | Leila Green | vs. | Eduardo Melo |
85 | Adam Filipchuk | vs. | Allen Lau |
86 | Ciro Gambone | vs. | Joel Repta |
87 | Haukur Thor Buason | vs. | Zayne Johnson |
88 | Joe Colon | vs. | Peter Ward |
89 | Jack Raven | vs. | Patrick Weiss |
90 | Daniel Dreisziger | vs. | Scott Mackenzie |
91 | Casey Walker | vs. | Taotao Chu |
92 | Jeerod Balangan | vs. | Victor 🇵🇭 Mercado |
93 | Chad Burden | vs. | Alexander Vore |
94 | Alvaro Francisco Toledano Benito | vs. | Joshua Lau |
95 | Mark Morrison | vs. | Sebastian Feick |
96 | Jeffrey White | vs. | Jacob Baugh |
97 | Nguyen Giang | vs. | Ian Siczewicz |
98 | Jeremy Stowe | vs. | Austin Redington |
99 | Biing Chyn "Benson" Lai | vs. | Pankaj Bhojwani |
100 | Matt Muus | vs. | Floris van Asch |
101 | Matthew Dilks | vs. | Anthony Pham |
102 | Leonardo Pessôa | vs. | ryan moran |
103 | Jeremy Langevin | vs. | Joshua Koslosky |
104 | Haik Voskerchian | vs. | Tariq Patel |
105 | Donovan van Beek | vs. | Andrew Yauger |
106 | Anthony Chiechi | vs. | Mariusz Suchanecki |
107 | Michael Bonde | vs. | Emery Powell |
108 | Seth Penner | vs. | William Bradshaw |
109 | Dan Mui | vs. | Isaac Brooks |
110 | Shawn Adams | vs. | Christian Weißling |
111 | Lorenzo Brambilla Pisoni | vs. | Peter Hong |
112 | Viet Pham | vs. | Pascal Weiler |
113 | Ethan Van Sant | vs. | Adam Matecki |
114 | Jeromy Tsai | vs. | Maciej Janik |
115 | Bun Ar | vs. | Maciej Chmielewski |
116 | Carter Barton | vs. | Ethan Bridges |
117 | Joshua Kehe | vs. | Chandler To |
118 | Kaiser Tan | vs. | Timothy Bunn |
119 | Ryan Wolohan | vs. | Gregory Patellis |
120 | Edward Knight | vs. | Noah Clark |
121 | Marijn Lybaert | vs. | Matthew Fay |
122 | Greg Mitchell | vs. | Michael Jaszczur |
123 | Devin Rattenni | vs. | Robbert Valkeneers |
124 | Elliot Bicker | vs. | Bryce Morgan |
125 | Majin Bae | vs. | Isaac Rancic |
126 | JUSTIN FRYAR | vs. | Adrian Słowiński |
127 | Matthew Foulkes | vs. | Tom Evans |
128 | Zach Reinschreiber | vs. | Philip van Donselaar |
129 | Paul LE GOUEZ | vs. | Jesse Hudak |
130 | Jakub "Lemur" Siedlecki | vs. | Jonathan Magnuson |
131 | Alexander Hempelmann | vs. | Aidan O'Sullivan |
132 | Shaheen Soorani | vs. | Garrett Pieratt |
133 | Matthew Greenleaf | vs. | Mark Tan |
134 | Chad Bortz | vs. | Ian Smith |
135 | Artur Panfiłow | vs. | Nicholas Porter |
136 | Adrian Gebhart | vs. | steve clarke |
137 | Owen Young | vs. | John Zapata |
138 | Pierre-Nicolas Perrin | vs. | Damien Riggins |
139 | Jacob Milam | vs. | Ektor Angelomatis |
140 | Davide Abis | vs. | Joe DeCaussin |
141 | Andrew Henderson | vs. | nathan lapham |
142 | Juha Saarnilampi | vs. | Martin Hechtberger |
143 | Pedro Esaki | vs. | Timothy Long |
144 | Fernando Caprino | vs. | Isaak Krut |
145 | Reeve Chia | vs. | Stephen Perez |
146 | Daniel Collett | vs. | Caleb Womack |
147 | Taylor Crawford | vs. | Holden Isaacs |
148 | Alexander Benton | vs. | Matthew Duggan |
149 | Yongji Yang | vs. | Nick Tucker |
150 | Chris Ray | vs. | Gabe Sher |
151 | Nicolas Bouffard | vs. | Raphael Socher |
152 | Francesco Giorgio | vs. | Shawn Dhaliwal |
153 | Dennis Zhang | vs. | Christopher Iaali |
154 | Michael Thomas | vs. | Sean Yang |
155 | David Trinh | vs. | Dave Cordeiro |
156 | Philippe Paquin | vs. | Brandan St. Amour |
157 | Joseph Scalco | vs. | Kevin Canales |
158 | Zdeněk Matura | vs. | Dyllon Dietz |
159 | David Elrod | vs. | Ethan Oechsle |
160 | Tuomas Kainulainen | vs. | Alex Tyler |
161 | Tyler Brotton | vs. | Connor Bryant |
162 | Tanner Propst | vs. | Dylan Myers |
163 | Fred Bird | vs. | Sergio Sanz Guerrero |
164 | Lucas Barding | vs. | Airton dos Santos Junior |
165 | Christopher Dietz | vs. | Oscar Ojeda Gomez |
166 | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | vs. | Dan Groseclose |
167 | Levi Rauch | vs. | Shahmir Samee |
168 | Blake Godenzi | vs. | Nik Katebian |
169 | Pablo Pintor | vs. | Clay DeAngelis |
170 | Christopher Higashi | vs. | Isaac Jessen |
171 | Philip Parker | vs. | Bruno Cracco |
172 | Drew Peastrel | vs. | Cooper Templeton |
173 | Dennis Pham | vs. | Matt Garner |
174 | Karl “Spaz” Danninger | vs. | Michel Corvino |
175 | Randall Sims | vs. | Kyle McKeough |
176 | Nam Vo | vs. | Alexandre Lefebvre |
177 | Cody Williams | vs. | Jonathan (chugs) Moore |
178 | Matthew Williamson | vs. | BRENT ANDERSON |
179 | Oliver Phi | vs. | Paul van Gijssel |
180 | Matthew W | vs. | Max Dieckmann |
181 | Colin Swisher | vs. | Connar Bodoh |
182 | Zach Bunn | vs. | Calvin Holt |
183 | Jesus Montijo | vs. | Erick Lofton |
184 | Niklas Bengtsson | vs. | George Rodger |
185 | Jonas Stoberock | vs. | Kenneth Justin |
186 | Ian Shaffer | vs. | Benjamin Smith |
187 | Corey Waugh | vs. | Zachary Adams |
188 | Alex Milam | vs. | Jonathan Wyatt |
189 | Justin Gottlieb | vs. | randy lavoie |
190 | Andrew Trebing | vs. | Trenton McBride |
191 | Alex Keeler | vs. | Nick Bova |
192 | James Cæruleus Silver | vs. | Elly Bird |
193 | Nick Butcher | vs. | Mohamed El Fardi |
194 | Joseph Santianna | vs. | Tracy Reeves |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.