Calling: Taipei 2023 Round 6 Standings
Rank | Player | Wins |
---|---|---|
1 | Eric Leong | 6 |
2 | Vincent Yuen | 6 |
3 | Yongzhao Zhang | 6 |
4 | Nova Chan | 6 |
5 | Ivan Teo | 5 |
6 | Thomas Li | 5 |
7 | Nick Butcher | 5 |
8 | Hilmi Halim | 5 |
9 | Rocko Yan | 5 |
10 | Allen Lau | 5 |
11 | Steven Chen | 5 |
12 | tim Lin | 5 |
13 | Liang Hsi Ho | 5 |
14 | Justin Cu | 5 |
15 | Huang Bo wei | 5 |
16 | Jake mccormack | 5 |
17 | Chia Yong Teck | 5 |
18 | Luo Sheng-Xun | 5 |
19 | Deitrich Mohan | 5 |
20 | Shu Murashima | 5 |
21 | Teddy Tai | 5 |
22 | Shao Lun Lu | 5 |
23 | Michael Feng | 5 |
24 | Elliot Lucas Marcell Tan | 5 |
25 | FatGuy Poor | 5 |
26 | Fee Sen Sei | 5 |
27 | Chuang TzuChi | 5 |
28 | chiu shin kay | 5 |
29 | Torpong Juntree | 5 |
30 | loki chan | 4 |
31 | Jose Wong | 4 |
32 | CYK Lionel | 4 |
33 | yu hong wang | 4 |
34 | Tsz Lung Wu | 4 |
35 | CHEN CHIH HAO | 4 |
36 | Mok Marcus | 4 |
37 | Kaiser Tan | 4 |
38 | Sam Sutherland | 4 |
39 | Rayland Luiz Duarte | 4 |
40 | Matthew McInnis | 4 |
41 | Cliff Wong | 4 |
42 | HSUEH Eric | 4 |
43 | Eugene Phua | 4 |
44 | Kaiser Wong | 4 |
45 | Eugene C | 4 |
46 | Hariz Hamdan | 4 |
47 | Wen Jin Hsu | 4 |
48 | Brodie Spurlock | 4 |
49 | Bill Early | 4 |
50 | Tze Yang Chen | 4 |
51 | GDPR-DEL-01/24/24-14:45:29 GDPR-DEL-01/24/24-14:45:29 | 4 |
52 | shao qi Chen | 4 |
53 | Pei-Tung Liao | 4 |
54 | Wiroon Juesathainrat | 4 |
55 | Lee Ming-Han | 4 |
56 | HO CHI-YUN | 4 |
57 | Jackie wong | 4 |
58 | Connor Leverton | 4 |
59 | Jason Chua | 4 |
60 | yenwei Wang | 4 |
61 | Ray lam | 4 |
62 | Jason Zhang | 4 |
63 | Thanthawat "Vespa" Chujitngamsuwong | 4 |
64 | Chen Jeng-CJ | 4 |
65 | Jose Lau | 4 |
66 | Rudy Ar | 4 |
67 | 陳 子豫 | 4 |
68 | Colin Tang | 4 |
69 | kouji hamada | 4 |
70 | Eric Chu | 4 |
71 | Hayden Dale | 4 |
72 | Elise Dayanghirang | 4 |
73 | Keith Tan | 4 |
74 | ka chun chan | 4 |
75 | Kelvin Law | 4 |
76 | Bun Ar | 4 |
77 | Lin Yu-Hsi | 4 |
78 | Roderick So | 4 |
79 | Peng Joon | 4 |
80 | Po Yu Lin | 4 |
81 | Ji Timm Lee | 4 |
82 | Cho Chiu Sit | 4 |
83 | Kelvin Ng | 4 |
84 | Patryk Wasielewski | 4 |
85 | Marco Ng | 4 |
86 | Pudding Tam | 4 |
87 | Wang Chung Chi | 4 |
88 | Kyrios Mak | 4 |
89 | Isaac Teo | 3 |
90 | Husan Bang Chang | 3 |
91 | Yuanji Li | 3 |
92 | FUNG CC | 3 |
93 | Wayne Tsui | 3 |
94 | Alexander Jan | 3 |
95 | Travis Wong | 3 |
96 | Law Wen | 3 |
97 | LEE JUI-CHI | 3 |
98 | CHEN POHUA | 3 |
99 | peng seng | 3 |
100 | Yang-Chia Chang | 3 |
101 | Si-Jie Gao | 3 |
102 | Hao-Han Chuang | 3 |
103 | Nakara Juntavong | 3 |
104 | Felix Gössel | 3 |
105 | Denny Koh | 3 |
106 | XIANG YONG | 3 |
107 | Eric Cheong | 3 |
108 | YUTO NIIDA | 3 |
109 | Masaru Yoshizawa | 3 |
110 | Kang Zi Yang | 3 |
111 | Benjimin Chong | 3 |
112 | Isaac Lee | 3 |
113 | Yu fan Liao | 3 |
114 | Edwin Poon | 3 |
115 | Chen Ming | 3 |
116 | Cheuk Lun Tsang | 3 |
117 | Galaxy Yang | 3 |
118 | Huang Hsiang En | 3 |
119 | rangsiman sriphueak | 3 |
120 | Manson Hsiau | 3 |
121 | Hao,Hsiang Chang | 3 |
122 | Chu Fung Huei | 3 |
123 | Harpreet Singh Dhillon | 3 |
124 | CHIU CHUNG-YI | 3 |
125 | CHANG’HSIN-EN HSIN-EN | 3 |
126 | Brandon Fields | 3 |
127 | Jin Han Toh | 3 |
128 | Hui Ryan | 3 |
129 | Lorence Elison Chung | 3 |
130 | Carlo Ople | 3 |
131 | Chin Shiki | 3 |
132 | David Yau | 3 |
133 | Kevin Chung-hsieh | 3 |
134 | Jerry Mak | 3 |
135 | Jack Tang | 3 |
136 | Melvin Chew | 3 |
137 | Ma Kang shuo | 3 |
138 | Ethan Van Sant | 3 |
139 | David Tham | 3 |
140 | 莊 子毅 | 3 |
141 | CHANG CHIEH TING | 3 |
142 | York kwok | 3 |
143 | Nyx Lo | 3 |
144 | Xincheng Hou | 3 |
145 | Angelito Jr Eusebio | 3 |
146 | Druart Adrien | 3 |
147 | Reeve Chia | 3 |
148 | TC Fung | 3 |
149 | YU CHUNG HUANG | 3 |
150 | Marlo Cruz | 3 |
151 | JIMMY NEO | 3 |
152 | Shing Tak LI | 2 |
153 | HSU WEI-CHUNG | 2 |
154 | Yu Teng Yeng | 2 |
155 | yen chun fu | 2 |
156 | Lin Po Kun | 2 |
157 | To Cheng | 2 |
158 | DAO HUEI BAI | 2 |
159 | Wong Hennessy | 2 |
160 | Clint Aranas | 2 |
161 | Mo mo | 2 |
162 | Xiang Ying | 2 |
163 | Wei-Chueh Wang | 2 |
164 | ZongRu Wu | 2 |
165 | Cheng Chun-You | 1 |
166 | 柏安 陳 | 1 |
167 | Louis Tsoi | 1 |
168 | Yi hsuan Cheng | 0 |
Dropped | ANTHONY LIU | 3 |
Dropped | Lucinio De Guzman | 3 |
Dropped | Shing Tsang | 3 |
Dropped | Ferdinand Mendoza | 3 |
Dropped | Evanking Chiu | 3 |
Dropped | KeDuo Yang | 3 |
Dropped | Nigel Teo | 3 |
Dropped | Jiggy de Asis | 3 |
Dropped | Mortal Absolute | 3 |
Dropped | Chang Wei-Cheng | 2 |
Dropped | Liang Yong Xiang | 2 |
Dropped | Jonathan Malabed | 2 |
Dropped | Yugo Endo | 2 |
Dropped | Mikko Pena | 2 |
Dropped | OWN HSIANG YU | 2 |
Dropped | Jon Torres | 2 |
Dropped | Jakub Tepper | 2 |
Dropped | Ian Chan | 2 |
Dropped | Hao Yang Ng | 2 |
Dropped | Kho Fong Tong | 2 |
Dropped | Liu Bo Yu | 2 |
Dropped | yu lain lin | 2 |
Dropped | Christian Catibayan | 2 |
Dropped | Ran Sasaki | 2 |
Dropped | Benjamin III Padilla | 2 |
Dropped | Elijah Joseph Campos | 2 |
Dropped | Chun On Anson Wong | 2 |
Dropped | Don Gabriel Oligar III Carino | 2 |
Dropped | SU WEI MING | 2 |
Dropped | Alex Lo | 2 |
Dropped | 培廷 吳 | 2 |
Dropped | Ramon Bernardino Del Rosario | 2 |
Dropped | Carlos Manuel IV Sandico | 2 |
Dropped | Worst Lexi SG Alfian Poon | 2 |
Dropped | Li Ruei jhe | 2 |
Dropped | Dennis Yip | 2 |
Dropped | Malcolm Song | 1 |
Dropped | Chen Wei Li | 1 |
Dropped | LEE WEI HAN | 1 |
Dropped | Stop-Ting Hsu | 1 |
Dropped | Chu Heng Eng | 1 |
Dropped | Abdul Hakim Green | 1 |
Dropped | Armand Miguel Medina | 1 |
Dropped | Tomoya Kosho | 1 |
Dropped | Kingman Leung | 1 |
Dropped | ArSnake MetalGear | 1 |
Dropped | カイ Chen | 1 |
Dropped | Chin Chern Wong | 1 |
Dropped | hiroshi kanaya | 1 |
Dropped | Kwai Leung Wan | 1 |
Dropped | See Atlantis | 1 |
Dropped | YuDi Chen | 1 |
Dropped | koh kah guan | 1 |
Dropped | Teoh Juwern | 1 |
Dropped | Tai-Yuan Chen | 1 |
Dropped | Sze Long Hsu | 1 |
Dropped | Ryota Okauchi | 1 |
Dropped | Kyoshiro Takegahara | 1 |
Dropped | Jun Jek Wong | 1 |
Dropped | Shi Feng Chee | 1 |
Dropped | Cesar Yrick Sevilla | 1 |
Dropped | Chen S.Q | 1 |
Dropped | Jun Yet Wong | 1 |
Dropped | Wong Jun jian | 1 |
Dropped | Huang Hong Ming | 1 |
Dropped | Huang Yu Wei | 1 |
Dropped | WAI KIT LO | 1 |
Dropped | "Haste" Sompong Leartvimolkasame | 1 |
Dropped | WANG HOU ZUN | 0 |
Dropped | Hayato Onuma | 0 |
Dropped | WANG WEI | 0 |
Dropped | 諸葛 村夫 | 0 |
Dropped | Ziyi Ivy Teo | 0 |
Dropped | KAO FENG CHI | 0 |
Dropped | Will Chung | 0 |
Dropped | Norio Koide | 0 |
Dropped | Mavis Au | 0 |
Dropped | Azusa Ito | 0 |
Dropped | Brian Atchley | 0 |
Dropped | Jasmine Lee | 0 |
Dropped | Danny Lai | 0 |
Dropped | Kai Shen Tan | 0 |
Dropped | Gerald Camangon | 0 |
Dropped | HanYang Chang | 0 |
Dropped | Mohd Imran Jamil | 0 |
Dropped | Paweł Rozynek | 0 |
Dropped | Chun Yin Jeffrey Wong | 0 |
Dropped | Eric Lee | 0 |
Dropped | Nga Lam Tai | 0 |
Dropped | Chun Yin Brian Lee | 0 |
Dropped | Tomoki Ito | 0 |
Dropped | Bernard Eng | 0 |
Dropped | Yuki Hoshino | 0 |
Dropped | Leslie Feng | 0 |
Dropped | Aiden Wong | 0 |
Dropped | LUO SHENG-HAN | 0 |
Dropped | 彭 張銘 | 0 |
Dropped | Oh Oh | 0 |
Dropped | ryuki matsushita | 0 |
Dropped | Jim Bryan Carino | 0 |
Dropped | 尚融 李 | 0 |
Dropped | GAO ZHI-PENG | 0 |
Dropped | Albert Miko Mariano | 0 |
Dropped | Andhiko Y Dhewodiningrat | 0 |
Dropped | Hui-hsin Tang | 0 |
Dropped | Cyrus Wong | 0 |
Dropped | Thinesh Kumar A/L Premkumar | 0 |
Dropped | Hiroyuki Kawai | 0 |
Dropped | Man Him Cho | 0 |
Dropped | Chen Lee Fun | 0 |
Dropped | Huang Weichehuang | 0 |
Dropped | Laurence Wong | 0 |
Dropped | 黃 建福 | 0 |
Dropped | 左 承勳 | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.