Calling: Taipei 2023 Round 4 Standings
Rank | Player | Wins |
---|---|---|
1 | Allen Lau | 4 |
2 | Ivan Teo | 4 |
3 | Eric Leong | 4 |
4 | loki chan | 4 |
5 | Steven Chen | 4 |
6 | tim Lin | 4 |
7 | Thomas Li | 4 |
8 | Nick Butcher | 4 |
9 | Hilmi Halim | 4 |
10 | CYK Lionel | 4 |
11 | yu hong wang | 4 |
12 | Yongzhao Zhang | 4 |
13 | Vincent Yuen | 4 |
14 | Jose Wong | 4 |
15 | Rocko Yan | 4 |
16 | Liang Hsi Ho | 4 |
17 | Nova Chan | 4 |
18 | Huang Bo wei | 3 |
19 | Tsz Lung Wu | 3 |
20 | Isaac Teo | 3 |
21 | Husan Bang Chang | 3 |
22 | Justin Cu | 3 |
23 | Jake mccormack | 3 |
24 | Kaiser Tan | 3 |
25 | Mok Marcus | 3 |
26 | Chia Yong Teck | 3 |
27 | GDPR-DEL-01/24/24-14:45:29 GDPR-DEL-01/24/24-14:45:29 | 3 |
28 | CHEN CHIH HAO | 3 |
29 | Tze Yang Chen | 3 |
30 | Yuanji Li | 3 |
31 | Pei-Tung Liao | 3 |
32 | shao qi Chen | 3 |
33 | FUNG CC | 3 |
34 | Sam Sutherland | 3 |
35 | Alexander Jan | 3 |
36 | Deitrich Mohan | 3 |
37 | Lee Ming-Han | 3 |
38 | Wayne Tsui | 3 |
39 | Rayland Luiz Duarte | 3 |
40 | Cliff Wong | 3 |
41 | Connor Leverton | 3 |
42 | Luo Sheng-Xun | 3 |
43 | Shu Murashima | 3 |
44 | HO CHI-YUN | 3 |
45 | Wiroon Juesathainrat | 3 |
46 | Jackie wong | 3 |
47 | Matthew McInnis | 3 |
48 | Teddy Tai | 3 |
49 | Travis Wong | 3 |
50 | Jason Chua | 3 |
51 | Law Wen | 3 |
52 | HSUEH Eric | 3 |
53 | Ray lam | 3 |
54 | Eugene Phua | 3 |
55 | Jason Zhang | 3 |
56 | LEE JUI-CHI | 3 |
57 | Nigel Teo | 3 |
58 | Shao Lun Lu | 3 |
59 | Yang-Chia Chang | 3 |
60 | Wen Jin Hsu | 3 |
61 | CHEN POHUA | 3 |
62 | Thanthawat "Vespa" Chujitngamsuwong | 3 |
63 | Kaiser Wong | 3 |
64 | yenwei Wang | 3 |
65 | Eugene C | 3 |
66 | Hariz Hamdan | 3 |
67 | peng seng | 3 |
68 | ANTHONY LIU | 3 |
69 | Brodie Spurlock | 3 |
70 | Michael Feng | 3 |
71 | Jose Lau | 3 |
72 | Chen Jeng-CJ | 3 |
73 | Elliot Lucas Marcell Tan | 3 |
74 | Fee Sen Sei | 3 |
75 | Rudy Ar | 3 |
76 | FatGuy Poor | 3 |
77 | Mortal Absolute | 3 |
78 | Chuang TzuChi | 3 |
79 | Evanking Chiu | 3 |
80 | chiu shin kay | 3 |
81 | Torpong Juntree | 3 |
82 | Bill Early | 3 |
83 | Hao,Hsiang Chang | 2 |
84 | Ferdinand Mendoza | 2 |
85 | Si-Jie Gao | 2 |
86 | 陳 子豫 | 2 |
87 | Harpreet Singh Dhillon | 2 |
88 | Ian Chan | 2 |
89 | Hao-Han Chuang | 2 |
90 | kouji hamada | 2 |
91 | CHIU CHUNG-YI | 2 |
92 | Brandon Fields | 2 |
93 | Eric Chu | 2 |
94 | Shing Tak LI | 2 |
95 | Colin Tang | 2 |
96 | Hayden Dale | 2 |
97 | CHANG’HSIN-EN HSIN-EN | 2 |
98 | Chu Fung Huei | 2 |
99 | Elise Dayanghirang | 2 |
100 | Keith Tan | 2 |
101 | Kelvin Law | 2 |
102 | ka chun chan | 2 |
103 | Nakara Juntavong | 2 |
104 | OWN HSIANG YU | 2 |
105 | Mikko Pena | 2 |
106 | Denny Koh | 2 |
107 | Jin Han Toh | 2 |
108 | Bun Ar | 2 |
109 | Dennis Yip | 2 |
110 | KeDuo Yang | 2 |
111 | Lorence Elison Chung | 2 |
112 | Felix Gössel | 2 |
113 | Benjamin III Padilla | 2 |
114 | XIANG YONG | 2 |
115 | Hui Ryan | 2 |
116 | Lin Yu-Hsi | 2 |
117 | Eric Cheong | 2 |
118 | Don Gabriel Oligar III Carino | 2 |
119 | HSU WEI-CHUNG | 2 |
120 | Masaru Yoshizawa | 2 |
121 | Chin Shiki | 2 |
122 | Kang Zi Yang | 2 |
123 | Roderick So | 2 |
124 | 培廷 吳 | 2 |
125 | Peng Joon | 2 |
126 | Yu Teng Yeng | 2 |
127 | yen chun fu | 2 |
128 | YUTO NIIDA | 2 |
129 | Carlo Ople | 2 |
130 | Lin Po Kun | 2 |
131 | Kevin Chung-hsieh | 2 |
132 | David Yau | 2 |
133 | yu lain lin | 2 |
134 | Benjimin Chong | 2 |
135 | Po Yu Lin | 2 |
136 | Ji Timm Lee | 2 |
137 | Shing Tsang | 2 |
138 | Jerry Mak | 2 |
139 | Yu fan Liao | 2 |
140 | Isaac Lee | 2 |
141 | Jack Tang | 2 |
142 | Christian Catibayan | 2 |
143 | Cho Chiu Sit | 2 |
144 | Ramon Bernardino Del Rosario | 2 |
145 | Edwin Poon | 2 |
146 | Melvin Chew | 2 |
147 | Kelvin Ng | 2 |
148 | Chang Wei-Cheng | 2 |
149 | Patryk Wasielewski | 2 |
150 | To Cheng | 2 |
151 | Chen Ming | 2 |
152 | Marco Ng | 2 |
153 | Ma Kang shuo | 2 |
154 | Jiggy de Asis | 2 |
155 | Cheuk Lun Tsang | 2 |
156 | Galaxy Yang | 2 |
157 | Pudding Tam | 2 |
158 | Carlos Manuel IV Sandico | 2 |
159 | Ethan Van Sant | 2 |
160 | Wang Chung Chi | 2 |
161 | DAO HUEI BAI | 2 |
162 | Huang Hsiang En | 2 |
163 | David Tham | 2 |
164 | 莊 子毅 | 2 |
165 | Kyrios Mak | 2 |
166 | Jakub Tepper | 2 |
167 | rangsiman sriphueak | 2 |
168 | Manson Hsiau | 2 |
169 | CHANG CHIEH TING | 2 |
170 | Li Ruei jhe | 2 |
171 | Xincheng Hou | 2 |
172 | Jonathan Malabed | 2 |
173 | York kwok | 2 |
174 | Nyx Lo | 2 |
175 | Worst Lexi SG Alfian Poon | 2 |
176 | Elijah Joseph Campos | 2 |
177 | Teoh Juwern | 1 |
178 | "Haste" Sompong Leartvimolkasame | 1 |
179 | Tai-Yuan Chen | 1 |
180 | Stop-Ting Hsu | 1 |
181 | Angelito Jr Eusebio | 1 |
182 | YuDi Chen | 1 |
183 | Alex Lo | 1 |
184 | Cheng Chun-You | 1 |
185 | See Atlantis | 1 |
186 | LEE WEI HAN | 1 |
187 | 柏安 陳 | 1 |
188 | Sze Long Hsu | 1 |
189 | Druart Adrien | 1 |
190 | Cesar Yrick Sevilla | 1 |
191 | Louis Tsoi | 1 |
192 | Reeve Chia | 1 |
193 | Yugo Endo | 1 |
194 | Liu Bo Yu | 1 |
195 | SU WEI MING | 1 |
196 | TC Fung | 1 |
197 | Liang Yong Xiang | 1 |
198 | YU CHUNG HUANG | 1 |
199 | Lucinio De Guzman | 1 |
200 | Xiang Ying | 1 |
201 | Wong Hennessy | 1 |
202 | Chen xi ke | 1 |
203 | カイ Chen | 1 |
204 | koh kah guan | 1 |
205 | Hao Yang Ng | 1 |
206 | Marlo Cruz | 1 |
207 | JIMMY NEO | 1 |
208 | Kho Fong Tong | 1 |
209 | Chun On Anson Wong | 1 |
210 | Jon Torres | 1 |
211 | Chen Wei Li | 1 |
212 | Ran Sasaki | 1 |
213 | Chin Chern Wong | 1 |
214 | Wei-Chueh Wang | 1 |
215 | Clint Aranas | 1 |
216 | Huang Hong Ming | 1 |
217 | Mo mo | 1 |
218 | Yi hsuan Cheng | 0 |
219 | ZongRu Wu | 0 |
Dropped | Malcolm Song | 1 |
Dropped | Chu Heng Eng | 1 |
Dropped | Abdul Hakim Green | 1 |
Dropped | Armand Miguel Medina | 1 |
Dropped | Tomoya Kosho | 1 |
Dropped | Kingman Leung | 1 |
Dropped | ArSnake MetalGear | 1 |
Dropped | hiroshi kanaya | 1 |
Dropped | Kwai Leung Wan | 1 |
Dropped | Ryota Okauchi | 1 |
Dropped | Kyoshiro Takegahara | 1 |
Dropped | Jun Jek Wong | 1 |
Dropped | Shi Feng Chee | 1 |
Dropped | Chen S.Q | 1 |
Dropped | Jun Yet Wong | 1 |
Dropped | Wong Jun jian | 1 |
Dropped | Huang Yu Wei | 1 |
Dropped | WAI KIT LO | 1 |
Dropped | WANG HOU ZUN | 0 |
Dropped | Hayato Onuma | 0 |
Dropped | WANG WEI | 0 |
Dropped | 諸葛 村夫 | 0 |
Dropped | Ziyi Ivy Teo | 0 |
Dropped | KAO FENG CHI | 0 |
Dropped | Will Chung | 0 |
Dropped | Norio Koide | 0 |
Dropped | Mavis Au | 0 |
Dropped | Azusa Ito | 0 |
Dropped | Brian Atchley | 0 |
Dropped | Jasmine Lee | 0 |
Dropped | Danny Lai | 0 |
Dropped | Kai Shen Tan | 0 |
Dropped | Gerald Camangon | 0 |
Dropped | HanYang Chang | 0 |
Dropped | Mohd Imran Jamil | 0 |
Dropped | Paweł Rozynek | 0 |
Dropped | Chun Yin Jeffrey Wong | 0 |
Dropped | Eric Lee | 0 |
Dropped | Nga Lam Tai | 0 |
Dropped | Chun Yin Brian Lee | 0 |
Dropped | Tomoki Ito | 0 |
Dropped | Bernard Eng | 0 |
Dropped | Yuki Hoshino | 0 |
Dropped | Leslie Feng | 0 |
Dropped | Aiden Wong | 0 |
Dropped | LUO SHENG-HAN | 0 |
Dropped | 彭 張銘 | 0 |
Dropped | Oh Oh | 0 |
Dropped | ryuki matsushita | 0 |
Dropped | Jim Bryan Carino | 0 |
Dropped | 尚融 李 | 0 |
Dropped | GAO ZHI-PENG | 0 |
Dropped | Albert Miko Mariano | 0 |
Dropped | Andhiko Y Dhewodiningrat | 0 |
Dropped | Hui-hsin Tang | 0 |
Dropped | Cyrus Wong | 0 |
Dropped | Thinesh Kumar A/L Premkumar | 0 |
Dropped | Hiroyuki Kawai | 0 |
Dropped | Man Him Cho | 0 |
Dropped | Chen Lee Fun | 0 |
Dropped | Huang Weichehuang | 0 |
Dropped | Laurence Wong | 0 |
Dropped | 黃 建福 | 0 |
Dropped | 左 承勳 | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.