Calling: Taipei 2023 Round 3 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Isaac Teo | vs. | Cliff Wong |
2 | Husan Bang Chang | vs. | Chu Fung Huei |
3 | Allen Lau | vs. | Teddy Tai |
4 | Shu Murashima | vs. | Ivan Teo |
5 | Harpreet Singh Dhillon | vs. | Tsz Lung Wu |
6 | Chia Yong Teck | vs. | CHANG’HSIN-EN HSIN-EN |
7 | GDPR-DEL-01/24/24-14:45:29 GDPR-DEL-01/24/24-14:45:29 | vs. | Law Wen |
8 | Eric Chu | vs. | Yuanji Li |
9 | Eric Leong | vs. | Deitrich Mohan |
10 | Mok Marcus | vs. | Lee Ming-Han |
11 | tim Lin | vs. | Rayland Luiz Duarte |
12 | loki chan | vs. | Wayne Tsui |
13 | Justin Cu | vs. | 陳 子豫 |
14 | Huang Bo wei | vs. | Travis Wong |
15 | Kaiser Tan | vs. | Hao,Hsiang Chang |
16 | Steven Chen | vs. | Ferdinand Mendoza |
17 | Wiroon Juesathainrat | vs. | shao qi Chen |
18 | Thomas Li | vs. | Connor Leverton |
19 | Hilmi Halim | vs. | Si-Jie Gao |
20 | Jose Wong | vs. | Brandon Fields |
21 | Hayden Dale | vs. | FUNG CC |
22 | Tze Yang Chen | vs. | HSUEH Eric |
23 | kouji hamada | vs. | Pei-Tung Liao |
24 | Jake mccormack | vs. | CHIU CHUNG-YI |
25 | Alexander Jan | vs. | Nova Chan |
26 | CHEN CHIH HAO | vs. | Matthew McInnis |
27 | Jason Chua | vs. | yu hong wang |
28 | Luo Sheng-Xun | vs. | Rocko Yan |
29 | Liang Hsi Ho | vs. | Jackie wong |
30 | CYK Lionel | vs. | HO CHI-YUN |
31 | Ian Chan | vs. | Nick Butcher |
32 | Yongzhao Zhang | vs. | Shing Tak LI |
33 | Vincent Yuen | vs. | Colin Tang |
34 | Hao-Han Chuang | vs. | Sam Sutherland |
35 | Elise Dayanghirang | vs. | TC Fung |
36 | Benjimin Chong | vs. | Nakara Juntavong |
37 | yu lain lin | vs. | 培廷 吳 |
38 | Chu Heng Eng | vs. | Shao Lun Lu |
39 | Cho Chiu Sit | vs. | YUTO NIIDA |
40 | Shi Feng Chee | vs. | chiu shin kay |
41 | Mikko Pena | vs. | Jerry Mak |
42 | Hariz Hamdan | vs. | Reeve Chia |
43 | Yang-Chia Chang | vs. | Kwai Leung Wan |
44 | Eugene C | vs. | Ji Timm Lee |
45 | Isaac Lee | vs. | Masaru Yoshizawa |
46 | Kelvin Law | vs. | Pudding Tam |
47 | Bun Ar | vs. | See Atlantis |
48 | Jin Han Toh | vs. | LEE WEI HAN |
49 | Stop-Ting Hsu | vs. | Carlo Ople |
50 | Kaiser Wong | vs. | Malcolm Song |
51 | Jason Zhang | vs. | Teoh Juwern |
52 | Ray lam | vs. | To Cheng |
53 | Angelito Jr Eusebio | vs. | Don Gabriel Oligar III Carino |
54 | CHEN POHUA | vs. | Jun Yet Wong |
55 | Thanthawat "Vespa" Chujitngamsuwong | vs. | Marco Ng |
56 | Shing Tsang | vs. | KeDuo Yang |
57 | Wen Jin Hsu | vs. | Chang Wei-Cheng |
58 | Eugene Phua | vs. | Cheuk Lun Tsang |
59 | "Haste" Sompong Leartvimolkasame | vs. | Jose Lau |
60 | yenwei Wang | vs. | Yugo Endo |
61 | Felix Gössel | vs. | Lucinio De Guzman |
62 | Benjamin III Padilla | vs. | Melvin Chew |
63 | Ramon Bernardino Del Rosario | vs. | Lorence Elison Chung |
64 | peng seng | vs. | SU WEI MING |
65 | Yu fan Liao | vs. | David Yau |
66 | Jack Tang | vs. | LEE JUI-CHI |
67 | Cheng Chun-You | vs. | Evanking Chiu |
68 | ArSnake MetalGear | vs. | Lin Po Kun |
69 | Lin Yu-Hsi | vs. | Ethan Van Sant |
70 | YuDi Chen | vs. | Kevin Chung-hsieh |
71 | Dennis Yip | vs. | WAI KIT LO |
72 | Hui Ryan | vs. | Edwin Poon |
73 | XIANG YONG | vs. | YU CHUNG HUANG |
74 | Nigel Teo | vs. | Wang Chung Chi |
75 | Denny Koh | vs. | Patryk Wasielewski |
76 | Eric Cheong | vs. | 柏安 陳 |
77 | Alex Lo | vs. | Bill Early |
78 | Po Yu Lin | vs. | Cesar Yrick Sevilla |
79 | Christian Catibayan | vs. | HSU WEI-CHUNG |
80 | Kelvin Ng | vs. | OWN HSIANG YU |
81 | Tai-Yuan Chen | vs. | Rudy Ar |
82 | ka chun chan | vs. | Ma Kang shuo |
83 | Keith Tan | vs. | Wong Jun jian |
84 | ANTHONY LIU | vs. | hiroshi kanaya |
85 | Tomoya Kosho | vs. | Elliot Lucas Marcell Tan |
86 | Sze Long Hsu | vs. | Peng Joon |
87 | Brodie Spurlock | vs. | Chen Ming |
88 | Michael Feng | vs. | Louis Tsoi |
89 | Druart Adrien | vs. | Mortal Absolute |
90 | Roderick So | vs. | Jiggy de Asis |
91 | Chen Jeng-CJ | vs. | Galaxy Yang |
92 | Fee Sen Sei | vs. | Liang Yong Xiang |
93 | Yu Teng Yeng | vs. | Xiang Ying |
94 | yen chun fu | vs. | Carlos Manuel IV Sandico |
95 | Chuang TzuChi | vs. | Abdul Hakim Green |
96 | FatGuy Poor | vs. | Liu Bo Yu |
97 | Torpong Juntree | vs. | GAO ZHI-PENG |
98 | Kang Zi Yang | vs. | DAO HUEI BAI |
99 | Kho Fong Tong | vs. | 莊 子毅 |
100 | Jon Torres | vs. | Jun Jek Wong |
101 | Chin Shiki | vs. | Wei-Chueh Wang |
102 | Jakub Tepper | vs. | Clint Aranas |
103 | Chun Yin Jeffrey Wong | vs. | Nyx Lo |
104 | Chen Wei Li | vs. | Armand Miguel Medina |
105 | David Tham | vs. | Chin Chern Wong |
106 | 諸葛 村夫 | vs. | Hao Yang Ng |
107 | Huang Yu Wei | vs. | ZongRu Wu |
108 | Hayato Onuma | vs. | カイ Chen |
109 | Yi hsuan Cheng | vs. | Elijah Joseph Campos |
110 | Li Ruei jhe | vs. | 尚融 李 |
111 | Mavis Au | vs. | koh kah guan |
112 | Xincheng Hou | vs. | Thinesh Kumar A/L Premkumar |
113 | rangsiman sriphueak | vs. | Eric Lee |
114 | Kyrios Mak | vs. | 左 承勳 |
115 | Wong Hennessy | vs. | Huang Hong Ming |
116 | Ran Sasaki | vs. | Huang Hsiang En |
117 | 彭 張銘 | vs. | Chun On Anson Wong |
118 | Chen xi ke | vs. | Chen S.Q |
119 | Kingman Leung | vs. | Paweł Rozynek |
120 | LUO SHENG-HAN | vs. | JIMMY NEO |
121 | Manson Hsiau | vs. | Mohd Imran Jamil |
122 | CHANG CHIEH TING | vs. | Mo mo |
123 | Jonathan Malabed | vs. | WANG WEI |
124 | Aiden Wong | vs. | Worst Lexi SG Alfian Poon |
125 | Oh Oh | vs. | York kwok |
126 | 黃 建福 | vs. | Marlo Cruz |
127 | None | vs. | None |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.