Calling: Singapore 2023 Round 10 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Isaac Murray | vs. | Sable Wang-Wills | Player 2 Win |
Sam Sutherland | vs. | Matt Rogers | Player 1 Win |
Allen Lau | vs. | David Yau | Player 2 Win |
Randy Stephen | vs. | Eugene Phua | Draw |
Mervyn Lin | vs. | Pei-Tung Liao | Player 2 Win |
Thanthawat "Vespa" Chujitngamsuwong | vs. | John Zapata | Player 1 Win |
Brodie Spurlock | vs. | Liam Bennett | Player 2 Win |
Hayden Dale | vs. | Oh Oh | Player 1 Win |
Handy Wijaya | vs. | Aaron Lee | Player 2 Win |
Mohd Imran Jamil | vs. | Denny Sunarjo | Player 2 Win |
Elijah Joseph Campos | vs. | Xi Shern (IG) Tan | Player 2 Win |
Nick Butcher | vs. | Pudding Tam | Player 1 Win |
Kelvin Ng | vs. | Nova Chan | Player 2 Win |
Nicholas On | vs. | Ming chuen Bay | Player 2 Win |
Ji Timm Lee | vs. | Thomas Dowling | Player 2 Win |
Jackie wong | vs. | Chu Heng Eng | Player 2 Win |
Seb Kho | vs. | Lu Wei Soh | Player 1 Win |
Jack Tang | vs. | Po Yu Lin | Player 1 Win |
Xiaonan Zou | vs. | Lane Thomason | Player 1 Win |
Fee Sen Sei | vs. | Ivan Teo | Player 2 Win |
Daniel Rusling | vs. | Kelvin Law | Player 1 Win |
Chun Huat Kua | vs. | CYK Lionel | Player 2 Win |
Jason Zhang | vs. | Ricky Lianto | Player 1 Win |
Chanon Puttaree | vs. | chen shr jiang | Player 2 Win |
Evan Bicknell | vs. | kazuma kuwahara | Player 1 Win |
Darrell Yeo | vs. | Phumin kidlertlam | Player 1 Win |
Michael Feng | vs. | Quah Hee Aun | Player 1 Win |
Matthew McInnis | vs. | Dawcious Chen | Player 2 Win |
Bryan Tang | vs. | Connor Leverton | Player 1 Win |
Clarence Foo | vs. | Clinton Ng | Player 2 Win |
Law [Blue Pitch] Wen | vs. | Xie Hang Yeo | Player 1 Win |
Hermann Yeo | vs. | None | Player 1 Win |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.