Calling: Phuket 2024 Round 6 Standings
Rank | Player | Wins |
---|---|---|
1 | Jian Wei Tee | 6 |
2 | Thanthawat "Vespa" Chujitngamsuwong | 6 |
3 | Derk Hua Lee | 6 |
4 | Nova Chan | 5 |
5 | Chu Heng Eng | 5 |
6 | Brodie Spurlock | 5 |
7 | Chanon Puttaree | 5 |
8 | CYK Lionel | 5 |
9 | Michael Feng | 5 |
10 | Fee Sen Sei | 5 |
11 | Prempracha Saensupar | 5 |
12 | CHENG WANG | 5 |
13 | Brandon Peh | 5 |
14 | Soh zheng | 5 |
15 | Pei-Tung Liao | 5 |
16 | Hochun Lai | 5 |
17 | Kuan Li | 5 |
18 | Aloysius Goh | 5 |
19 | Jun Kheng Ong | 5 |
20 | Ivan Teo | 5 |
21 | Joshua Lau | 5 |
22 | Josiah Cheah | 5 |
23 | FUNG CC | 4 |
24 | Malcolm Song | 4 |
25 | Daryl Sham | 4 |
26 | Justian Frederick | 4 |
27 | Julio Anthony | 4 |
28 | C WK | 4 |
29 | Khoi Dinh | 4 |
30 | Phuntawit Lertphunyavuttikul | 4 |
31 | Long Dao | 4 |
32 | Roderick So | 4 |
33 | Oh Oh | 4 |
34 | Nicholas Wong | 4 |
35 | HSUEH Eric | 4 |
36 | Clinton Ng | 4 |
37 | Kaiser Tan | 4 |
38 | Ray lam | 4 |
39 | Peter Ward | 4 |
40 | Xiaonan Zou | 4 |
41 | Liang Hsi Ho | 4 |
42 | Dyatmika Paramaanindya | 4 |
43 | Jin Han Toh | 4 |
44 | Jamal Armand | 4 |
45 | Jason Chua | 4 |
46 | Kelvin Chen | 4 |
47 | Lane Thomason | 4 |
48 | Nils Klaper | 4 |
49 | Lu Wei Soh | 4 |
50 | Pudding Tam | 4 |
51 | ChingHeng Lin | 4 |
52 | Darrell Yeo | 4 |
53 | Xie Hang Yeo | 4 |
54 | Eric Nguyễn | 4 |
55 | Shing Tsang | 4 |
56 | Handy Wijaya | 4 |
57 | Robbert Valkeneers | 4 |
58 | Keith Yong | 4 |
59 | Kelvin Tan | 4 |
60 | Florin-Cristian Loghin | 4 |
61 | Cesar Yrick Sevilla | 4 |
62 | Thomas Li | 4 |
63 | Colin Tang | 4 |
64 | Gian Arnandi | 4 |
65 | Michael Julianto | 4 |
66 | Daniel Ooi | 4 |
67 | Johannes Schorpp | 4 |
68 | Ji Timm Lee | 4 |
69 | Teddy Tai | 3 |
70 | Ekalux Ua-areemitr | 3 |
71 | Hermann Yeo | 3 |
72 | Areena Jasmine Yazid | 3 |
73 | yi chuan lai | 3 |
74 | Mortal Absolute | 3 |
75 | See Atlantis | 3 |
76 | Rocko Yan | 3 |
77 | Jose Lau | 3 |
78 | Natanael Avellino | 3 |
79 | Tay Yong Chain | 3 |
80 | Adrian Samyudia | 3 |
81 | FUKUHARA RYOU | 3 |
82 | Allen Lau | 3 |
83 | David Tham | 3 |
84 | Cliff Wong | 3 |
85 | Eugene Neo | 3 |
86 | Marcus Shum | 3 |
87 | Geoffrey Benawar | 3 |
88 | Wei Jian Gan | 3 |
89 | Seb Kho | 3 |
90 | Eric Leong | 3 |
91 | Galaxy Yang | 3 |
92 | Phumin kidlertlam | 3 |
93 | Justin Cu | 3 |
94 | Enrik Medina | 3 |
95 | Jun Jek Wong | 3 |
96 | John Patrick Dogelio | 3 |
97 | Emmanuel Onate | 3 |
98 | Torpong Juntree | 3 |
99 | Sam Lau | 3 |
100 | Ho Wei jie. | 3 |
101 | Hariz Hamdan | 3 |
102 | Jun Yet Wong | 3 |
103 | Voon Fei Lim | 3 |
104 | Cheuk Lun Tsang | 3 |
105 | Liew Kai Fai | 3 |
106 | Gary Lee | 3 |
107 | Lexiss Pong | 3 |
108 | Phitchaya Tungpavitaya | 3 |
109 | Fauzi I | 3 |
110 | Harpreet Singh Dhillon | 3 |
111 | Nathan Youngblut | 3 |
112 | Nicholas Tan (Nickay) | 2 |
113 | York kwok | 2 |
114 | Denny Koh | 2 |
115 | Vincent Yuen | 2 |
116 | Dale Low | 2 |
117 | Hao Yang Ng | 2 |
118 | WEI JIE CHAI | 2 |
119 | Tsz Lung Wu | 2 |
120 | Dusk Low | 2 |
121 | Martin Widjaja | 2 |
122 | Yi Jun Loh | 2 |
123 | Quah Hee Aun | 2 |
124 | Kyoshiro Takegahara | 2 |
125 | Kho Fong Tong | 2 |
126 | kantanat poom chukiat | 2 |
127 | John McCreanor | 2 |
128 | Jason Lo | 2 |
129 | Chris Chee Shi Feng | 1 |
130 | Wong Jun jian | 1 |
131 | Philip Lun Kee Chia | 1 |
132 | Seiichi Yasuda | 1 |
133 | Kenneth Kong | 0 |
Dropped | Mark Tay | 3 |
Dropped | Connor Leverton | 3 |
Dropped | RICARDO DIAZ | 3 |
Dropped | Tobias Schmiedeberg | 3 |
Dropped | Hilmi Halim | 3 |
Dropped | Austin Somers | 3 |
Dropped | Christian Agupitan | 3 |
Dropped | shirui wu | 3 |
Dropped | Wai Hong Tang | 2 |
Dropped | Louis Mook | 2 |
Dropped | "Haste" Sompong Leartvimolkasame | 2 |
Dropped | Kingman Leung | 2 |
Dropped | Xincheng Hou | 2 |
Dropped | Terukazu Goshima | 2 |
Dropped | Yu fan Liao | 2 |
Dropped | Victor Bryan Tan | 2 |
Dropped | kouji hamada | 2 |
Dropped | Melvin Chew | 2 |
Dropped | Abbey Fong | 2 |
Dropped | Eugene C | 2 |
Dropped | Nitya Kalaichelvan | 2 |
Dropped | Haziq Ghazale | 2 |
Dropped | Takenori Arakawa | 2 |
Dropped | Yuichi Oshima | 2 |
Dropped | Deitrich Mohan | 2 |
Dropped | (IG) Davin | 2 |
Dropped | Ran Sasaki | 2 |
Dropped | Rati Chiewlian | 2 |
Dropped | ChangSheng Sze Tho | 2 |
Dropped | Chang Huan Jui | 1 |
Dropped | (IG) Yehan | 1 |
Dropped | Kenneth Vui Khen Liew | 1 |
Dropped | Teoh Juwern | 1 |
Dropped | Melvin Lim | 1 |
Dropped | Gordon Koh Koh | 1 |
Dropped | Isaac Teo | 1 |
Dropped | Gen Shinohara | 1 |
Dropped | yuki ideue | 1 |
Dropped | Edwin Poon | 1 |
Dropped | Henry Fan | 1 |
Dropped | Yang-Chia Chang | 1 |
Dropped | Yu Heng Chew | 1 |
Dropped | Eric Cheong | 1 |
Dropped | Po Yu Lin | 1 |
Dropped | Ricky Lianto | 1 |
Dropped | Timothy Teo | 1 |
Dropped | Wei liang Xu | 1 |
Dropped | Armand Miguel Medina | 1 |
Dropped | Si-Jie Gao | 1 |
Dropped | Alex Mearns | 1 |
Dropped | Jovan Tamrin | 1 |
Dropped | Odi Winata | 1 |
Dropped | Wiroon Juesathainrat | 1 |
Dropped | Maxim Zervos | 1 |
Dropped | Nattapon Phanthanithilerd | 1 |
Dropped | Witthawat Phanthanitlert | 1 |
Dropped | Leonard Foo | 1 |
Dropped | Kai Young Tan | 1 |
Dropped | Jack Tang | 1 |
Dropped | Shawn Rayson | 0 |
Dropped | Chuang Yike | 0 |
Dropped | Jonathan Soh | 0 |
Dropped | Ryan Liu | 0 |
Dropped | George Chew | 0 |
Dropped | Kelvin Law | 0 |
Dropped | SHINGO OKAZAKI | 0 |
Dropped | Eric Chu | 0 |
Dropped | Nakara Juntavong | 0 |
Dropped | Joon Chien Tan | 0 |
Dropped | Daniel Nisthal | 0 |
Dropped | Andre Ryan See | 0 |
Dropped | Jarren Goh | 0 |
Dropped | Ervin Lam | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.