Calling: Phuket 2024 Round 5 Standings
Rank | Player | Wins |
---|---|---|
1 | Jian Wei Tee | 5 |
2 | Nova Chan | 5 |
3 | Thanthawat "Vespa" Chujitngamsuwong | 5 |
4 | Chu Heng Eng | 5 |
5 | Brodie Spurlock | 5 |
6 | Chanon Puttaree | 5 |
7 | Derk Hua Lee | 5 |
8 | Malcolm Song | 4 |
9 | CYK Lionel | 4 |
10 | FUNG CC | 4 |
11 | Michael Feng | 4 |
12 | Fee Sen Sei | 4 |
13 | Daryl Sham | 4 |
14 | Soh zheng | 4 |
15 | Justian Frederick | 4 |
16 | Prempracha Saensupar | 4 |
17 | CHENG WANG | 4 |
18 | Pei-Tung Liao | 4 |
19 | Brandon Peh | 4 |
20 | Julio Anthony | 4 |
21 | C WK | 4 |
22 | Long Dao | 4 |
23 | Khoi Dinh | 4 |
24 | Hochun Lai | 4 |
25 | Phuntawit Lertphunyavuttikul | 4 |
26 | Roderick So | 4 |
27 | Kuan Li | 4 |
28 | Oh Oh | 4 |
29 | Nicholas Wong | 4 |
30 | Aloysius Goh | 4 |
31 | Jun Kheng Ong | 4 |
32 | HSUEH Eric | 4 |
33 | Ivan Teo | 4 |
34 | Clinton Ng | 4 |
35 | Josiah Cheah | 4 |
36 | Kaiser Tan | 4 |
37 | Joshua Lau | 4 |
38 | Ray lam | 3 |
39 | Peter Ward | 3 |
40 | Xiaonan Zou | 3 |
41 | Liang Hsi Ho | 3 |
42 | Dyatmika Paramaanindya | 3 |
43 | Teddy Tai | 3 |
44 | Jason Chua | 3 |
45 | Jin Han Toh | 3 |
46 | Jamal Armand | 3 |
47 | Kelvin Chen | 3 |
48 | Ekalux Ua-areemitr | 3 |
49 | Lane Thomason | 3 |
50 | Areena Jasmine Yazid | 3 |
51 | Nils Klaper | 3 |
52 | Lu Wei Soh | 3 |
53 | yi chuan lai | 3 |
54 | Hermann Yeo | 3 |
55 | Pudding Tam | 3 |
56 | ChingHeng Lin | 3 |
57 | Hilmi Halim | 3 |
58 | Mortal Absolute | 3 |
59 | Darrell Yeo | 3 |
60 | RICARDO DIAZ | 3 |
61 | See Atlantis | 3 |
62 | Xie Hang Yeo | 3 |
63 | Eric Nguyễn | 3 |
64 | Shing Tsang | 3 |
65 | shirui wu | 3 |
66 | Rocko Yan | 3 |
67 | Handy Wijaya | 3 |
68 | Robbert Valkeneers | 3 |
69 | Austin Somers | 3 |
70 | Keith Yong | 3 |
71 | Jose Lau | 3 |
72 | Connor Leverton | 3 |
73 | Natanael Avellino | 3 |
74 | Tay Yong Chain | 3 |
75 | Kelvin Tan | 3 |
76 | Cesar Yrick Sevilla | 3 |
77 | Adrian Samyudia | 3 |
78 | Florin-Cristian Loghin | 3 |
79 | FUKUHARA RYOU | 3 |
80 | Allen Lau | 3 |
81 | David Tham | 3 |
82 | Eugene Neo | 3 |
83 | Cliff Wong | 3 |
84 | Mark Tay | 3 |
85 | Marcus Shum | 3 |
86 | Thomas Li | 3 |
87 | Geoffrey Benawar | 3 |
88 | Colin Tang | 3 |
89 | Gian Arnandi | 3 |
90 | Wei Jian Gan | 3 |
91 | Michael Julianto | 3 |
92 | Daniel Ooi | 3 |
93 | Eric Leong | 3 |
94 | Seb Kho | 3 |
95 | Galaxy Yang | 3 |
96 | Johannes Schorpp | 3 |
97 | Ji Timm Lee | 3 |
98 | Phumin kidlertlam | 3 |
99 | Nicholas Tan (Nickay) | 2 |
100 | Justin Cu | 2 |
101 | York kwok | 2 |
102 | Abbey Fong | 2 |
103 | Enrik Medina | 2 |
104 | Denny Koh | 2 |
105 | Vincent Yuen | 2 |
106 | Emmanuel Onate | 2 |
107 | Tobias Schmiedeberg | 2 |
108 | John Patrick Dogelio | 2 |
109 | Jun Jek Wong | 2 |
110 | Torpong Juntree | 2 |
111 | Sam Lau | 2 |
112 | Nitya Kalaichelvan | 2 |
113 | Yuichi Oshima | 2 |
114 | Louis Mook | 2 |
115 | Melvin Chew | 2 |
116 | Ho Wei jie. | 2 |
117 | Dale Low | 2 |
118 | Xincheng Hou | 2 |
119 | Hao Yang Ng | 2 |
120 | Hariz Hamdan | 2 |
121 | WEI JIE CHAI | 2 |
122 | Jun Yet Wong | 2 |
123 | Voon Fei Lim | 2 |
124 | Cheuk Lun Tsang | 2 |
125 | Tsz Lung Wu | 2 |
126 | Kingman Leung | 2 |
127 | Liew Kai Fai | 2 |
128 | Dusk Low | 2 |
129 | Martin Widjaja | 2 |
130 | Christian Agupitan | 2 |
131 | Gary Lee | 2 |
132 | Lexiss Pong | 2 |
133 | Phitchaya Tungpavitaya | 2 |
134 | Fauzi I | 2 |
135 | Harpreet Singh Dhillon | 2 |
136 | Haziq Ghazale | 2 |
137 | Nathan Youngblut | 2 |
138 | Yi Jun Loh | 2 |
139 | Quah Hee Aun | 2 |
140 | Kyoshiro Takegahara | 1 |
141 | Chris Chee Shi Feng | 1 |
142 | Edwin Poon | 1 |
143 | Kho Fong Tong | 1 |
144 | Wong Jun jian | 1 |
145 | yuki ideue | 1 |
146 | kantanat poom chukiat | 1 |
147 | Alex Mearns | 1 |
148 | Ran Sasaki | 1 |
149 | John McCreanor | 1 |
150 | Rati Chiewlian | 1 |
151 | Jason Lo | 1 |
152 | Si-Jie Gao | 1 |
153 | Jovan Tamrin | 1 |
154 | Philip Lun Kee Chia | 1 |
155 | Seiichi Yasuda | 0 |
156 | Kenneth Kong | 0 |
Dropped | Wai Hong Tang | 2 |
Dropped | "Haste" Sompong Leartvimolkasame | 2 |
Dropped | Terukazu Goshima | 2 |
Dropped | Yu fan Liao | 2 |
Dropped | Victor Bryan Tan | 2 |
Dropped | kouji hamada | 2 |
Dropped | Eugene C | 2 |
Dropped | Takenori Arakawa | 2 |
Dropped | Deitrich Mohan | 2 |
Dropped | (IG) Davin | 2 |
Dropped | ChangSheng Sze Tho | 2 |
Dropped | Chang Huan Jui | 1 |
Dropped | (IG) Yehan | 1 |
Dropped | Kenneth Vui Khen Liew | 1 |
Dropped | Teoh Juwern | 1 |
Dropped | Melvin Lim | 1 |
Dropped | Gordon Koh Koh | 1 |
Dropped | Isaac Teo | 1 |
Dropped | Gen Shinohara | 1 |
Dropped | yuki ideue | 1 |
Dropped | Henry Fan | 1 |
Dropped | Yang-Chia Chang | 1 |
Dropped | Yu Heng Chew | 1 |
Dropped | Eric Cheong | 1 |
Dropped | Po Yu Lin | 1 |
Dropped | Ricky Lianto | 1 |
Dropped | Timothy Teo | 1 |
Dropped | Wei liang Xu | 1 |
Dropped | Armand Miguel Medina | 1 |
Dropped | Odi Winata | 1 |
Dropped | Wiroon Juesathainrat | 1 |
Dropped | Maxim Zervos | 1 |
Dropped | Nattapon Phanthanithilerd | 1 |
Dropped | Witthawat Phanthanitlert | 1 |
Dropped | Leonard Foo | 1 |
Dropped | Kai Young Tan | 1 |
Dropped | Jack Tang | 1 |
Dropped | Shawn Rayson | 0 |
Dropped | Chuang Yike | 0 |
Dropped | Jonathan Soh | 0 |
Dropped | Ryan Liu | 0 |
Dropped | George Chew | 0 |
Dropped | Kelvin Law | 0 |
Dropped | SHINGO OKAZAKI | 0 |
Dropped | Eric Chu | 0 |
Dropped | Nakara Juntavong | 0 |
Dropped | Joon Chien Tan | 0 |
Dropped | Daniel Nisthal | 0 |
Dropped | Andre Ryan See | 0 |
Dropped | Jarren Goh | 0 |
Dropped | Ervin Lam | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.