Calling: Phuket 2024 Round 3 Standings
Rank | Player | Wins |
---|---|---|
1 | Chu Heng Eng | 3 |
2 | Ray lam | 3 |
3 | CYK Lionel | 3 |
4 | Jian Wei Tee | 3 |
5 | Chanon Puttaree | 3 |
6 | Prempracha Saensupar | 3 |
7 | Nova Chan | 3 |
8 | Soh zheng | 3 |
9 | Michael Feng | 3 |
10 | Brodie Spurlock | 3 |
11 | Malcolm Song | 3 |
12 | Justian Frederick | 3 |
13 | Fee Sen Sei | 3 |
14 | Pei-Tung Liao | 3 |
15 | Xiaonan Zou | 3 |
16 | Daryl Sham | 3 |
17 | Dyatmika Paramaanindya | 3 |
18 | Peter Ward | 3 |
19 | FUNG CC | 3 |
20 | Thanthawat "Vespa" Chujitngamsuwong | 3 |
21 | Julio Anthony | 3 |
22 | CHENG WANG | 3 |
23 | Brandon Peh | 3 |
24 | Derk Hua Lee | 3 |
25 | Liang Hsi Ho | 3 |
26 | Jamal Armand | 2 |
27 | Xie Hang Yeo | 2 |
28 | Jin Han Toh | 2 |
29 | Hochun Lai | 2 |
30 | C WK | 2 |
31 | Jason Chua | 2 |
32 | Phuntawit Lertphunyavuttikul | 2 |
33 | Teddy Tai | 2 |
34 | Nicholas Tan (Nickay) | 2 |
35 | Khoi Dinh | 2 |
36 | Justin Cu | 2 |
37 | Abbey Fong | 2 |
38 | Ekalux Ua-areemitr | 2 |
39 | York kwok | 2 |
40 | Eric Nguyễn | 2 |
41 | Shing Tsang | 2 |
42 | Long Dao | 2 |
43 | Kelvin Chen | 2 |
44 | Roderick So | 2 |
45 | Denny Koh | 2 |
46 | Deitrich Mohan | 2 |
47 | Lane Thomason | 2 |
48 | Kuan Li | 2 |
49 | Enrik Medina | 2 |
50 | Areena Jasmine Yazid | 2 |
51 | Vincent Yuen | 2 |
52 | Jun Jek Wong | 2 |
53 | Oh Oh | 2 |
54 | yi chuan lai | 2 |
55 | shirui wu | 2 |
56 | John Patrick Dogelio | 2 |
57 | Hermann Yeo | 2 |
58 | Nils Klaper | 2 |
59 | Robbert Valkeneers | 2 |
60 | Lu Wei Soh | 2 |
61 | kouji hamada | 2 |
62 | Handy Wijaya | 2 |
63 | Jun Kheng Ong | 2 |
64 | Rocko Yan | 2 |
65 | Aloysius Goh | 2 |
66 | Tobias Schmiedeberg | 2 |
67 | Wai Hong Tang | 2 |
68 | Austin Somers | 2 |
69 | Jose Lau | 2 |
70 | Connor Leverton | 2 |
71 | Emmanuel Onate | 2 |
72 | Keith Yong | 2 |
73 | Nicholas Wong | 2 |
74 | Natanael Avellino | 2 |
75 | Torpong Juntree | 2 |
76 | Tay Yong Chain | 2 |
77 | Pudding Tam | 2 |
78 | Hilmi Halim | 2 |
79 | ChingHeng Lin | 2 |
80 | HSUEH Eric | 2 |
81 | Darrell Yeo | 2 |
82 | Cesar Yrick Sevilla | 2 |
83 | Ivan Teo | 2 |
84 | Joshua Lau | 2 |
85 | Mortal Absolute | 2 |
86 | Clinton Ng | 2 |
87 | Sam Lau | 2 |
88 | Allen Lau | 2 |
89 | Kelvin Tan | 2 |
90 | Adrian Samyudia | 2 |
91 | FUKUHARA RYOU | 2 |
92 | Josiah Cheah | 2 |
93 | Florin-Cristian Loghin | 2 |
94 | Kaiser Tan | 2 |
95 | RICARDO DIAZ | 2 |
96 | See Atlantis | 2 |
97 | Nitya Kalaichelvan | 2 |
98 | David Tham | 2 |
99 | Yuichi Oshima | 1 |
100 | Tsz Lung Wu | 1 |
101 | Yang-Chia Chang | 1 |
102 | Louis Mook | 1 |
103 | Colin Tang | 1 |
104 | Geoffrey Benawar | 1 |
105 | Thomas Li | 1 |
106 | Melvin Chew | 1 |
107 | Eugene Neo | 1 |
108 | Chang Huan Jui | 1 |
109 | Yu fan Liao | 1 |
110 | Cliff Wong | 1 |
111 | Ho Wei jie. | 1 |
112 | Mark Tay | 1 |
113 | Liew Kai Fai | 1 |
114 | Kyoshiro Takegahara | 1 |
115 | Dusk Low | 1 |
116 | (IG) Yehan | 1 |
117 | Kingman Leung | 1 |
118 | Chris Chee Shi Feng | 1 |
119 | Gen Shinohara | 1 |
120 | Leonard Foo | 1 |
121 | Nattapon Phanthanithilerd | 1 |
122 | Marcus Shum | 1 |
123 | Odi Winata | 1 |
124 | ChangSheng Sze Tho | 1 |
125 | Christian Agupitan | 1 |
126 | Kenneth Vui Khen Liew | 1 |
127 | Dale Low | 1 |
128 | Edwin Poon | 1 |
129 | Gian Arnandi | 1 |
130 | Xincheng Hou | 1 |
131 | Wiroon Juesathainrat | 1 |
132 | Maxim Zervos | 1 |
133 | (IG) Davin | 1 |
134 | Timothy Teo | 1 |
135 | Hao Yang Ng | 1 |
136 | Michael Julianto | 1 |
137 | Kho Fong Tong | 1 |
138 | Victor Bryan Tan | 1 |
139 | Daniel Ooi | 1 |
140 | WEI JIE CHAI | 1 |
141 | "Haste" Sompong Leartvimolkasame | 1 |
142 | Wei Jian Gan | 1 |
143 | Hariz Hamdan | 1 |
144 | Martin Widjaja | 1 |
145 | Terukazu Goshima | 1 |
146 | Gordon Koh Koh | 1 |
147 | Wong Jun jian | 1 |
148 | Seb Kho | 1 |
149 | Eric Leong | 1 |
150 | Jun Yet Wong | 1 |
151 | Wei liang Xu | 1 |
152 | Gary Lee | 1 |
153 | Isaac Teo | 1 |
154 | Eugene C | 1 |
155 | Galaxy Yang | 1 |
156 | Lexiss Pong | 1 |
157 | Jack Tang | 1 |
158 | Fauzi I | 1 |
159 | Takenori Arakawa | 1 |
160 | Teoh Juwern | 1 |
161 | Harpreet Singh Dhillon | 1 |
162 | Henry Fan | 1 |
163 | Armand Miguel Medina | 1 |
164 | Eric Cheong | 1 |
165 | Voon Fei Lim | 1 |
166 | Johannes Schorpp | 1 |
167 | Ji Timm Lee | 1 |
168 | Cheuk Lun Tsang | 1 |
169 | Phitchaya Tungpavitaya | 1 |
170 | Kai Young Tan | 1 |
171 | Ricky Lianto | 1 |
172 | yuki ideue | 1 |
173 | Haziq Ghazale | 1 |
174 | Phumin kidlertlam | 1 |
175 | Nathan Youngblut | 0 |
176 | kantanat poom chukiat | 0 |
177 | Yi Jun Loh | 0 |
178 | Nakara Juntavong | 0 |
179 | Alex Mearns | 0 |
180 | Ran Sasaki | 0 |
181 | Seiichi Yasuda | 0 |
182 | Witthawat Phanthanitlert | 0 |
183 | John McCreanor | 0 |
184 | Philip Lun Kee Chia | 0 |
185 | Jarren Goh | 0 |
186 | Quah Hee Aun | 0 |
187 | Ervin Lam | 0 |
188 | Si-Jie Gao | 0 |
189 | Jovan Tamrin | 0 |
190 | Kenneth Kong | 0 |
191 | Jason Lo | 0 |
192 | Rati Chiewlian | 0 |
Dropped | Melvin Lim | 1 |
Dropped | Yu Heng Chew | 1 |
Dropped | Po Yu Lin | 1 |
Dropped | Shawn Rayson | 0 |
Dropped | Chuang Yike | 0 |
Dropped | Jonathan Soh | 0 |
Dropped | Ryan Liu | 0 |
Dropped | George Chew | 0 |
Dropped | Kelvin Law | 0 |
Dropped | SHINGO OKAZAKI | 0 |
Dropped | Eric Chu | 0 |
Dropped | Joon Chien Tan | 0 |
Dropped | Daniel Nisthal | 0 |
Dropped | Andre Ryan See | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.