Calling: Phuket 2024 Round 2 Standings
Rank | Player | Wins |
---|---|---|
1 | Chanon Puttaree | 2 |
2 | Justin Cu | 2 |
3 | Hochun Lai | 2 |
4 | Xie Hang Yeo | 2 |
5 | C WK | 2 |
6 | Nicholas Tan (Nickay) | 2 |
7 | Justian Frederick | 2 |
8 | Jian Wei Tee | 2 |
9 | Fee Sen Sei | 2 |
10 | CYK Lionel | 2 |
11 | Chu Heng Eng | 2 |
12 | Pei-Tung Liao | 2 |
13 | Abbey Fong | 2 |
14 | Jin Han Toh | 2 |
15 | Ekalux Ua-areemitr | 2 |
16 | Ray lam | 2 |
17 | Jamal Armand | 2 |
18 | York kwok | 2 |
19 | Malcolm Song | 2 |
20 | Khoi Dinh | 2 |
21 | Enrik Medina | 2 |
22 | Deitrich Mohan | 2 |
23 | Prempracha Saensupar | 2 |
24 | Liang Hsi Ho | 2 |
25 | Thanthawat "Vespa" Chujitngamsuwong | 2 |
26 | CHENG WANG | 2 |
27 | Roderick So | 2 |
28 | Julio Anthony | 2 |
29 | Kelvin Chen | 2 |
30 | Long Dao | 2 |
31 | Jason Chua | 2 |
32 | Lane Thomason | 2 |
33 | Xiaonan Zou | 2 |
34 | Brandon Peh | 2 |
35 | Michael Feng | 2 |
36 | Shing Tsang | 2 |
37 | Derk Hua Lee | 2 |
38 | Denny Koh | 2 |
39 | Phuntawit Lertphunyavuttikul | 2 |
40 | Soh zheng | 2 |
41 | Dyatmika Paramaanindya | 2 |
42 | Brodie Spurlock | 2 |
43 | FUNG CC | 2 |
44 | Daryl Sham | 2 |
45 | Eric Nguyễn | 2 |
46 | Peter Ward | 2 |
47 | Kuan Li | 2 |
48 | Nova Chan | 2 |
49 | Teddy Tai | 2 |
50 | Mark Tay | 1 |
51 | Chang Huan Jui | 1 |
52 | Thomas Li | 1 |
53 | Melvin Chew | 1 |
54 | (IG) Yehan | 1 |
55 | Tsz Lung Wu | 1 |
56 | John Patrick Dogelio | 1 |
57 | Louis Mook | 1 |
58 | Yu fan Liao | 1 |
59 | Oh Oh | 1 |
60 | shirui wu | 1 |
61 | Marcus Shum | 1 |
62 | Rocko Yan | 1 |
63 | Jun Jek Wong | 1 |
64 | Ho Wei jie. | 1 |
65 | yi chuan lai | 1 |
66 | Hermann Yeo | 1 |
67 | Areena Jasmine Yazid | 1 |
68 | Eugene Neo | 1 |
69 | Aloysius Goh | 1 |
70 | Colin Tang | 1 |
71 | Dusk Low | 1 |
72 | Yang-Chia Chang | 1 |
73 | Cliff Wong | 1 |
74 | Geoffrey Benawar | 1 |
75 | Nils Klaper | 1 |
76 | Handy Wijaya | 1 |
77 | Jun Kheng Ong | 1 |
78 | Gen Shinohara | 1 |
79 | Jose Lau | 1 |
80 | Nattapon Phanthanithilerd | 1 |
81 | Keith Yong | 1 |
82 | Austin Somers | 1 |
83 | Kingman Leung | 1 |
84 | Emmanuel Onate | 1 |
85 | Liew Kai Fai | 1 |
86 | Yuichi Oshima | 1 |
87 | Connor Leverton | 1 |
88 | Kyoshiro Takegahara | 1 |
89 | Wai Hong Tang | 1 |
90 | Odi Winata | 1 |
91 | Robbert Valkeneers | 1 |
92 | Chris Chee Shi Feng | 1 |
93 | Nicholas Wong | 1 |
94 | Tobias Schmiedeberg | 1 |
95 | Lu Wei Soh | 1 |
96 | kouji hamada | 1 |
97 | Leonard Foo | 1 |
98 | Vincent Yuen | 1 |
99 | ChangSheng Sze Tho | 1 |
100 | Pudding Tam | 1 |
101 | Torpong Juntree | 1 |
102 | Tay Yong Chain | 1 |
103 | Natanael Avellino | 1 |
104 | Dale Low | 1 |
105 | Kenneth Vui Khen Liew | 1 |
106 | Hilmi Halim | 1 |
107 | Hao Yang Ng | 1 |
108 | Victor Bryan Tan | 1 |
109 | Kelvin Tan | 1 |
110 | Gian Arnandi | 1 |
111 | Wiroon Juesathainrat | 1 |
112 | Kho Fong Tong | 1 |
113 | Joshua Lau | 1 |
114 | Allen Lau | 1 |
115 | Maxim Zervos | 1 |
116 | Edwin Poon | 1 |
117 | Cesar Yrick Sevilla | 1 |
118 | HSUEH Eric | 1 |
119 | Ivan Teo | 1 |
120 | Daniel Ooi | 1 |
121 | ChingHeng Lin | 1 |
122 | Timothy Teo | 1 |
123 | (IG) Davin | 1 |
124 | Michael Julianto | 1 |
125 | Seb Kho | 1 |
126 | Christian Agupitan | 1 |
127 | "Haste" Sompong Leartvimolkasame | 1 |
128 | Clinton Ng | 1 |
129 | Nitya Kalaichelvan | 1 |
130 | See Atlantis | 1 |
131 | Gordon Koh Koh | 1 |
132 | Eric Leong | 1 |
133 | Kaiser Tan | 1 |
134 | FUKUHARA RYOU | 1 |
135 | Sam Lau | 1 |
136 | Martin Widjaja | 1 |
137 | Mortal Absolute | 1 |
138 | Josiah Cheah | 1 |
139 | Terukazu Goshima | 1 |
140 | Wei Jian Gan | 1 |
141 | Hariz Hamdan | 1 |
142 | Darrell Yeo | 1 |
143 | Florin-Cristian Loghin | 1 |
144 | Adrian Samyudia | 1 |
145 | Xincheng Hou | 1 |
146 | Po Yu Lin | 1 |
147 | Wong Jun jian | 1 |
148 | RICARDO DIAZ | 1 |
149 | WEI JIE CHAI | 1 |
150 | David Tham | 1 |
151 | Nathan Youngblut | 0 |
152 | Jun Yet Wong | 0 |
153 | Yi Jun Loh | 0 |
154 | Wei liang Xu | 0 |
155 | kantanat poom chukiat | 0 |
156 | John McCreanor | 0 |
157 | Isaac Teo | 0 |
158 | Alex Mearns | 0 |
159 | Nakara Juntavong | 0 |
160 | Joon Chien Tan | 0 |
161 | Seiichi Yasuda | 0 |
162 | George Chew | 0 |
163 | Ji Timm Lee | 0 |
164 | Voon Fei Lim | 0 |
165 | Lexiss Pong | 0 |
166 | Galaxy Yang | 0 |
167 | Eugene C | 0 |
168 | Melvin Lim | 0 |
169 | Ran Sasaki | 0 |
170 | Jovan Tamrin | 0 |
171 | Johannes Schorpp | 0 |
172 | Witthawat Phanthanitlert | 0 |
173 | Jarren Goh | 0 |
174 | Takenori Arakawa | 0 |
175 | Ryan Liu | 0 |
176 | Jack Tang | 0 |
177 | Jonathan Soh | 0 |
178 | Philip Lun Kee Chia | 0 |
179 | Gary Lee | 0 |
180 | Armand Miguel Medina | 0 |
181 | Fauzi I | 0 |
182 | Haziq Ghazale | 0 |
183 | Chuang Yike | 0 |
184 | Kelvin Law | 0 |
185 | Ricky Lianto | 0 |
186 | Eric Chu | 0 |
187 | Henry Fan | 0 |
188 | Phitchaya Tungpavitaya | 0 |
189 | Ervin Lam | 0 |
190 | Rati Chiewlian | 0 |
191 | Cheuk Lun Tsang | 0 |
192 | Shawn Rayson | 0 |
193 | Teoh Juwern | 0 |
194 | Harpreet Singh Dhillon | 0 |
195 | Eric Cheong | 0 |
196 | yuki ideue | 0 |
197 | Kai Young Tan | 0 |
198 | Kenneth Kong | 0 |
199 | Si-Jie Gao | 0 |
200 | Quah Hee Aun | 0 |
201 | Phumin kidlertlam | 0 |
202 | Jason Lo | 0 |
203 | Yu Heng Chew | 0 |
Dropped | SHINGO OKAZAKI | 0 |
Dropped | Daniel Nisthal | 0 |
Dropped | Andre Ryan See | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.