Calling: Phuket 2024 Round 1 Standings
Rank | Player | Wins |
---|---|---|
1 | shirui wu | 1 |
2 | Teddy Tai | 1 |
3 | Jamal Armand | 1 |
4 | Pei-Tung Liao | 1 |
5 | Shing Tsang | 1 |
6 | Prempracha Saensupar | 1 |
7 | Jian Wei Tee | 1 |
8 | Melvin Chew | 1 |
9 | Kuan Li | 1 |
10 | Jun Jek Wong | 1 |
11 | CHENG WANG | 1 |
12 | Thanthawat "Vespa" Chujitngamsuwong | 1 |
13 | Yang-Chia Chang | 1 |
14 | Ho Wei jie. | 1 |
15 | Keith Yong | 1 |
16 | Tobias Schmiedeberg | 1 |
17 | Leonard Foo | 1 |
18 | Jin Han Toh | 1 |
19 | Oh Oh | 1 |
20 | Nicholas Wong | 1 |
21 | Liew Kai Fai | 1 |
22 | Nattapon Phanthanithilerd | 1 |
23 | (IG) Yehan | 1 |
24 | Odi Winata | 1 |
25 | Chu Heng Eng | 1 |
26 | Chanon Puttaree | 1 |
27 | Louis Mook | 1 |
28 | Ray lam | 1 |
29 | Kyoshiro Takegahara | 1 |
30 | Connor Leverton | 1 |
31 | York kwok | 1 |
32 | Derk Hua Lee | 1 |
33 | Emmanuel Onate | 1 |
34 | Brodie Spurlock | 1 |
35 | Eugene Neo | 1 |
36 | Tsz Lung Wu | 1 |
37 | Xie Hang Yeo | 1 |
38 | Jose Lau | 1 |
39 | Soh zheng | 1 |
40 | Aloysius Goh | 1 |
41 | Liang Hsi Ho | 1 |
42 | FUNG CC | 1 |
43 | Hochun Lai | 1 |
44 | Marcus Shum | 1 |
45 | Dyatmika Paramaanindya | 1 |
46 | Michael Feng | 1 |
47 | Brandon Peh | 1 |
48 | Roderick So | 1 |
49 | Colin Tang | 1 |
50 | C WK | 1 |
51 | Long Dao | 1 |
52 | CYK Lionel | 1 |
53 | Daryl Sham | 1 |
54 | Areena Jasmine Yazid | 1 |
55 | Denny Koh | 1 |
56 | Eric Nguyễn | 1 |
57 | Gen Shinohara | 1 |
58 | kouji hamada | 1 |
59 | Kingman Leung | 1 |
60 | Justin Cu | 1 |
61 | Yuichi Oshima | 1 |
62 | Malcolm Song | 1 |
63 | Thomas Li | 1 |
64 | Cliff Wong | 1 |
65 | Kelvin Chen | 1 |
66 | Austin Somers | 1 |
67 | Nova Chan | 1 |
68 | Khoi Dinh | 1 |
69 | Ekalux Ua-areemitr | 1 |
70 | John Patrick Dogelio | 1 |
71 | Robbert Valkeneers | 1 |
72 | Phuntawit Lertphunyavuttikul | 1 |
73 | Wai Hong Tang | 1 |
74 | Mark Tay | 1 |
75 | Enrik Medina | 1 |
76 | Nils Klaper | 1 |
77 | Lu Wei Soh | 1 |
78 | Deitrich Mohan | 1 |
79 | Jason Chua | 1 |
80 | Lane Thomason | 1 |
81 | Justian Frederick | 1 |
82 | Vincent Yuen | 1 |
83 | Chris Chee Shi Feng | 1 |
84 | Abbey Fong | 1 |
85 | Handy Wijaya | 1 |
86 | Dusk Low | 1 |
87 | Nicholas Tan (Nickay) | 1 |
88 | Peter Ward | 1 |
89 | Geoffrey Benawar | 1 |
90 | ChangSheng Sze Tho | 1 |
91 | Xiaonan Zou | 1 |
92 | Yu fan Liao | 1 |
93 | Fee Sen Sei | 1 |
94 | Julio Anthony | 1 |
95 | Jun Kheng Ong | 1 |
96 | Chang Huan Jui | 1 |
97 | yi chuan lai | 1 |
98 | Rocko Yan | 1 |
99 | Hermann Yeo | 1 |
100 | Dale Low | 0 |
101 | Tay Yong Chain | 0 |
102 | Yi Jun Loh | 0 |
103 | Torpong Juntree | 0 |
104 | Kenneth Vui Khen Liew | 0 |
105 | Pudding Tam | 0 |
106 | Nathan Youngblut | 0 |
107 | Natanael Avellino | 0 |
108 | Kelvin Tan | 0 |
109 | Adrian Samyudia | 0 |
110 | kantanat poom chukiat | 0 |
111 | Darrell Yeo | 0 |
112 | Eugene C | 0 |
113 | Daniel Ooi | 0 |
114 | Takenori Arakawa | 0 |
115 | Joshua Lau | 0 |
116 | Fauzi I | 0 |
117 | WEI JIE CHAI | 0 |
118 | Kai Young Tan | 0 |
119 | yuki ideue | 0 |
120 | Eric Chu | 0 |
121 | Joon Chien Tan | 0 |
122 | Xincheng Hou | 0 |
123 | Wong Jun jian | 0 |
124 | Ryan Liu | 0 |
125 | Jack Tang | 0 |
126 | Clinton Ng | 0 |
127 | Hariz Hamdan | 0 |
128 | Wei Jian Gan | 0 |
129 | Si-Jie Gao | 0 |
130 | Shawn Rayson | 0 |
131 | RICARDO DIAZ | 0 |
132 | Teoh Juwern | 0 |
133 | Terukazu Goshima | 0 |
134 | Seb Kho | 0 |
135 | Lexiss Pong | 0 |
136 | Jason Lo | 0 |
137 | Voon Fei Lim | 0 |
138 | Seiichi Yasuda | 0 |
139 | Florin-Cristian Loghin | 0 |
140 | Chuang Yike | 0 |
141 | Edwin Poon | 0 |
142 | Jonathan Soh | 0 |
143 | Cesar Yrick Sevilla | 0 |
144 | HSUEH Eric | 0 |
145 | Kenneth Kong | 0 |
146 | Phumin kidlertlam | 0 |
147 | Mortal Absolute | 0 |
148 | George Chew | 0 |
149 | Kho Fong Tong | 0 |
150 | Isaac Teo | 0 |
151 | Kaiser Tan | 0 |
152 | Victor Bryan Tan | 0 |
153 | Michael Julianto | 0 |
154 | Allen Lau | 0 |
155 | Kelvin Law | 0 |
156 | FUKUHARA RYOU | 0 |
157 | Melvin Lim | 0 |
158 | "Haste" Sompong Leartvimolkasame | 0 |
159 | Yu Heng Chew | 0 |
160 | Wiroon Juesathainrat | 0 |
161 | Hao Yang Ng | 0 |
162 | Armand Miguel Medina | 0 |
163 | Nakara Juntavong | 0 |
164 | Martin Widjaja | 0 |
165 | Henry Fan | 0 |
166 | Ji Timm Lee | 0 |
167 | Sam Lau | 0 |
168 | Christian Agupitan | 0 |
169 | Nitya Kalaichelvan | 0 |
170 | (IG) Davin | 0 |
171 | Eric Leong | 0 |
172 | Jarren Goh | 0 |
173 | Eric Cheong | 0 |
174 | Hilmi Halim | 0 |
175 | Harpreet Singh Dhillon | 0 |
176 | Quah Hee Aun | 0 |
177 | Witthawat Phanthanitlert | 0 |
178 | Ervin Lam | 0 |
179 | Johannes Schorpp | 0 |
180 | Philip Lun Kee Chia | 0 |
181 | Gian Arnandi | 0 |
182 | Jun Yet Wong | 0 |
183 | Phitchaya Tungpavitaya | 0 |
184 | Ran Sasaki | 0 |
185 | David Tham | 0 |
186 | Po Yu Lin | 0 |
187 | See Atlantis | 0 |
188 | Alex Mearns | 0 |
189 | Galaxy Yang | 0 |
190 | Ricky Lianto | 0 |
191 | Gordon Koh Koh | 0 |
192 | Cheuk Lun Tsang | 0 |
193 | Gary Lee | 0 |
194 | Josiah Cheah | 0 |
195 | Maxim Zervos | 0 |
196 | Jovan Tamrin | 0 |
197 | Haziq Ghazale | 0 |
198 | Timothy Teo | 0 |
199 | John McCreanor | 0 |
200 | Wei liang Xu | 0 |
201 | ChingHeng Lin | 0 |
202 | Rati Chiewlian | 0 |
203 | Ivan Teo | 0 |
Dropped | SHINGO OKAZAKI | 0 |
Dropped | Daniel Nisthal | 0 |
Dropped | Andre Ryan See | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.