Calling: Phuket 2024 Round 6 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Jian Wei Tee | vs. | Chu Heng Eng |
2 | Nova Chan | vs. | Derk Hua Lee |
3 | Thanthawat "Vespa" Chujitngamsuwong | vs. | Brodie Spurlock |
4 | Chanon Puttaree | vs. | Ivan Teo |
5 | Malcolm Song | vs. | Joshua Lau |
6 | CYK Lionel | vs. | Phuntawit Lertphunyavuttikul |
7 | FUNG CC | vs. | Pei-Tung Liao |
8 | Michael Feng | vs. | Kaiser Tan |
9 | Fee Sen Sei | vs. | Khoi Dinh |
10 | Daryl Sham | vs. | Prempracha Saensupar |
11 | Soh zheng | vs. | C WK |
12 | Justian Frederick | vs. | Hochun Lai |
13 | CHENG WANG | vs. | Long Dao |
14 | Brandon Peh | vs. | Roderick So |
15 | Julio Anthony | vs. | Kuan Li |
16 | Oh Oh | vs. | Jun Kheng Ong |
17 | Nicholas Wong | vs. | Aloysius Goh |
18 | HSUEH Eric | vs. | Josiah Cheah |
19 | Clinton Ng | vs. | Florin-Cristian Loghin |
20 | Ray lam | vs. | FUKUHARA RYOU |
21 | Peter Ward | vs. | Natanael Avellino |
22 | Xiaonan Zou | vs. | Galaxy Yang |
23 | Liang Hsi Ho | vs. | Ekalux Ua-areemitr |
24 | Dyatmika Paramaanindya | vs. | Tay Yong Chain |
25 | Teddy Tai | vs. | Lu Wei Soh |
26 | Jason Chua | vs. | Allen Lau |
27 | Jin Han Toh | vs. | Rocko Yan |
28 | Jamal Armand | vs. | Austin Somers |
29 | Kelvin Chen | vs. | Connor Leverton |
30 | Lane Thomason | vs. | yi chuan lai |
31 | Areena Jasmine Yazid | vs. | Michael Julianto |
32 | Nils Klaper | vs. | Hilmi Halim |
33 | Hermann Yeo | vs. | Ji Timm Lee |
34 | Pudding Tam | vs. | Cliff Wong |
35 | ChingHeng Lin | vs. | Eric Leong |
36 | Mortal Absolute | vs. | Xie Hang Yeo |
37 | Darrell Yeo | vs. | RICARDO DIAZ |
38 | See Atlantis | vs. | Handy Wijaya |
39 | Eric Nguyễn | vs. | David Tham |
40 | Shing Tsang | vs. | Phumin kidlertlam |
41 | shirui wu | vs. | Keith Yong |
42 | Robbert Valkeneers | vs. | Adrian Samyudia |
43 | Jose Lau | vs. | Colin Tang |
44 | Kelvin Tan | vs. | Mark Tay |
45 | Cesar Yrick Sevilla | vs. | Eugene Neo |
46 | Marcus Shum | vs. | Thomas Li |
47 | Geoffrey Benawar | vs. | Daniel Ooi |
48 | Gian Arnandi | vs. | Wei Jian Gan |
49 | Seb Kho | vs. | Johannes Schorpp |
50 | Nicholas Tan (Nickay) | vs. | Torpong Juntree |
51 | Justin Cu | vs. | Kingman Leung |
52 | York kwok | vs. | Jun Jek Wong |
53 | Abbey Fong | vs. | Emmanuel Onate |
54 | Enrik Medina | vs. | Dale Low |
55 | Denny Koh | vs. | Liew Kai Fai |
56 | Vincent Yuen | vs. | Sam Lau |
57 | Tobias Schmiedeberg | vs. | Dusk Low |
58 | John Patrick Dogelio | vs. | Martin Widjaja |
59 | Nitya Kalaichelvan | vs. | Phitchaya Tungpavitaya |
60 | Yuichi Oshima | vs. | Gary Lee |
61 | Louis Mook | vs. | Lexiss Pong |
62 | Melvin Chew | vs. | Cheuk Lun Tsang |
63 | Ho Wei jie. | vs. | Xincheng Hou |
64 | Hao Yang Ng | vs. | Harpreet Singh Dhillon |
65 | Hariz Hamdan | vs. | Yi Jun Loh |
66 | WEI JIE CHAI | vs. | Voon Fei Lim |
67 | Jun Yet Wong | vs. | Haziq Ghazale |
68 | Tsz Lung Wu | vs. | Fauzi I |
69 | Christian Agupitan | vs. | Quah Hee Aun |
70 | Nathan Youngblut | vs. | Philip Lun Kee Chia |
71 | Kyoshiro Takegahara | vs. | None |
72 | Chris Chee Shi Feng | vs. | Kho Fong Tong |
73 | Edwin Poon | vs. | Rati Chiewlian |
74 | Wong Jun jian | vs. | kantanat poom chukiat |
75 | Alex Mearns | vs. | John McCreanor |
76 | Ran Sasaki | vs. | Jovan Tamrin |
77 | Jason Lo | vs. | Si-Jie Gao |
78 | Seiichi Yasuda | vs. | Kenneth Kong |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.