Calling: Phuket 2024 Round 2 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | shirui wu | vs. | Jian Wei Tee |
2 | Teddy Tai | vs. | Handy Wijaya |
3 | Jamal Armand | vs. | Nils Klaper |
4 | Pei-Tung Liao | vs. | Nattapon Phanthanithilerd |
5 | Shing Tsang | vs. | Connor Leverton |
6 | Prempracha Saensupar | vs. | Tobias Schmiedeberg |
7 | Melvin Chew | vs. | Liang Hsi Ho |
8 | Kuan Li | vs. | (IG) Yehan |
9 | Jun Jek Wong | vs. | Eric Nguyễn |
10 | CHENG WANG | vs. | Kyoshiro Takegahara |
11 | Thanthawat "Vespa" Chujitngamsuwong | vs. | Thomas Li |
12 | Yang-Chia Chang | vs. | Roderick So |
13 | Ho Wei jie. | vs. | Lane Thomason |
14 | Keith Yong | vs. | Xiaonan Zou |
15 | Leonard Foo | vs. | Julio Anthony |
16 | Jin Han Toh | vs. | Aloysius Goh |
17 | Oh Oh | vs. | Jason Chua |
18 | Nicholas Wong | vs. | CYK Lionel |
19 | Liew Kai Fai | vs. | Brandon Peh |
20 | Odi Winata | vs. | Denny Koh |
21 | Chu Heng Eng | vs. | Vincent Yuen |
22 | Chanon Puttaree | vs. | Yu fan Liao |
23 | Louis Mook | vs. | Fee Sen Sei |
24 | Ray lam | vs. | Wai Hong Tang |
25 | York kwok | vs. | Geoffrey Benawar |
26 | Derk Hua Lee | vs. | Chang Huan Jui |
27 | Emmanuel Onate | vs. | Hochun Lai |
28 | Brodie Spurlock | vs. | Robbert Valkeneers |
29 | Eugene Neo | vs. | Malcolm Song |
30 | Tsz Lung Wu | vs. | FUNG CC |
31 | Xie Hang Yeo | vs. | Jose Lau |
32 | Soh zheng | vs. | yi chuan lai |
33 | Marcus Shum | vs. | Long Dao |
34 | Dyatmika Paramaanindya | vs. | kouji hamada |
35 | Michael Feng | vs. | Lu Wei Soh |
36 | Colin Tang | vs. | Deitrich Mohan |
37 | C WK | vs. | Rocko Yan |
38 | Daryl Sham | vs. | Areena Jasmine Yazid |
39 | Gen Shinohara | vs. | Justin Cu |
40 | Kingman Leung | vs. | Khoi Dinh |
41 | Yuichi Oshima | vs. | Nicholas Tan (Nickay) |
42 | Cliff Wong | vs. | Ekalux Ua-areemitr |
43 | Kelvin Chen | vs. | Hermann Yeo |
44 | Austin Somers | vs. | Nova Chan |
45 | John Patrick Dogelio | vs. | Phuntawit Lertphunyavuttikul |
46 | Mark Tay | vs. | Justian Frederick |
47 | Enrik Medina | vs. | Dusk Low |
48 | Chris Chee Shi Feng | vs. | Abbey Fong |
49 | Peter Ward | vs. | Jun Kheng Ong |
50 | ChangSheng Sze Tho | vs. | Hilmi Halim |
51 | Dale Low | vs. | Chuang Yike |
52 | Tay Yong Chain | vs. | John McCreanor |
53 | Yi Jun Loh | vs. | Michael Julianto |
54 | Torpong Juntree | vs. | Nakara Juntavong |
55 | Kenneth Vui Khen Liew | vs. | Haziq Ghazale |
56 | Pudding Tam | vs. | Alex Mearns |
57 | Nathan Youngblut | vs. | Jun Yet Wong |
58 | Natanael Avellino | vs. | Isaac Teo |
59 | Kelvin Tan | vs. | Ran Sasaki |
60 | Adrian Samyudia | vs. | Eugene C |
61 | kantanat poom chukiat | vs. | Wei liang Xu |
62 | Darrell Yeo | vs. | Ricky Lianto |
63 | Daniel Ooi | vs. | Joon Chien Tan |
64 | Takenori Arakawa | vs. | Wiroon Juesathainrat |
65 | Joshua Lau | vs. | Witthawat Phanthanitlert |
66 | Fauzi I | vs. | Hariz Hamdan |
67 | WEI JIE CHAI | vs. | yuki ideue |
68 | Kai Young Tan | vs. | Maxim Zervos |
69 | Eric Chu | vs. | (IG) Davin |
70 | Xincheng Hou | vs. | Cheuk Lun Tsang |
71 | Wong Jun jian | vs. | George Chew |
72 | Ryan Liu | vs. | Eric Leong |
73 | Jack Tang | vs. | Kaiser Tan |
74 | Clinton Ng | vs. | Teoh Juwern |
75 | Wei Jian Gan | vs. | Johannes Schorpp |
76 | Si-Jie Gao | vs. | Ivan Teo |
77 | Shawn Rayson | vs. | Hao Yang Ng |
78 | RICARDO DIAZ | vs. | Ervin Lam |
79 | Terukazu Goshima | vs. | Voon Fei Lim |
80 | Seb Kho | vs. | Philip Lun Kee Chia |
81 | Lexiss Pong | vs. | ChingHeng Lin |
82 | Jason Lo | vs. | Victor Bryan Tan |
83 | Seiichi Yasuda | vs. | Florin-Cristian Loghin |
84 | Edwin Poon | vs. | Melvin Lim |
85 | Jonathan Soh | vs. | See Atlantis |
86 | Cesar Yrick Sevilla | vs. | Henry Fan |
87 | HSUEH Eric | vs. | Galaxy Yang |
88 | Kenneth Kong | vs. | Josiah Cheah |
89 | Phumin kidlertlam | vs. | Gordon Koh Koh |
90 | Mortal Absolute | vs. | Yu Heng Chew |
91 | Kho Fong Tong | vs. | Jovan Tamrin |
92 | Allen Lau | vs. | Kelvin Law |
93 | FUKUHARA RYOU | vs. | Gary Lee |
94 | "Haste" Sompong Leartvimolkasame | vs. | Rati Chiewlian |
95 | Armand Miguel Medina | vs. | Martin Widjaja |
96 | Ji Timm Lee | vs. | Timothy Teo |
97 | Sam Lau | vs. | Harpreet Singh Dhillon |
98 | Christian Agupitan | vs. | Eric Cheong |
99 | Nitya Kalaichelvan | vs. | Quah Hee Aun |
100 | Jarren Goh | vs. | Po Yu Lin |
101 | Gian Arnandi | vs. | Phitchaya Tungpavitaya |
102 | David Tham | vs. | None |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.