Calling: Liverpool Round 3 Standings
Rank | Player | Wins |
---|---|---|
1 | Guillem Las Heras Aixandri | 3 |
2 | Tyhrone Bennett | 3 |
3 | Suciu Andrei | 3 |
4 | Scott "HowlingMines" Mines | 3 |
5 | Alex Price | 3 |
6 | Bruno Cracco | 3 |
7 | Simon Nielsen | 3 |
8 | Tim Sofsky | 3 |
9 | Grzegorz Kowalski | 3 |
10 | Francesco Giorgio | 3 |
11 | Michael Wachouschek | 3 |
12 | David Alfonso | 3 |
13 | Filip Mikołajczyk | 3 |
14 | Jonas Ormstrup | 3 |
15 | Matthew Carre | 3 |
16 | Marcus Archer | 3 |
17 | Jacob Clements | 3 |
18 | Nathan Halford | 3 |
19 | Tim McCarthy | 3 |
20 | Thomas van den Berg | 3 |
21 | Filipe Camacho | 3 |
22 | Max Dieckmann | 3 |
23 | Danny Halstad | 3 |
24 | Sander Neeft | 3 |
25 | valentin mackl | 3 |
26 | Naib Mobassir | 3 |
27 | Stefano Meoni | 3 |
28 | Daniel White | 3 |
29 | Daniel Mckinlay | 3 |
30 | robin gasparini | 3 |
31 | Erik Baalhuis | 3 |
32 | Daniel Correas | 3 |
33 | Adrián Marín | 3 |
34 | Thomas Harle | 3 |
35 | David Dyson | 3 |
36 | Michael Vournas | 3 |
37 | Szymon Wrzesień-Kwiatkowski | 3 |
38 | Martin Hechtberger | 3 |
39 | Piotr Krzempek | 3 |
40 | Samuel Parry | 2 |
41 | Sebastian Grøndal | 2 |
42 | Rhyan Bromell | 2 |
43 | Rob Catton | 2 |
44 | Edward Catling | 2 |
45 | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | 2 |
46 | Jack Mountford | 2 |
47 | Mauro Giuseppe Di Lauro | 2 |
48 | Dean Alldread | 2 |
49 | Daniele Frattarelli | 2 |
50 | Paul A Wright | 2 |
51 | Mateusz Sass | 2 |
52 | Jose Alves | 2 |
53 | Federico Chiarel | 2 |
54 | Mathias W | 2 |
55 | Zak Murray | 2 |
56 | Alex Martinez de | 2 |
57 | Pablo Pintor | 2 |
58 | David Calf | 2 |
59 | Matthew McCherry | 2 |
60 | Jorge Expósito Valiente | 2 |
61 | Damon Elgie | 2 |
62 | Leila Green | 2 |
63 | Michael Feng | 2 |
64 | Theo Maggs | 2 |
65 | Yong Jin Jang | 2 |
66 | Liam Holden | 2 |
67 | Kevin Appleby | 2 |
68 | Toby Beckham | 2 |
69 | Oliver M | 2 |
70 | Matthew Kenworthy | 2 |
71 | Felix Krisch | 2 |
72 | Bernardo Cardoso | 2 |
73 | Lorenzo Brambilla Pisoni | 2 |
74 | Connor Davis | 2 |
75 | Samuel Braben | 2 |
76 | David Amorín García | 2 |
77 | James Adams | 2 |
78 | Ismael Martín González | 2 |
79 | Adrian Frangopol | 2 |
80 | Tim Coates | 2 |
81 | Tyler Brotton | 2 |
82 | Jonas Benzarti | 2 |
83 | Bogdan-Andrei Oros | 2 |
84 | Robert Catling | 2 |
85 | Emel Walsh | 2 |
86 | Nguyen Giang | 2 |
87 | Sylvain Poirree | 2 |
88 | Florin-Cristian Loghin | 2 |
89 | Adam Maxwell | 2 |
90 | Lubos Vanicek | 2 |
91 | Bart de Jong | 2 |
92 | Gustavo Cilleruelo | 2 |
93 | Dave Kerr | 2 |
94 | Murray Iain | 2 |
95 | Luigi Fontana | 2 |
96 | Tomasz Żelazko | 2 |
97 | Finlay Shepherd | 2 |
98 | David McAllan | 2 |
99 | Donovan van Beek | 2 |
100 | Jonny Chapman | 2 |
101 | Christophe Vandalem | 2 |
102 | Bartosz Ziemba | 2 |
103 | Jean Luka Zorko | 2 |
104 | Finlay Freir | 2 |
105 | Louis Guillot | 2 |
106 | Fabio Albrecht | 2 |
107 | Lewis Foulkes | 2 |
108 | Aleksandar Gakovic | 2 |
109 | Henrik Moilanen | 2 |
110 | Adam Harbinson | 2 |
111 | Sergio Bravo Aranda | 2 |
112 | Jeppe Madsen | 2 |
113 | Natasha Collins | 2 |
114 | Maciej Szawica | 2 |
115 | Adam Collins | 2 |
116 | Peter Markovič | 2 |
117 | Philip van Donselaar | 2 |
118 | Javier Mellado Tellez | 2 |
119 | Rok Havlas | 2 |
120 | Jess Swandale | 2 |
121 | George Jones | 2 |
122 | Jay Glover | 2 |
123 | Ashkan Rashid-Sanaty | 2 |
124 | Richard Carr | 2 |
125 | Juan Chacon | 2 |
126 | Peter Ward | 2 |
127 | Kevin Zänker | 2 |
128 | Adam Friday | 2 |
129 | Jason Rolfe | 2 |
130 | Eyüp Vroegop | 2 |
131 | Stefano Berian | 2 |
132 | Kamil Rejman | 2 |
133 | Andrej Narjas | 2 |
134 | Lukasz Bigos | 2 |
135 | Eugene C | 2 |
136 | Alex Chițu | 2 |
137 | Hamish Dean | 2 |
138 | Giannis Karyotakis | 2 |
139 | Daniel Baxendale | 2 |
140 | Matthew Light-Barnett | 2 |
141 | Paul Crame | 2 |
142 | James Flynn | 2 |
143 | Jake Warburton | 2 |
144 | Birkir Örn Sigurðsson | 2 |
145 | Alan Bainbridge | 2 |
146 | Athena Halkia | 2 |
147 | Szots Daniel | 2 |
148 | Ricardo Nguyen | 2 |
149 | Matthew Whewell | 2 |
150 | Yassine Echafai Tripiana | 2 |
151 | Marc Schmid | 2 |
152 | Antonis Kazouris | 2 |
153 | David Copson | 1 |
154 | James Micklewright | 1 |
155 | Brynjar Erwinsson | 1 |
156 | James Brookes | 1 |
157 | kuba tambor | 1 |
158 | Emlyn Ingram | 1 |
159 | Yael Belder | 1 |
160 | Mihails Senins | 1 |
161 | Maciej Chmielewski | 1 |
162 | Thomas Ormstrup | 1 |
163 | Jan Van Nieuwenhove | 1 |
164 | James Thourgood | 1 |
165 | George Douglas | 1 |
166 | Shaun Higham | 1 |
167 | Matthew Foulkes | 1 |
168 | Diran Bajwa | 1 |
169 | Rob Emery | 1 |
170 | Thomas McCormick | 1 |
171 | Jason Ogden | 1 |
172 | Reece Grimes | 1 |
173 | Philip Gibbons | 1 |
174 | Michał Sierszulski | 1 |
175 | Jakub Nowicki | 1 |
176 | Jan Demian | 1 |
177 | Adrian Lee | 1 |
178 | Bartosz Dominiak | 1 |
179 | Tamás Somoskövi | 1 |
180 | Joel Rencen | 1 |
181 | Yorgos Samaras | 1 |
182 | Mark Henderson | 1 |
183 | Aðalsteinn Örn Ragnarsson | 1 |
184 | Paul Reynolds | 1 |
185 | David Surmann | 1 |
186 | Oleg Zabalujev | 1 |
187 | Anya North | 1 |
188 | George Keys | 1 |
189 | Viktor Sojka | 1 |
190 | Mihai Zorila | 1 |
191 | Brodie Spurlock | 1 |
192 | Ian Porter | 1 |
193 | Davide Rizzi | 1 |
194 | Alex Smith | 1 |
195 | Stuart Turner | 1 |
196 | Gabija Petravičiūtė | 1 |
197 | Maximilian Klein | 1 |
198 | Mario Donoso | 1 |
199 | Benjamin Westmore | 1 |
200 | Daniel Hughes | 1 |
201 | Víctor Sánchez Parrondo | 1 |
202 | Vittor Matiazo | 1 |
203 | Steven Christian | 1 |
204 | Siyuan Yin | 1 |
205 | Ben Davison | 1 |
206 | Vulpe Razvan | 1 |
207 | Tom Barnaby-Pass | 1 |
208 | Darvydas Čepukaitis | 1 |
209 | Damon Harbinson | 1 |
210 | Edward Harris | 1 |
211 | Dan York | 1 |
212 | Anton Cid Mejias | 1 |
213 | Craig Johnson | 1 |
214 | Arian Sultani | 1 |
215 | Nuno Miguel Correia das Neves | 1 |
216 | Isaac Murray | 1 |
217 | Stefano Parisotto | 1 |
218 | Vasilis Kirlis | 1 |
219 | William Borwick | 1 |
220 | Mark Warren | 1 |
221 | Stefanos Argyriou | 1 |
222 | Steve Andrew | 1 |
223 | Edward Bayford | 1 |
224 | George Bowles | 1 |
225 | Charlotte Odievre | 1 |
226 | Zoey Nye | 1 |
227 | Oli Anderson | 1 |
228 | Jason Kelly | 1 |
229 | Oli Manners | 1 |
230 | Kyle Mullings | 1 |
231 | Paweł Sosnowski | 1 |
232 | Adam Parker | 1 |
233 | Benjamin Troth | 1 |
234 | Robin Wagner | 1 |
235 | Christopher Chalk | 1 |
236 | Alba Sanz | 1 |
237 | Patrik Koller | 1 |
238 | Callum Elcock | 1 |
239 | Tom Hazell | 1 |
240 | Gabriel Leeming | 1 |
241 | Dragos Trofimov | 1 |
242 | Marcos Vassão | 1 |
243 | Maria Jesus Penella | 1 |
244 | Bogdan Popa | 1 |
245 | Matthew Duggan | 1 |
246 | Thierry Entringer | 1 |
247 | Ashley Southwood | 1 |
248 | Marijn Lybaert | 1 |
249 | Callum Young | 1 |
250 | Dziugas Skrupskelis | 1 |
251 | Ryan Dinsdale | 1 |
252 | Quinn Durlston-Powell | 1 |
253 | Alice Angell | 1 |
254 | Simon Lüthi | 1 |
255 | Arthur Nijssen | 1 |
256 | Harrison Shore | 1 |
257 | Jack Rhys-Burgess | 1 |
258 | Oliver Gehrig | 1 |
259 | Michael Bone | 1 |
260 | Sean Knowelden | 1 |
261 | Jack Fejer | 1 |
262 | Joe Fletcher | 1 |
263 | Gary White | 1 |
264 | Tudor Todea | 0 |
265 | farruque miah | 0 |
266 | Fannar Larusson | 0 |
267 | Maddalene Delves | 0 |
268 | James Tague | 0 |
269 | Nicholas Angell | 0 |
270 | Piergiorgio Villani | 0 |
271 | Maciej Walenczykowski | 0 |
272 | Ruben Exposito | 0 |
273 | Jordan Swales | 0 |
274 | Mod Robson | 0 |
275 | Daniel Ferguson | 0 |
276 | James Ashall | 0 |
277 | Darren Burdock-Latter | 0 |
278 | Philip Connolley | 0 |
279 | Hanno Guellicher | 0 |
280 | Peter Hopps | 0 |
281 | Adam West | 0 |
282 | Jakub Grefling | 0 |
283 | Nino Chimenti | 0 |
Dropped | Paul Wilde | 1 |
Dropped | Nils Klaper | 1 |
Dropped | Richard Hughes | 1 |
Dropped | Paul Hyman | 1 |
Dropped | Sven Tscheppainz | 1 |
Dropped | Kane Wilson | 1 |
Dropped | Sam Williams | 1 |
Dropped | Brandon Barefoot | 1 |
Dropped | Andrew Rayner | 1 |
Dropped | René Schep | 0 |
Dropped | Erika Forslöf | 0 |
Dropped | Nicholas Blower | 0 |
Dropped | Thomas van Dijk | 0 |
Dropped | Tom Ward | 0 |
Dropped | Gregory Radek | 0 |
Dropped | Christopher O'Toole | 0 |
Dropped | Stephen Eade | 0 |
Dropped | Nicholas Hughes | 0 |
Dropped | James Clark | 0 |
Dropped | Mark Spilsbury | 0 |
Dropped | Mike Williams | 0 |
Dropped | (Zamun) Juan Eduardo Corbalan Duzman | 0 |
Dropped | Thomas Farrow | 0 |
Dropped | George Rodger | 0 |
Dropped | Daniel VandenBurg | 0 |
Dropped | Henrik Montin | 0 |
Dropped | Josh Byram | 0 |
Dropped | Jack Walsh | 0 |
Dropped | Reuben Thomas | 0 |
Dropped | Owen Cookman | 0 |
Dropped | Ricardo Perez | 0 |
Dropped | Ben Byrne | 0 |
Dropped | seoirse byrne | 0 |
Dropped | Jamie Taylor | 0 |
Dropped | Ross Gauld | 0 |
Dropped | Nicolas Scandalis | 0 |
Dropped | David Russell | 0 |
Dropped | Declan Patrick | 0 |
Dropped | Oli Cornish | 0 |
Dropped | Marisa Bowen | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.