Calling: Liverpool Round 1 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Gregory Radek | vs. | Adam Collins | Player 2 Win |
Bartosz Ziemba | vs. | Simon Lüthi | Player 1 Win |
Javier Mellado Tellez | vs. | Oleg Zabalujev | Draw |
Jamie Taylor | vs. | Fabio Albrecht | Player 2 Win |
Emel Walsh | vs. | Darvydas Čepukaitis | Player 1 Win |
Mihails Senins | vs. | Paul Hyman | Player 1 Win |
farruque miah | vs. | Tudor Todea | Draw |
Federico Chiarel | vs. | James Flynn | Player 1 Win |
Robert Catling | vs. | Dan York | Player 1 Win |
Jonas Benzarti | vs. | Lukasz Bigos | Player 1 Win |
valentin mackl | vs. | Maddalene Delves | Player 1 Win |
Kevin Zänker | vs. | Jack Mountford | Player 2 Win |
Damon Harbinson | vs. | Tim Coates | Player 2 Win |
Declan Patrick | vs. | Szymon Wrzesień-Kwiatkowski | Player 2 Win |
Maria Jesus Penella | vs. | Daniel Mckinlay | Player 2 Win |
Jay Glover | vs. | Jonas Ormstrup | Player 2 Win |
Andrew Rayner | vs. | Ricardo Nguyen | Player 1 Win |
Michael Vournas | vs. | Stephen Eade | Player 1 Win |
Samuel Parry | vs. | Eyüp Vroegop | Player 1 Win |
Davide Rizzi | vs. | Anya North | Draw |
Liam Holden | vs. | Quinn Durlston-Powell | Player 1 Win |
René Schep | vs. | David Amorín García | Player 2 Win |
Vittor Matiazo | vs. | Matthew McCherry | Player 2 Win |
Thomas van den Berg | vs. | Steven Christian | Player 1 Win |
Matthew Foulkes | vs. | Mark Warren | Player 1 Win |
Tyhrone Bennett | vs. | Andrej Narjas | Player 1 Win |
Stefanos Argyriou | vs. | Yael Belder | Player 2 Win |
Thomas Harle | vs. | Ruben Exposito | Player 1 Win |
Adam Harbinson | vs. | Daniel Ferguson | Player 1 Win |
Matthew Light-Barnett | vs. | Mathias W | Player 2 Win |
Sebastian Grøndal | vs. | Alex Chițu | Player 1 Win |
Mario Donoso | vs. | David Alfonso | Player 2 Win |
Adam Maxwell | vs. | Paweł Sosnowski | Player 1 Win |
Marcus Archer | vs. | Alba Sanz | Player 1 Win |
Damon Elgie | vs. | Erika Forslöf | Player 1 Win |
Lorenzo Brambilla Pisoni | vs. | seoirse byrne | Player 1 Win |
Jason Rolfe | vs. | Alex Price | Player 2 Win |
Rhyan Bromell | vs. | Jake Warburton | Player 1 Win |
Bogdan Popa | vs. | Erik Baalhuis | Player 2 Win |
Louis Guillot | vs. | Marijn Lybaert | Player 1 Win |
Ian Porter | vs. | kuba tambor | Player 2 Win |
Arthur Nijssen | vs. | Finlay Freir | Player 2 Win |
Reuben Thomas | vs. | Maciej Szawica | Player 2 Win |
Sergio Bravo Aranda | vs. | Nicolas Scandalis | Player 1 Win |
Stefano Parisotto | vs. | Maciej Chmielewski | Player 2 Win |
David Surmann | vs. | Thomas van Dijk | Player 1 Win |
Murray Iain | vs. | Christopher Chalk | Player 1 Win |
David Copson | vs. | Philip Connolley | Player 1 Win |
Thomas Ormstrup | vs. | George Bowles | Player 1 Win |
Rok Havlas | vs. | Oli Cornish | Draw |
Steve Andrew | vs. | Thomas McCormick | Player 2 Win |
Daniel VandenBurg | vs. | Lubos Vanicek | Player 2 Win |
Jack Fejer | vs. | Yorgos Samaras | Player 2 Win |
Suciu Andrei | vs. | Stefano Berian | Player 1 Win |
Brodie Spurlock | vs. | Gabija Petravičiūtė | Draw |
Fannar Larusson | vs. | Adrián Marín | Player 2 Win |
Adam West | vs. | Lewis Foulkes | Player 2 Win |
Jonny Chapman | vs. | David Russell | Player 1 Win |
Josh Byram | vs. | Jeppe Madsen | Player 2 Win |
Filip Mikołajczyk | vs. | Ashkan Rashid-Sanaty | Player 1 Win |
Edward Harris | vs. | Dave Kerr | Player 2 Win |
Nicholas Blower | vs. | Kevin Appleby | Player 2 Win |
Joel Rencen | vs. | Ricardo Perez | Player 1 Win |
Joe Fletcher | vs. | George Douglas | Player 2 Win |
Maximilian Klein | vs. | Daniel Correas | Player 2 Win |
George Keys | vs. | Stuart Turner | Draw |
Maciej Walenczykowski | vs. | Bernardo Cardoso | Player 2 Win |
Nino Chimenti | vs. | Brandon Barefoot | Player 2 Win |
Nuno Miguel Correia das Neves | vs. | Mateusz Sass | Player 2 Win |
Tim Sofsky | vs. | Oli Manners | Player 1 Win |
Theo Maggs | vs. | Callum Elcock | Player 1 Win |
Leila Green | vs. | Tom Hazell | Player 1 Win |
Charlotte Odievre | vs. | Reece Grimes | Player 2 Win |
Nicholas Hughes | vs. | Tamás Somoskövi | Player 2 Win |
Jean Luka Zorko | vs. | Thierry Entringer | Player 1 Win |
Jason Ogden | vs. | Edward Bayford | Player 1 Win |
Zoey Nye | vs. | Philip Gibbons | Player 2 Win |
Tom Barnaby-Pass | vs. | Gustavo Cilleruelo | Player 2 Win |
Adam Friday | vs. | Guillem Las Heras Aixandri | Player 2 Win |
Grzegorz Kowalski | vs. | Benjamin Westmore | Player 1 Win |
Harrison Shore | vs. | Jan Demian | Player 2 Win |
Danny Halstad | vs. | Tom Ward | Player 1 Win |
Jack Rhys-Burgess | vs. | Adrian Lee | Player 2 Win |
Marcos Vassão | vs. | Daniel White | Player 2 Win |
Scott "HowlingMines" Mines | vs. | Kamil Rejman | Player 1 Win |
Shaun Higham | vs. | Sean Knowelden | Player 1 Win |
Emlyn Ingram | vs. | Adam Parker | Player 1 Win |
Jorge Expósito Valiente | vs. | Anton Cid Mejias | Player 1 Win |
Oliver M | vs. | Gabriel Leeming | Player 1 Win |
Peter Ward | vs. | Edward Catling | Player 2 Win |
Víctor Sánchez Parrondo | vs. | Paul A Wright | Player 2 Win |
Matthew Kenworthy | vs. | Ryan Dinsdale | Player 1 Win |
Alan Bainbridge | vs. | Tyler Brotton | Player 2 Win |
Jakub Nowicki | vs. | Oliver Gehrig | Player 1 Win |
Nils Klaper | vs. | Yassine Echafai Tripiana | Player 1 Win |
Sylvain Poirree | vs. | Callum Young | Player 1 Win |
Rob Catton | vs. | Giannis Karyotakis | Player 1 Win |
Yong Jin Jang | vs. | (Zamun) Juan Eduardo Corbalan Duzman | Player 1 Win |
Oli Anderson | vs. | Michał Sierszulski | Player 2 Win |
Mihai Zorila | vs. | Jess Swandale | Draw |
Jan Van Nieuwenhove | vs. | Matthew Whewell | Player 1 Win |
Dean Alldread | vs. | Alex Smith | Player 1 Win |
Robin Wagner | vs. | Matthew Carre | Player 2 Win |
George Jones | vs. | James Clark | Draw |
Henrik Moilanen | vs. | Mod Robson | Player 1 Win |
Bart de Jong | vs. | Gary White | Player 1 Win |
Matthew Duggan | vs. | Florin-Cristian Loghin | Player 2 Win |
Viktor Sojka | vs. | Jacob Clements | Player 2 Win |
Ashley Southwood | vs. | Toby Beckham | Player 2 Win |
Henrik Montin | vs. | Natasha Collins | Player 2 Win |
David Dyson | vs. | Jordan Swales | Player 1 Win |
Sven Tscheppainz | vs. | Diran Bajwa | Player 2 Win |
Mark Henderson | vs. | Dziugas Skrupskelis | Player 1 Win |
Christophe Vandalem | vs. | Marisa Bowen | Player 1 Win |
Athena Halkia | vs. | Brynjar Erwinsson | Player 2 Win |
Antonis Kazouris | vs. | Tim McCarthy | Player 2 Win |
Philip van Donselaar | vs. | Kyle Mullings | Draw |
Mauro Giuseppe Di Lauro | vs. | Birkir Örn Sigurðsson | Player 1 Win |
James Adams | vs. | George Rodger | Player 1 Win |
Nathan Halford | vs. | Jason Kelly | Player 1 Win |
James Ashall | vs. | Donovan van Beek | Player 2 Win |
Aðalsteinn Örn Ragnarsson | vs. | Hanno Guellicher | Player 1 Win |
Finlay Shepherd | vs. | Jack Walsh | Player 1 Win |
David McAllan | vs. | Piergiorgio Villani | Player 1 Win |
Paul Reynolds | vs. | Jakub Grefling | Player 1 Win |
Hamish Dean | vs. | Ismael Martín González | Player 2 Win |
Naib Mobassir | vs. | Mike Williams | Player 1 Win |
Craig Johnson | vs. | Pablo Pintor | Player 2 Win |
Vulpe Razvan | vs. | Bogdan-Andrei Oros | Player 2 Win |
William Borwick | vs. | James Thourgood | Player 2 Win |
David Calf | vs. | Arian Sultani | Player 1 Win |
Christopher O'Toole | vs. | Piotr Krzempek | Player 2 Win |
Zak Murray | vs. | Patrik Koller | Player 1 Win |
Thomas Farrow | vs. | Connor Davis | Player 2 Win |
James Tague | vs. | Michael Feng | Player 2 Win |
Daniele Frattarelli | vs. | Daniel Baxendale | Player 1 Win |
Sander Neeft | vs. | Owen Cookman | Player 1 Win |
Francesco Giorgio | vs. | Richard Hughes | Player 1 Win |
Benjamin Troth | vs. | robin gasparini | Player 2 Win |
Rob Emery | vs. | Vasilis Kirlis | Player 1 Win |
Marc Schmid | vs. | James Micklewright | Player 2 Win |
Paul Crame | vs. | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | Player 2 Win |
Juan Chacon | vs. | Bruno Cracco | Player 2 Win |
Paul Wilde | vs. | Jose Alves | Player 2 Win |
Peter Hopps | vs. | Tomasz Żelazko | Player 2 Win |
Samuel Braben | vs. | Ben Byrne | Player 1 Win |
Michael Wachouschek | vs. | Siyuan Yin | Player 1 Win |
Ross Gauld | vs. | Bartosz Dominiak | Player 2 Win |
Kane Wilson | vs. | Alex Martinez de | Player 2 Win |
Nicholas Angell | vs. | Martin Hechtberger | Player 2 Win |
Filipe Camacho | vs. | Daniel Hughes | Player 1 Win |
Eugene C | vs. | Nguyen Giang | Player 2 Win |
Ben Davison | vs. | Max Dieckmann | Player 2 Win |
Szots Daniel | vs. | Adrian Frangopol | Player 2 Win |
Aleksandar Gakovic | vs. | Darren Burdock-Latter | Player 1 Win |
James Brookes | vs. | Michael Bone | Player 1 Win |
Felix Krisch | vs. | Dragos Trofimov | Player 1 Win |
Luigi Fontana | vs. | Alice Angell | Player 1 Win |
Isaac Murray | vs. | Sam Williams | Player 2 Win |
Stefano Meoni | vs. | Mark Spilsbury | Player 1 Win |
Simon Nielsen | vs. | Richard Carr | Player 1 Win |
Peter Markovič | vs. | None | Player 1 Win |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.