Calling: Kuala Lumpur 2024 Round 5 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Thanthawat "Vespa" Chujitngamsuwong | vs. | Jian Wei Tee |
2 | Haziq Ghazale | vs. | shoma yamamura |
3 | Ivan Teo | vs. | Liang Hsi Ho |
4 | Theodore Andrew | vs. | Nicholas Ong |
5 | Eric Cheong | vs. | Benjamin Prisse |
6 | Reeve Chia | vs. | Kaiser Tan |
7 | Risa Shioji | vs. | Pudding Tam |
8 | Cheuk Lun Tsang | vs. | Clarence Ong |
9 | Seb Kho | vs. | Nova Chan |
10 | Nick Butcher | vs. | Clinton Ng |
11 | Benjamin Lim | vs. | Kelvin Chen |
12 | Wei Jian Gan | vs. | Timothy Teo |
13 | Alex Chițu | vs. | Yu fan Liao |
14 | An Zhu | vs. | Jason Chua |
15 | Liew Kai Fai | vs. | Brodie Spurlock |
16 | Jamal Armand | vs. | Hongkai Guo |
17 | Chanon Puttaree | vs. | Tobias Schmiedeberg |
18 | PH Chung | vs. | Nakara Juntavong |
19 | Xi Shern Tan | vs. | Isaac Teo |
20 | Teoh Juwern | vs. | Kai Young Tan |
21 | Justin Law | vs. | RICARDO DIAZ |
22 | Evan Bicknell | vs. | Peng Joon |
23 | Colin Tang | vs. | Michael Feng |
24 | Soh zheng | vs. | Gordon Koh Koh |
25 | Louis Mook | vs. | Pathomtarn (Tony) Arsaithamkul |
26 | Oh Oh | vs. | Jiggy de Asis |
27 | Jin Han Toh | vs. | Law Wen |
28 | Ben Ong | vs. | Xie Hang Yeo |
29 | (IG) Davin | vs. | Aziz Riphat |
30 | Carlo Ople | vs. | Hazeeq Hilman |
31 | Derk Hua Lee | vs. | Shing Tsang |
32 | Eugene Phua | vs. | Ji Timm Lee |
33 | Andre Ryan See | vs. | Kuan Li |
34 | Michael Tong | vs. | Jack Tang |
35 | Torpong Juntree | vs. | Kelvin Law |
36 | Gideon Law | vs. | Lih Song Tan |
37 | Colin Li | vs. | Barry Sangabo Sirimanne |
38 | Shahmir Samee | vs. | Harpreet Singh Dhillon |
39 | Theodore Tan | vs. | Kenn Lau |
40 | Dominik Däther | vs. | Xiaonan Zou |
41 | Hermann Yeo | vs. | Pariwiwat Manajit |
42 | Allen Lau | vs. | Alexander Dobler |
43 | Eric Leong | vs. | Deitrich Mohan |
44 | Kyle Pasion Ganesan | vs. | Seiichi Yasuda |
45 | Chia Yong Teck | vs. | Chard Tan |
46 | shao hong koh | vs. | Terukazu Goshima |
47 | Denny Koh | vs. | Hakim Green |
48 | Arif Karim | vs. | Amir Hamzah Abdul Qadir Jilani |
49 | Daryl Sham | vs. | Naufal Nazrein |
50 | Stephen Hii | vs. | Huitong Mo |
51 | Xavier McLean | vs. | Khai Yung Cheah |
52 | Mohd Imran Jamil | vs. | Ezequiel Emeraldo |
53 | Yugo Endo | vs. | Chung Si Chia |
54 | Hafiz Hamidon | vs. | Adam Dewind |
55 | Jordan Ng | vs. | Keith Tan |
56 | Andrew Ang | vs. | Juan Kin Lim |
57 | Liang Choong Poh | vs. | Worranun Suklim |
58 | Hariz Hamdan | vs. | Taufik Indrakesuma |
59 | Josiah Cheah | vs. | Jonathan Soh |
60 | Nigel Teo | vs. | George Chew |
61 | Peter Ward | vs. | Lai Chi Yi |
62 | Xincheng Hou | vs. | Aimran Kamarul Bahrin |
63 | Lexiss Pong | vs. | Loke Wai Jian |
64 | bill huynh | vs. | Jackie wong |
65 | Ekalux Ua-areemitr | vs. | David Tham |
66 | Marco Ng | vs. | Jake mccormack |
67 | Joon Chien Tan | vs. | Jun Kheng Ong |
68 | Jacob Clements | vs. | Genico Boy |
69 | Yoshiaki Okamoto | vs. | Shun-Lok Hoi |
70 | Yong Lim | vs. | Adrian Samyudia |
71 | Winter Fong | vs. | Weng Khuan Lim |
72 | Sei-Ji Andrew Chuah | vs. | Jack Tong |
73 | Tsz Lung Wu | vs. | Jamen Ho |
74 | Shaqeel Danial | vs. | Bryan Tang |
75 | Areena Jasmine Yazid | vs. | Zong Sheng Tan |
76 | Christopher Higashi | vs. | Ethan Mah |
77 | Eugene C | vs. | Banco Lo |
78 | CYK Lionel | vs. | Benjamin Tan |
79 | Farid Farhan | vs. | Darrell Yeo |
80 | Daniel Ooi | vs. | Lee Mason |
81 | Brandon Peh | vs. | Kar zhun Lum |
82 | Pei-Tung Liao | vs. | Jason Zhang |
83 | Willis Tay | vs. | Joel Guzman |
84 | Albern Song | vs. | Iryan Suhaili |
85 | Zaid Nazri | vs. | NADZMI JAILANI |
86 | Goh Wei Hai | vs. | Adi Guna Sodikin |
87 | Charlie Teo | vs. | Ng cheng yang |
88 | Dale Low | vs. | Vít Stříteský |
89 | Alfian Poon | vs. | Kar Yong Ang |
90 | agung wijayanto | vs. | "Haste" Sompong Leartvimolkasame |
91 | Ee Keat Ng | vs. | Narin Leelaporn |
92 | Kai Liang Fong | vs. | Keith Yong |
93 | Shan Rievan | vs. | Ryan Liu |
94 | Lim Thomas Sheng Wang | vs. | Lee Boon Chuan |
95 | Tabitha Boon | vs. | Kenneth Vui Khen Liew |
96 | Chris Chee Shi Feng | vs. | Dennis Chearn |
97 | Clarence Foo | vs. | Johnny Khong |
98 | Kevin Gondowijoyo | vs. | Robby Ramasaputra |
99 | Vivat Chotpurephong | vs. | Ran Sasaki |
100 | Abdul Naeem Green | vs. | Euan Uzziel Pelobello |
101 | Aaron Lee | vs. | Justin Yong |
102 | ian tham | vs. | Kieran Ng |
103 | Ivan Kon | vs. | JIMMY NEO |
104 | Jian Hung Cheong | vs. | None |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.