Calling: Birmingham 2023 Round 1 Standings
Rank | Player | Wins |
---|---|---|
1 | Michael Davies | 1 |
2 | Steven Christian | 1 |
3 | Jaap IJlst | 1 |
4 | Samir Sultani | 1 |
5 | Mathias W | 1 |
6 | George Jones | 1 |
7 | Aaron Francis | 1 |
8 | Daniel Correas | 1 |
9 | Stuart Robb | 1 |
10 | Joris Verhelst | 1 |
11 | Ernesto Silva | 1 |
12 | Paul Mirande | 1 |
13 | Nikola Kramarić | 1 |
14 | Nathan Hills | 1 |
15 | Yorgos Samaras | 1 |
16 | Zak Murray | 1 |
17 | Sergiu Morar | 1 |
18 | Joel Rencen | 1 |
19 | Gabe Sher | 1 |
20 | Igor Koutzevitch | 1 |
21 | Kyle Mullings | 1 |
22 | Adrian Fjell | 1 |
23 | Matthew Duggan | 1 |
24 | Owen Howdon | 1 |
25 | Michal Cwik | 1 |
26 | Robert Szary | 1 |
27 | James Swandale | 1 |
28 | James Thourgood | 1 |
29 | Andreas Mitterlechner | 1 |
30 | Theo Maggs | 1 |
31 | Ays Banning | 1 |
32 | Jacob Friis Nielsen | 1 |
33 | Dean Alldread | 1 |
34 | Julien Erdreich | 1 |
35 | Yong Jin Jang | 1 |
36 | Tom Jones | 1 |
37 | Peter Bråss | 1 |
38 | Jack Raven | 1 |
39 | Jakub Nowicki | 1 |
40 | Gustavo Cilleruelo | 1 |
41 | Paul LE GOUEZ | 1 |
42 | Mohammad Rafiq | 1 |
43 | Jason Rolfe | 1 |
44 | Bernardo Cardoso | 1 |
45 | Jamie McCabe | 1 |
46 | Bartosz Dominiak | 1 |
47 | Christian Weißling | 1 |
48 | Stefan Karlsson | 1 |
49 | Leila Green | 1 |
50 | Charlie Fahey | 1 |
51 | Dimitris Melissinos | 1 |
52 | Adam James | 1 |
53 | Sebastian Piełudź | 1 |
54 | Tim McCarthy | 1 |
55 | Niels Kornerup | 1 |
56 | Lucas Vaz | 1 |
57 | Ruben Van Dessel | 1 |
58 | Bruno Cracco | 1 |
59 | Paul van Gijssel | 1 |
60 | Keir Sweeney | 1 |
61 | Matthew Foulkes | 1 |
62 | Eugene C | 1 |
63 | Ville Schalin | 1 |
64 | Marco Lettieri | 1 |
65 | Finlay Freir | 1 |
66 | Matt Rogers | 1 |
67 | Even Kverneland | 1 |
68 | Oscar Richichi | 1 |
69 | René Schep | 1 |
70 | Antonis Kazouris | 1 |
71 | Sebastian Grøndal | 1 |
72 | Steve Andrew | 1 |
73 | Sebastian Sommer | 1 |
74 | Liam Holden | 1 |
75 | May Made | 1 |
76 | Philip van Donselaar | 1 |
77 | Henrik Montin | 1 |
78 | Callum Birkett | 1 |
79 | Samuel Parry | 1 |
80 | Matthew Whewell | 1 |
81 | Stefano Meoni | 1 |
82 | Tomasz Żelazko | 1 |
83 | Ashkan Rashid-Sanaty | 1 |
84 | Darren Hazelden | 1 |
85 | Tom Marsh | 1 |
86 | Rasmus Møller | 1 |
87 | Jean Luka Zorko | 1 |
88 | Hendrik Wytze Kluitenberg | 1 |
89 | Richard Carr | 1 |
90 | Martin Hechtberger | 1 |
91 | Sharif Shaaban | 1 |
92 | Ed Kennan | 1 |
93 | Eyüp Vroegop | 1 |
94 | David Dyson | 1 |
95 | Jay Glover | 1 |
96 | Adam Harbinson | 1 |
97 | Luka Kramaric | 1 |
98 | Man Hiem Cheung | 1 |
99 | Oliver M | 1 |
100 | Marijn Lybaert | 1 |
101 | Christopher O'Toole | 1 |
102 | Jeremy Miller | 1 |
103 | Alvaro Francisco Toledano Benito | 1 |
104 | Aaron Eddy | 1 |
105 | Maximilian Klein | 1 |
106 | Matthew Sarrington | 1 |
107 | George Rodger | 1 |
108 | Alex Chițu | 1 |
109 | Vincent Weinzierl | 1 |
110 | Justin Walsh | 1 |
111 | Jacob Clements | 1 |
112 | Samuel Thomas | 1 |
113 | Jack Fejer | 1 |
114 | Adrian Samyudia | 1 |
115 | George Keys | 1 |
116 | Florian Stangassinger | 1 |
117 | Rob Emery | 1 |
118 | Adam Faraj | 1 |
119 | Theo Markus Tõnnov | 1 |
120 | Finlay Shepherd | 1 |
121 | Ed Cardall | 1 |
122 | Hung Hoang | 1 |
123 | Robert Catling | 1 |
124 | Oscar Sigurdsson | 1 |
125 | Tuomas Lampinen | 1 |
126 | Fredrik Fagerberg | 1 |
127 | Christopher Chappell | 1 |
128 | Brodie Spurlock | 1 |
129 | Gustavo Caperan | 1 |
130 | Daniel Wallner | 1 |
131 | Simon Duck | 1 |
132 | GDPR-DEL-01/04/24-08:01:40 GDPR-DEL-01/04/24-08:01:40 | 1 |
133 | Samuel Braben | 1 |
134 | Guillem Las Heras Aixandri | 1 |
135 | Johannes Schorpp | 1 |
136 | Patrick Fowley | 1 |
137 | Liam Canning | 1 |
138 | Harrison Shore | 1 |
139 | Benjamin Earley | 1 |
140 | Jas Tin Lim | 1 |
141 | Henrik McQuoid Jespersen | 1 |
142 | Bernhard Hinna | 1 |
143 | Paul Hyman | 1 |
144 | Thomas van den Berg | 1 |
145 | Ian Zhang | 1 |
146 | Tim Dasiukevich | 1 |
147 | Craig Johnson | 1 |
148 | Alex Price | 1 |
149 | Kevin Pennec | 1 |
150 | Ralph Schlauri | 1 |
151 | Benjamin Westmore | 1 |
152 | nino Zimmermann | 1 |
153 | Bota Claudiu | 1 |
154 | Jack Stoney | 1 |
155 | Paul Wilde | 1 |
156 | James Ashall | 1 |
157 | Philip Gibbons | 1 |
158 | James Brookes | 1 |
159 | Isaac Murray | 1 |
160 | Viet Pham | 1 |
161 | Finbarr "Steelfur" Begley | 1 |
162 | Thierry Entringer | 1 |
163 | Michael Jaszczur | 1 |
164 | Kevin Lerens | 1 |
165 | Nicholas Blower | 1 |
166 | Matthew Copeman | 1 |
167 | Seb Lee | 1 |
168 | Callum Elcock | 1 |
169 | Zach Evans | 1 |
170 | Murray Iain | 1 |
171 | Tim Coates | 1 |
172 | Francesco D'Amendola | 1 |
173 | Alice Angell | 1 |
174 | Juha Saarnilampi | 1 |
175 | Michael Williams | 1 |
176 | Thomas McCormick | 1 |
177 | Joe Whetter | 1 |
178 | Danni Andersen | 1 |
179 | Søren Madsen | 1 |
180 | Kailam Dale | 1 |
181 | Adam Sarrington | 1 |
182 | Patrik Koller | 1 |
183 | Matthew McCherry | 1 |
184 | Antonio Tagliareni | 1 |
185 | Daniel Collett | 1 |
186 | Tom Fownes | 1 |
187 | Stefano Berian | 1 |
188 | Jamie Costello | 1 |
189 | Dean Ebelshäuser | 1 |
190 | Erika Forslöf | 1 |
191 | Christopher Clark | 1 |
192 | Manuel Wachouschek | 1 |
193 | Christopher Chalk | 1 |
194 | Emlyn Ingram | 1 |
195 | Maurice Hostettler | 1 |
196 | Quinn Durlston-Powell | 1 |
197 | Rob Catton | 1 |
198 | David Wallner | 1 |
199 | Jamie Faulkner | 1 |
200 | Robbert Valkeneers | 1 |
201 | Yassine Echafai Tripiana | 1 |
202 | Michael Bone | 1 |
203 | Mark Henderson | 1 |
204 | Maciej Chmielewski | 1 |
205 | Giannis Kapatos | 1 |
206 | Michael Feng | 1 |
207 | Paweł Leszuk | 1 |
208 | Nicholas Hughes | 1 |
209 | Stefaan Morbee | 1 |
210 | Bogdan-Andrei Oros | 1 |
211 | Tom Gordon | 1 |
212 | Thomas Ormstrup | 1 |
213 | Kristian Svensson | 0 |
214 | John Coombes | 0 |
215 | Yves Meienberg | 0 |
216 | Bruno Vale Fernandes | 0 |
217 | Tim Sofsky | 0 |
218 | Peter Ward | 0 |
219 | Aaron Taylor | 0 |
220 | Florin Mazilu | 0 |
221 | Christopher Townsend | 0 |
222 | Javier Endika García Campo | 0 |
223 | Stefanos Argyriou | 0 |
224 | Jason Kelly | 0 |
225 | Anya North | 0 |
226 | Dennis Ryms | 0 |
227 | Thomas Gervolino | 0 |
228 | Emma Rumsey | 0 |
229 | Patrick Mc Namara | 0 |
230 | Zak Mc Gowan | 0 |
231 | George Douglas | 0 |
232 | Emel Walsh | 0 |
233 | Ash Bones | 0 |
234 | James Dales | 0 |
235 | Matthias Verbeeck | 0 |
236 | Haukur Thor Buason | 0 |
237 | Mayyar Ghulman | 0 |
238 | Renzo Schietgat | 0 |
239 | Gary White | 0 |
240 | Rhyan Bromell | 0 |
241 | Christian Jelle | 0 |
242 | Adam Collins | 0 |
243 | James Lester | 0 |
244 | Ian Holland | 0 |
245 | Benjamin Contreras | 0 |
246 | Paul Petersson-Rebelo | 0 |
247 | Benjamin Marshall | 0 |
248 | Seb Ball | 0 |
249 | Daniel Legg | 0 |
250 | Christian Johnsen | 0 |
251 | Mitch Hewson | 0 |
252 | Ryan Dinsdale | 0 |
253 | Josh Newton | 0 |
254 | Ryan Debling | 0 |
255 | Benjamin Adler | 0 |
256 | Guillermo Pedernal | 0 |
257 | Sebastiano Zagatti | 0 |
258 | Jacob Bowen | 0 |
259 | Luke/Evelynn Poulter | 0 |
260 | Lewis Couperthwaite | 0 |
261 | SIMON LLOYD-JONES | 0 |
262 | Sam Williams | 0 |
263 | James Tague | 0 |
264 | Jack Mountford | 0 |
265 | Davide Giacca | 0 |
266 | Giacomo Feurich | 0 |
267 | Nathan Eastwood | 0 |
268 | Joe Potter | 0 |
269 | Mads Kjølby Larsen | 0 |
270 | Pablo Pintor | 0 |
271 | Alan Bainbridge | 0 |
272 | Jose Alves | 0 |
273 | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | 0 |
274 | Daniel Harwood | 0 |
275 | Daniel Li | 0 |
276 | Thomas Farrow | 0 |
277 | Chris Macneill | 0 |
278 | Matthew Kenworthy | 0 |
279 | Josef Doležal | 0 |
280 | Eric Hoath | 0 |
281 | Natasha Collins | 0 |
282 | kurtulus ay | 0 |
283 | Oliver Dutton | 0 |
284 | Jaco Sepe | 0 |
285 | Grégory Lefebvre | 0 |
286 | Kane Wilson | 0 |
287 | Richard Hughes | 0 |
288 | Steve Thompson | 0 |
289 | Natalia Berger | 0 |
290 | Geoffroy Massard | 0 |
291 | Alexander Tsohohey | 0 |
292 | Sean Jehan | 0 |
293 | George Bowles | 0 |
294 | Tom Barnaby-Pass | 0 |
295 | Jonathan Hicks | 0 |
296 | Jake Warburton | 0 |
297 | Danny Halstad | 0 |
298 | Annabelle McQuade | 0 |
299 | Vajithkumar Tharumathas | 0 |
300 | Simon Lüthi | 0 |
301 | Joshua Kinnett | 0 |
302 | Steve Phillimore | 0 |
303 | Daniel Mckinlay | 0 |
304 | Daniel Baxendale | 0 |
305 | Harry Johnson | 0 |
306 | Mateusz Sass | 0 |
307 | Eric Severs | 0 |
308 | Rafael Boog | 0 |
309 | Oli Cornish | 0 |
310 | Ryan Mcdermott | 0 |
311 | Daniel VandenBurg | 0 |
312 | Callum Young | 0 |
313 | Jamie Fraser | 0 |
314 | Jason Ogden | 0 |
315 | Andrew Rayner | 0 |
316 | Gwen Woods | 0 |
317 | Jake Armes | 0 |
318 | Maddalene Delves | 0 |
319 | Peter Trafford | 0 |
320 | Callum Dorling | 0 |
321 | Noah Hicks | 0 |
322 | Athena Halkia | 0 |
323 | Connor McIndewar | 0 |
324 | Javier Querol | 0 |
325 | Robbie Armstrong | 0 |
326 | Jack Canty | 0 |
327 | elliot boxall | 0 |
328 | Noah Greenwood | 0 |
329 | Emad Kashy | 0 |
330 | Ethan Rambarran | 0 |
331 | Michaele Teppa | 0 |
332 | Francesco Giorgio | 0 |
333 | Klaus Poulsen | 0 |
334 | Tadhg Treacy | 0 |
335 | Tobias Lee | 0 |
336 | Tom Preece | 0 |
337 | David Calf | 0 |
338 | Bill Stevenson | 0 |
339 | Michał Sierszulski | 0 |
340 | Sean Knowelden | 0 |
341 | Daniele Frattarelli | 0 |
342 | Keven Daymond | 0 |
343 | Siméon Gruel | 0 |
344 | Damon Harbinson | 0 |
345 | James Mckeen | 0 |
346 | Camron Lowe | 0 |
347 | Aidan Keown | 0 |
348 | Bartłomiej Chrobak | 0 |
349 | Jono Paul | 0 |
350 | Rafael Salsa | 0 |
351 | Piotr Krzempek | 0 |
352 | Tom Evans | 0 |
353 | Jude Fisher | 0 |
354 | Ian Porter | 0 |
355 | Adam Haill | 0 |
356 | Diego Giacca | 0 |
357 | Hon-man Yau | 0 |
358 | Marcin Pelzner | 0 |
359 | Jose Luis Saenz Soria | 0 |
360 | Maurice Philip | 0 |
361 | Kieran Stratton | 0 |
362 | Andrew Richardson | 0 |
363 | Nathan Gibbons | 0 |
364 | Maciej Walenczykowski | 0 |
365 | Mike Kerslake | 0 |
366 | Owen Cookman | 0 |
367 | David McAllan | 0 |
368 | Isaac Fogg | 0 |
369 | James Clark | 0 |
370 | Reece Grimes | 0 |
371 | Alexander Steiner | 0 |
372 | Daniel White | 0 |
373 | Nguyen Giang | 0 |
374 | Toby Beckham | 0 |
375 | Maximilien Berger | 0 |
376 | Violet Burn | 0 |
377 | Sam Ball | 0 |
378 | Dan York | 0 |
379 | Lorenzo Petrone | 0 |
380 | Lubos Vanicek | 0 |
381 | simon diaz | 0 |
382 | Marc Alexandre | 0 |
383 | Adam Jones | 0 |
384 | Jack Lismanis | 0 |
385 | Joe Fletcher | 0 |
386 | Paul Crame | 0 |
387 | Daniel Larsson | 0 |
388 | Tom Gould | 0 |
389 | Toon Vertommen | 0 |
390 | Filip Maslo | 0 |
391 | Martin Bergström | 0 |
392 | George Morehead | 0 |
393 | Matthew Waters | 0 |
394 | Yann HENRI | 0 |
395 | Thomas Morris | 0 |
396 | Tomasz Buda | 0 |
397 | James Duck | 0 |
398 | Matthew Tuck | 0 |
399 | Cecil-Ember Phoenix | 0 |
400 | Arian Sultani | 0 |
401 | Josh Byram | 0 |
402 | Kamil "Kaka" Żerek | 0 |
403 | Scott "HowlingMines" Mines | 0 |
404 | Paul A Wright | 0 |
405 | Marcus Archer | 0 |
406 | David Larke | 0 |
407 | Sven Tscheppainz | 0 |
408 | Elias Nærland | 0 |
409 | Joshua Connop | 0 |
410 | Ross Gauld | 0 |
411 | Michael Jones | 0 |
412 | Szymon Wrzesień-Kwiatkowski | 0 |
413 | Joe Tough | 0 |
414 | Jorge Expósito Valiente | 0 |
415 | Gregory Radek | 0 |
416 | Kate Dunstone | 0 |
417 | Edward Bayford | 0 |
418 | Daniel Hughes | 0 |
419 | Connor McGrath | 0 |
420 | Sébastien Guilbaud | 0 |
421 | Glenn Van Roey | 0 |
422 | Andrew Mason | 0 |
423 | Raymond Rouse | 0 |
424 | Sandy Green | 0 |
425 | Tom Ward | 0 |
426 | James Flynn | 0 |
427 | Jeppe Madsen | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.