Calling: Birmingham 2023 Round 4 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Michael Davies | vs. | Matt Rogers | Player 2 Win |
Jay Glover | vs. | Marijn Lybaert | Player 2 Win |
Finlay Shepherd | vs. | Callum Elcock | Player 1 Win |
Ian Zhang | vs. | Niels Kornerup | Player 2 Win |
Yorgos Samaras | vs. | Jacob Friis Nielsen | Player 1 Win |
Ernesto Silva | vs. | Philip van Donselaar | Player 1 Win |
Samuel Parry | vs. | Joris Verhelst | Player 2 Win |
Marco Lettieri | vs. | Henrik McQuoid Jespersen | Player 2 Win |
Hung Hoang | vs. | Jeremy Miller | Player 2 Win |
Michal Cwik | vs. | Dean Alldread | Player 1 Win |
Sebastian Grøndal | vs. | Adam James | Player 1 Win |
Alvaro Francisco Toledano Benito | vs. | Ashkan Rashid-Sanaty | Player 2 Win |
Mark Henderson | vs. | George Keys | Player 2 Win |
Gabe Sher | vs. | Bartosz Dominiak | Player 1 Win |
Keir Sweeney | vs. | Emlyn Ingram | Player 2 Win |
Hendrik Wytze Kluitenberg | vs. | David Wallner | Player 2 Win |
May Made | vs. | Christian Weißling | Player 2 Win |
Matthew Duggan | vs. | Lucas Vaz | Player 1 Win |
Nathan Hills | vs. | Jack Stoney | Player 2 Win |
Samuel Braben | vs. | Nikola Kramarić | Player 1 Win |
Paweł Leszuk | vs. | Manuel Wachouschek | Player 2 Win |
GDPR-DEL-01/04/24-08:01:40 GDPR-DEL-01/04/24-08:01:40 | vs. | Brodie Spurlock | Player 1 Win |
Tim Dasiukevich | vs. | Michael Jaszczur | Player 2 Win |
Paul Mirande | vs. | Jas Tin Lim | Player 1 Win |
Ralph Schlauri | vs. | Jamie Faulkner | Player 1 Win |
Sharif Shaaban | vs. | Matthew Copeman | Player 1 Win |
Ruben Van Dessel | vs. | Robert Szary | Player 1 Win |
Erika Forslöf | vs. | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | Player 2 Win |
Michael Williams | vs. | Reece Grimes | Player 1 Win |
Yong Jin Jang | vs. | Ed Kennan | Player 2 Win |
Isaac Murray | vs. | Kailam Dale | Player 2 Win |
Thomas van den Berg | vs. | Maciej Walenczykowski | Player 1 Win |
Thomas McCormick | vs. | Jean Luka Zorko | Player 2 Win |
Ed Cardall | vs. | Juha Saarnilampi | Player 2 Win |
Benjamin Westmore | vs. | Oscar Sigurdsson | Player 1 Win |
Rasmus Møller | vs. | Ville Schalin | Player 1 Win |
Jacob Clements | vs. | Philip Gibbons | Player 1 Win |
Kevin Lerens | vs. | Sergiu Morar | Player 2 Win |
Matthew Sarrington | vs. | Joe Whetter | Player 1 Win |
Robbert Valkeneers | vs. | Henrik Montin | Player 2 Win |
Jack Raven | vs. | Tuomas Lampinen | Player 2 Win |
Vincent Weinzierl | vs. | Søren Madsen | Player 2 Win |
Ays Banning | vs. | Tim McCarthy | Player 2 Win |
Martin Hechtberger | vs. | Fredrik Fagerberg | Player 2 Win |
Maciej Chmielewski | vs. | Matthew Foulkes | Player 1 Win |
Stefano Berian | vs. | Lorenzo Petrone | Player 2 Win |
Rob Emery | vs. | Aaron Francis | Player 2 Win |
George Rodger | vs. | Maurice Hostettler | Player 1 Win |
Finbarr "Steelfur" Begley | vs. | Arian Sultani | Player 2 Win |
Adrian Samyudia | vs. | Maximilian Klein | Player 2 Win |
Florian Stangassinger | vs. | Tomasz Buda | Player 2 Win |
James Thourgood | vs. | Thomas Ormstrup | Player 1 Win |
Adrian Fjell | vs. | Alex Chițu | Player 1 Win |
Even Kverneland | vs. | Daniel Collett | Player 1 Win |
Matthew Whewell | vs. | Francesco Giorgio | Player 2 Win |
Luka Kramaric | vs. | Gregory Radek | Player 1 Win |
Christopher Chalk | vs. | Rob Catton | Player 2 Win |
Tom Gordon | vs. | Francesco D'Amendola | Player 2 Win |
Johannes Schorpp | vs. | Callum Young | Player 2 Win |
Justin Walsh | vs. | Darren Hazelden | Player 2 Win |
Paul van Gijssel | vs. | Samir Sultani | Player 1 Win |
Danni Andersen | vs. | Seb Lee | Player 2 Win |
Gustavo Cilleruelo | vs. | Marcin Pelzner | Player 1 Win |
Mohammad Rafiq | vs. | Benjamin Adler | Player 1 Win |
Guillem Las Heras Aixandri | vs. | Alexander Tsohohey | Player 2 Win |
Bernardo Cardoso | vs. | Paul LE GOUEZ | Player 1 Win |
Adam Sarrington | vs. | Tim Coates | Player 2 Win |
Sebastian Piełudź | vs. | Matthew Waters | Player 2 Win |
Callum Birkett | vs. | Rafael Boog | Player 2 Win |
Joel Rencen | vs. | Charlie Fahey | Player 1 Win |
Stefaan Morbee | vs. | Liam Holden | Player 2 Win |
Bruno Cracco | vs. | Nicholas Blower | Player 1 Win |
Dimitris Melissinos | vs. | Ryan Dinsdale | Player 1 Win |
Kevin Pennec | vs. | Matthew Kenworthy | Player 2 Win |
Steve Andrew | vs. | Harrison Shore | Player 2 Win |
Robert Catling | vs. | Viet Pham | Player 1 Win |
Samuel Thomas | vs. | Lubos Vanicek | Player 2 Win |
Tom Fownes | vs. | Stefano Meoni | Player 2 Win |
Quinn Durlston-Powell | vs. | Leila Green | Player 1 Win |
Owen Howdon | vs. | Daniel Legg | Player 1 Win |
Thierry Entringer | vs. | Szymon Wrzesień-Kwiatkowski | Player 1 Win |
Jakub Nowicki | vs. | Jack Mountford | Player 1 Win |
Stefan Karlsson | vs. | Man Hiem Cheung | Player 1 Win |
Kyle Mullings | vs. | Robbie Armstrong | Player 2 Win |
Richard Carr | vs. | Aaron Eddy | Player 1 Win |
Antonio Tagliareni | vs. | George Jones | Player 2 Win |
Dean Ebelshäuser | vs. | Ian Holland | Player 1 Win |
Daniel Wallner | vs. | Eric Severs | Player 1 Win |
Alex Price | vs. | Bernhard Hinna | Player 1 Win |
Gustavo Caperan | vs. | Pablo Pintor | Player 2 Win |
Bogdan-Andrei Oros | vs. | Florin Mazilu | Player 1 Win |
Jaap IJlst | vs. | Michaele Teppa | Player 1 Win |
Christopher Chappell | vs. | Stefanos Argyriou | Player 1 Win |
Jason Rolfe | vs. | Luke/Evelynn Poulter | Player 2 Win |
Sebastiano Zagatti | vs. | Jake Armes | Player 2 Win |
Jose Alves | vs. | Seb Ball | Player 2 Win |
Thomas Gervolino | vs. | Cecil-Ember Phoenix | Player 2 Win |
Daniel Mckinlay | vs. | Ethan Rambarran | Player 1 Win |
Giacomo Feurich | vs. | Paul Crame | Player 1 Win |
Toon Vertommen | vs. | George Bowles | Player 1 Win |
Tim Sofsky | vs. | Emad Kashy | Player 1 Win |
Grégory Lefebvre | vs. | Jose Luis Saenz Soria | Player 1 Win |
Jeppe Madsen | vs. | Glenn Van Roey | Player 2 Win |
Peter Ward | vs. | Thomas Farrow | Player 1 Win |
Jacob Bowen | vs. | Aidan Keown | Player 1 Win |
Steve Thompson | vs. | Gary White | Player 2 Win |
Hon-man Yau | vs. | Javier Querol | Player 2 Win |
Tomasz Żelazko | vs. | Harry Johnson | Player 2 Win |
Theo Maggs | vs. | Mathias W | Player 1 Win |
Adam Faraj | vs. | Owen Cookman | Player 1 Win |
Patrick Fowley | vs. | Adam Harbinson | Player 1 Win |
Murray Iain | vs. | George Douglas | Player 2 Win |
James Swandale | vs. | Haukur Thor Buason | Player 2 Win |
Jamie Costello | vs. | Giannis Kapatos | Player 2 Win |
Eugene C | vs. | Jamie McCabe | Player 1 Win |
Bota Claudiu | vs. | Ross Gauld | Player 2 Win |
Matthew McCherry | vs. | Jack Canty | Player 1 Win |
James Ashall | vs. | Richard Hughes | Player 1 Win |
Theo Markus Tõnnov | vs. | Thomas Morris | Player 1 Win |
Zach Evans | vs. | Tom Evans | Player 2 Win |
David Dyson | vs. | Sandy Green | Player 1 Win |
Steven Christian | vs. | Michał Sierszulski | Player 2 Win |
Finlay Freir | vs. | Joshua Kinnett | Player 1 Win |
Andreas Mitterlechner | vs. | Matthias Verbeeck | Player 2 Win |
Tom Jones | vs. | Paul Wilde | Player 1 Win |
Liam Canning | vs. | Rhyan Bromell | Player 2 Win |
Igor Koutzevitch | vs. | Oscar Richichi | Player 2 Win |
Tom Marsh | vs. | Emel Walsh | Player 1 Win |
Peter Bråss | vs. | Noah Greenwood | Player 1 Win |
Paul Hyman | vs. | Peter Trafford | Player 1 Win |
Daniel Correas | vs. | Daniel Baxendale | Player 1 Win |
Patrik Koller | vs. | Daniel Li | Player 2 Win |
Simon Duck | vs. | Bartłomiej Chrobak | Player 2 Win |
Eyüp Vroegop | vs. | James Tague | Player 1 Win |
Oliver M | vs. | Kane Wilson | Player 1 Win |
Stuart Robb | vs. | James Flynn | Player 1 Win |
Nicholas Hughes | vs. | Paul A Wright | Player 2 Win |
Craig Johnson | vs. | Maximilien Berger | Player 1 Win |
Christopher O'Toole | vs. | nino Zimmermann | Player 1 Win |
Michael Bone | vs. | Yves Meienberg | Player 1 Win |
Sebastian Sommer | vs. | Bill Stevenson | Player 1 Win |
René Schep | vs. | Tadhg Treacy | Player 2 Win |
Jack Fejer | vs. | Jack Lismanis | Player 2 Win |
Zak Murray | vs. | Elias Nærland | Player 2 Win |
James Brookes | vs. | Maurice Philip | Player 2 Win |
Benjamin Earley | vs. | Alice Angell | Player 1 Win |
Michael Feng | vs. | David Calf | Player 1 Win |
Julien Erdreich | vs. | Jude Fisher | Player 1 Win |
Antonis Kazouris | vs. | Isaac Fogg | Player 2 Win |
Yassine Echafai Tripiana | vs. | Josef Doležal | Player 2 Win |
Christopher Clark | vs. | Siméon Gruel | Player 2 Win |
Kristian Svensson | vs. | simon diaz | Player 2 Win |
John Coombes | vs. | Adam Haill | Player 1 Win |
Bruno Vale Fernandes | vs. | David Larke | Player 1 Win |
Callum Dorling | vs. | Davide Giacca | Player 1 Win |
Zak Mc Gowan | vs. | Geoffroy Massard | Player 2 Win |
Daniel Harwood | vs. | Keven Daymond | Player 2 Win |
Sébastien Guilbaud | vs. | Jake Warburton | Player 2 Win |
Connor McGrath | vs. | Ryan Debling | Player 1 Win |
Daniel VandenBurg | vs. | Joe Potter | Player 2 Win |
Annabelle McQuade | vs. | Jason Ogden | Player 1 Win |
Kate Dunstone | vs. | Paul Petersson-Rebelo | Player 2 Win |
Mateusz Sass | vs. | Rafael Salsa | Player 2 Win |
Noah Hicks | vs. | Klaus Poulsen | Player 1 Win |
Joshua Connop | vs. | Daniel Larsson | Player 2 Win |
Tobias Lee | vs. | Marc Alexandre | Player 2 Win |
Natalia Berger | vs. | Guillermo Pedernal | Player 2 Win |
Renzo Schietgat | vs. | Oli Cornish | Player 1 Win |
Jaco Sepe | vs. | Benjamin Contreras | Player 1 Win |
Jorge Expósito Valiente | vs. | Mads Kjølby Larsen | Player 2 Win |
Mayyar Ghulman | vs. | elliot boxall | Player 2 Win |
Christian Johnsen | vs. | Scott "HowlingMines" Mines | Player 2 Win |
Josh Byram | vs. | Daniel White | Player 2 Win |
Andrew Richardson | vs. | Matthew Tuck | Player 2 Win |
Sean Jehan | vs. | Michael Jones | Player 2 Win |
Filip Maslo | vs. | Dennis Ryms | Player 2 Win |
Daniel Hughes | vs. | Connor McIndewar | Player 2 Win |
Daniele Frattarelli | vs. | Tom Ward | Player 2 Win |
Violet Burn | vs. | Vajithkumar Tharumathas | Player 1 Win |
Mitch Hewson | vs. | James Lester | Player 2 Win |
Sean Knowelden | vs. | Yann HENRI | Player 1 Win |
Steve Phillimore | vs. | Christian Jelle | Player 2 Win |
Piotr Krzempek | vs. | Simon Lüthi | Player 1 Win |
Joe Fletcher | vs. | Sam Ball | Player 1 Win |
Marcus Archer | vs. | Sven Tscheppainz | Player 1 Win |
Danny Halstad | vs. | Alexander Steiner | Player 1 Win |
Edward Bayford | vs. | Jason Kelly | Draw |
SIMON LLOYD-JONES | vs. | Nathan Eastwood | Player 1 Win |
Emma Rumsey | vs. | Ian Porter | Player 2 Win |
Dan York | vs. | Jonathan Hicks | Player 2 Win |
Oliver Dutton | vs. | Sam Williams | Player 1 Win |
kurtulus ay | vs. | Benjamin Marshall | Player 1 Win |
Patrick Mc Namara | vs. | Gwen Woods | Player 2 Win |
James Duck | vs. | Nathan Gibbons | Player 2 Win |
Ash Bones | vs. | Ryan Mcdermott | Player 1 Win |
Diego Giacca | vs. | Kieran Stratton | Player 1 Win |
Chris Macneill | vs. | Anya North | Player 1 Win |
Tom Gould | vs. | Kamil "Kaka" Żerek | Player 1 Win |
Andrew Mason | vs. | Athena Halkia | Player 2 Win |
Maddalene Delves | vs. | Raymond Rouse | Player 2 Win |
George Morehead | vs. | Camron Lowe | Player 2 Win |
Joe Tough | vs. | None | Player 1 Win |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.