Calling: Birmingham 2023 Round 3 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Michael Davies | vs. | Jack Raven | Player 1 Win |
Ernesto Silva | vs. | Christopher Chalk | Player 1 Win |
Rasmus Møller | vs. | Hung Hoang | Player 2 Win |
Robbert Valkeneers | vs. | Philip van Donselaar | Player 2 Win |
Even Kverneland | vs. | Samuel Parry | Player 2 Win |
Jay Glover | vs. | Erika Forslöf | Player 1 Win |
Ashkan Rashid-Sanaty | vs. | Thomas van den Berg | Player 1 Win |
Christian Weißling | vs. | Justin Walsh | Player 1 Win |
Michael Williams | vs. | Matthew Duggan | Player 2 Win |
Yong Jin Jang | vs. | Emlyn Ingram | Player 2 Win |
Matthew Whewell | vs. | David Wallner | Player 2 Win |
Marco Lettieri | vs. | Guillem Las Heras Aixandri | Player 1 Win |
Isaac Murray | vs. | Jeremy Miller | Player 2 Win |
Lucas Vaz | vs. | Paul van Gijssel | Player 1 Win |
Jacob Clements | vs. | Michal Cwik | Player 2 Win |
Henrik McQuoid Jespersen | vs. | Kevin Lerens | Player 1 Win |
Nathan Hills | vs. | Sebastian Piełudź | Player 1 Win |
Vincent Weinzierl | vs. | Callum Elcock | Player 2 Win |
Juha Saarnilampi | vs. | Nikola Kramarić | Player 2 Win |
Thomas McCormick | vs. | Matt Rogers | Player 2 Win |
Niels Kornerup | vs. | Maximilian Klein | Player 1 Win |
Sebastian Grøndal | vs. | Bernardo Cardoso | Player 1 Win |
Samuel Braben | vs. | Stefano Berian | Player 1 Win |
Ays Banning | vs. | Mark Henderson | Player 2 Win |
Jack Stoney | vs. | Ed Cardall | Player 1 Win |
Finlay Shepherd | vs. | Johannes Schorpp | Player 1 Win |
Matthew Sarrington | vs. | Tim Dasiukevich | Player 2 Win |
Benjamin Westmore | vs. | Ian Zhang | Player 2 Win |
Paweł Leszuk | vs. | Tuomas Lampinen | Player 1 Win |
Yorgos Samaras | vs. | Joe Whetter | Player 1 Win |
Luka Kramaric | vs. | Ralph Schlauri | Player 2 Win |
Alvaro Francisco Toledano Benito | vs. | Gustavo Cilleruelo | Player 1 Win |
Martin Hechtberger | vs. | May Made | Player 2 Win |
Maciej Chmielewski | vs. | Hendrik Wytze Kluitenberg | Player 2 Win |
Jacob Friis Nielsen | vs. | James Thourgood | Player 1 Win |
Tom Gordon | vs. | Sharif Shaaban | Player 2 Win |
Dean Alldread | vs. | Robert Szary | Player 1 Win |
Joris Verhelst | vs. | Tim Coates | Player 1 Win |
Jamie Faulkner | vs. | Adam Sarrington | Player 1 Win |
Rob Emery | vs. | Michael Jaszczur | Player 2 Win |
Gabe Sher | vs. | George Rodger | Player 1 Win |
Manuel Wachouschek | vs. | Danni Andersen | Player 1 Win |
Keir Sweeney | vs. | Callum Birkett | Player 1 Win |
Marijn Lybaert | vs. | Aaron Francis | Player 1 Win |
Jas Tin Lim | vs. | Ed Kennan | Player 1 Win |
George Keys | vs. | Maurice Hostettler | Player 1 Win |
Rob Catton | vs. | Matthew Copeman | Player 2 Win |
Ruben Van Dessel | vs. | Mohammad Rafiq | Player 1 Win |
Finbarr "Steelfur" Begley | vs. | GDPR-DEL-01/04/24-08:01:40 GDPR-DEL-01/04/24-08:01:40 | Player 2 Win |
Paul Mirande | vs. | Joel Rencen | Player 1 Win |
Adrian Samyudia | vs. | Adam James | Player 2 Win |
Florian Stangassinger | vs. | Bartosz Dominiak | Player 2 Win |
Brodie Spurlock | vs. | Adrian Fjell | Player 1 Win |
Murray Iain | vs. | Matthew Foulkes | Player 2 Win |
Samir Sultani | vs. | Nicholas Hughes | Player 1 Win |
Daniel Collett | vs. | nino Zimmermann | Player 1 Win |
Theo Maggs | vs. | Eric Severs | Player 2 Win |
Simon Duck | vs. | Marcin Pelzner | Player 2 Win |
Finlay Freir | vs. | Thomas Gervolino | Player 2 Win |
Tomasz Żelazko | vs. | Man Hiem Cheung | Player 2 Win |
Paul Wilde | vs. | Matthew Kenworthy | Player 2 Win |
Daniel Wallner | vs. | Connor McGrath | Player 1 Win |
Stefaan Morbee | vs. | Eugene C | Player 1 Win |
Eyüp Vroegop | vs. | Seb Ball | Player 2 Win |
Antonio Tagliareni | vs. | Alice Angell | Player 1 Win |
James Swandale | vs. | Darren Hazelden | Player 2 Win |
Andreas Mitterlechner | vs. | Michaele Teppa | Player 2 Win |
George Jones | vs. | Christian Johnsen | Player 1 Win |
Jamie Costello | vs. | Jakub Nowicki | Player 2 Win |
Fredrik Fagerberg | vs. | George Douglas | Player 1 Win |
Sergiu Morar | vs. | Renzo Schietgat | Player 1 Win |
Tim McCarthy | vs. | Marc Alexandre | Player 1 Win |
Paul LE GOUEZ | vs. | Josh Byram | Player 1 Win |
Seb Lee | vs. | Daniel Harwood | Player 1 Win |
Harrison Shore | vs. | Patrick Fowley | Player 1 Win |
Tom Fownes | vs. | Noah Greenwood | Player 1 Win |
Paul Hyman | vs. | Thierry Entringer | Player 2 Win |
Bruno Cracco | vs. | Mathias W | Player 1 Win |
Bota Claudiu | vs. | Charlie Fahey | Player 2 Win |
Stefano Meoni | vs. | Jack Lismanis | Player 1 Win |
Matthew McCherry | vs. | Ville Schalin | Player 2 Win |
Kevin Pennec | vs. | Ryan Debling | Player 1 Win |
Adam Faraj | vs. | Jacob Bowen | Player 2 Win |
Dimitris Melissinos | vs. | Stuart Robb | Player 1 Win |
James Ashall | vs. | Nicholas Blower | Player 2 Win |
Oliver M | vs. | Aidan Keown | Player 2 Win |
Jean Luka Zorko | vs. | Emel Walsh | Player 1 Win |
Daniel Correas | vs. | Viet Pham | Player 2 Win |
Robert Catling | vs. | Patrik Koller | Player 1 Win |
Theo Markus Tõnnov | vs. | Christopher Chappell | Player 2 Win |
Samuel Thomas | vs. | Zach Evans | Player 1 Win |
Quinn Durlston-Powell | vs. | Maximilien Berger | Player 1 Win |
Steven Christian | vs. | Thomas Farrow | Player 2 Win |
Owen Howdon | vs. | Isaac Fogg | Player 1 Win |
Søren Madsen | vs. | Javier Querol | Player 1 Win |
Steve Andrew | vs. | Kate Dunstone | Player 1 Win |
Alex Chițu | vs. | Michael Bone | Player 1 Win |
Dean Ebelshäuser | vs. | Christopher O'Toole | Player 1 Win |
Philip Gibbons | vs. | Sebastian Sommer | Player 1 Win |
David Dyson | vs. | Kyle Mullings | Player 2 Win |
Zak Murray | vs. | Matthew Waters | Player 2 Win |
Michael Feng | vs. | Henrik Montin | Player 2 Win |
Tom Marsh | vs. | Cecil-Ember Phoenix | Player 2 Win |
Julien Erdreich | vs. | Francesco D'Amendola | Player 2 Win |
Giannis Kapatos | vs. | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | Player 2 Win |
Tom Jones | vs. | Thomas Ormstrup | Player 2 Win |
Alex Price | vs. | René Schep | Player 1 Win |
Gustavo Caperan | vs. | Jaco Sepe | Player 1 Win |
Peter Bråss | vs. | Jack Mountford | Player 2 Win |
Yassine Echafai Tripiana | vs. | Ethan Rambarran | Player 2 Win |
Bernhard Hinna | vs. | Harry Johnson | Player 1 Win |
Jack Fejer | vs. | Ian Holland | Player 2 Win |
Liam Canning | vs. | Stefan Karlsson | Player 2 Win |
Oscar Richichi | vs. | Florin Mazilu | Player 2 Win |
Christopher Clark | vs. | Steve Thompson | Player 2 Win |
Jamie McCabe | vs. | Szymon Wrzesień-Kwiatkowski | Player 2 Win |
Adam Harbinson | vs. | Pablo Pintor | Player 2 Win |
Aaron Eddy | vs. | Igor Koutzevitch | Player 1 Win |
Leila Green | vs. | Antonis Kazouris | Player 1 Win |
Jason Rolfe | vs. | Sébastien Guilbaud | Player 1 Win |
Richard Carr | vs. | David Calf | Player 1 Win |
Bogdan-Andrei Oros | vs. | Tobias Lee | Player 1 Win |
James Brookes | vs. | Luke/Evelynn Poulter | Player 2 Win |
Kailam Dale | vs. | Kristian Svensson | Player 1 Win |
Craig Johnson | vs. | Liam Holden | Player 2 Win |
Jaap IJlst | vs. | John Coombes | Player 1 Win |
Oscar Sigurdsson | vs. | Joshua Connop | Player 1 Win |
Benjamin Earley | vs. | Callum Young | Player 2 Win |
Bruno Vale Fernandes | vs. | Lorenzo Petrone | Player 2 Win |
Jose Luis Saenz Soria | vs. | Mayyar Ghulman | Player 1 Win |
Jude Fisher | vs. | Francesco Giorgio | Player 2 Win |
Sebastiano Zagatti | vs. | Callum Dorling | Player 1 Win |
Jose Alves | vs. | Annabelle McQuade | Player 1 Win |
Glenn Van Roey | vs. | Josh Newton | Player 1 Win |
Ryan Dinsdale | vs. | Bartłomiej Chrobak | Player 1 Win |
Daniel VandenBurg | vs. | Gary White | Player 2 Win |
Owen Cookman | vs. | Reece Grimes | Player 2 Win |
Jack Canty | vs. | Rafael Boog | Player 2 Win |
Daniel Mckinlay | vs. | Andrew Richardson | Player 1 Win |
Maciej Walenczykowski | vs. | Joe Potter | Player 1 Win |
Jake Armes | vs. | Maurice Philip | Player 1 Win |
Sandy Green | vs. | Jeppe Madsen | Player 2 Win |
Lubos Vanicek | vs. | Ross Gauld | Player 1 Win |
Robbie Armstrong | vs. | Noah Hicks | Player 1 Win |
Giacomo Feurich | vs. | Geoffroy Massard | Player 1 Win |
Zak Mc Gowan | vs. | Stefanos Argyriou | Player 2 Win |
Natalia Berger | vs. | Hon-man Yau | Player 2 Win |
Daniel Baxendale | vs. | Daniel Legg | Player 2 Win |
Peter Ward | vs. | Davide Giacca | Player 1 Win |
Paul A Wright | vs. | Benjamin Adler | Player 2 Win |
Alexander Tsohohey | vs. | Mateusz Sass | Player 1 Win |
Jake Warburton | vs. | Gregory Radek | Player 2 Win |
Tadhg Treacy | vs. | Toon Vertommen | Player 2 Win |
James Tague | vs. | Tomasz Buda | Player 2 Win |
George Bowles | vs. | Rafael Salsa | Player 1 Win |
Paul Crame | vs. | Bill Stevenson | Player 1 Win |
Tim Sofsky | vs. | Rhyan Bromell | Player 1 Win |
Siméon Gruel | vs. | Arian Sultani | Player 2 Win |
Jason Ogden | vs. | Emad Kashy | Player 2 Win |
Jorge Expósito Valiente | vs. | Grégory Lefebvre | Player 2 Win |
Yves Meienberg | vs. | Maddalene Delves | Player 1 Win |
Andrew Mason | vs. | Dennis Ryms | Player 2 Win |
Mitch Hewson | vs. | Ash Bones | Player 1 Win |
Sean Jehan | vs. | Lewis Couperthwaite | Player 1 Win |
Dan York | vs. | Josef Doležal | Player 2 Win |
Adam Haill | vs. | Danny Halstad | Player 1 Win |
Peter Trafford | vs. | Ryan Mcdermott | Player 1 Win |
Alexander Steiner | vs. | simon diaz | Player 2 Win |
Paul Petersson-Rebelo | vs. | Anya North | Player 1 Win |
Kamil "Kaka" Żerek | vs. | Michał Sierszulski | Player 2 Win |
Jamie Fraser | vs. | Daniel Larsson | Player 2 Win |
Nguyen Giang | vs. | Klaus Poulsen | Player 2 Win |
Thomas Morris | vs. | Athena Halkia | Player 1 Win |
Sean Knowelden | vs. | kurtulus ay | Player 1 Win |
Richard Hughes | vs. | Chris Macneill | Player 1 Win |
James Clark | vs. | Benjamin Contreras | Player 2 Win |
Guillermo Pedernal | vs. | Toby Beckham | Player 1 Win |
Elias Nærland | vs. | Camron Lowe | Player 1 Win |
Marcus Archer | vs. | Matthias Verbeeck | Player 2 Win |
Oliver Dutton | vs. | Piotr Krzempek | Player 2 Win |
Tom Evans | vs. | SIMON LLOYD-JONES | Player 1 Win |
Javier Endika García Campo | vs. | Vajithkumar Tharumathas | Player 2 Win |
elliot boxall | vs. | None | Player 1 Win |
James Flynn | vs. | Jason Kelly | Player 1 Win |
Nathan Gibbons | vs. | Matthew Tuck | Player 2 Win |
Edward Bayford | vs. | Christian Jelle | Player 2 Win |
Patrick Mc Namara | vs. | Mads Kjølby Larsen | Player 2 Win |
George Morehead | vs. | James Lester | Player 2 Win |
Tom Ward | vs. | Nathan Eastwood | Player 1 Win |
Joe Tough | vs. | Joshua Kinnett | Player 2 Win |
Emma Rumsey | vs. | Yann HENRI | Player 2 Win |
Steve Phillimore | vs. | James Duck | Player 1 Win |
Sven Tscheppainz | vs. | Oli Cornish | Player 2 Win |
Daniel White | vs. | James Mckeen | Player 1 Win |
Daniel Hughes | vs. | Kieran Stratton | Player 1 Win |
Filip Maslo | vs. | Martin Bergström | Player 1 Win |
Daniele Frattarelli | vs. | Diego Giacca | Player 1 Win |
Benjamin Marshall | vs. | Keven Daymond | Player 2 Win |
Jonathan Hicks | vs. | Joe Fletcher | Player 2 Win |
Kane Wilson | vs. | James Dales | Player 1 Win |
Haukur Thor Buason | vs. | Eric Hoath | Player 1 Win |
Gwen Woods | vs. | Scott "HowlingMines" Mines | Player 2 Win |
Ian Porter | vs. | Simon Lüthi | Player 2 Win |
Sam Williams | vs. | Connor McIndewar | Player 2 Win |
Sam Ball | vs. | David Larke | Player 2 Win |
Violet Burn | vs. | Tom Gould | Player 1 Win |
Michael Jones | vs. | Raymond Rouse | Player 1 Win |
Daniel Li | vs. | Adam Jones | Player 1 Win |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.